Route 110
Effective January 20, 2019
Download the Route 110 PDF
Public Timetable Notes:
AM - light type. PM - bold type.
*School days only. ^School days only - Wednesdays. **School days only - Mondays, Tuesdays, Thursdays and Fridays.
Not all stops are shown. Please call 1-800-660-4287 for other bus stops.
NORTHBOUND - Weekdays to Daly City BART | ||||||||
Terra Nova High School |
Linda Mar/ Capistrano |
Linda Mar Park & Ride |
Oceana/ Brighton |
Manor/ Palmetto |
Belcrest/ Longview |
Skyline/ Westridge |
John Daly/ Lake Merced |
Daly City BART |
---|---|---|---|---|---|---|---|---|
I | H | G | F | E | D | C | B | A |
- | - | 5:41 | 5:47 | 5:52 | 5:59 | 6:08 | 6:10 | 6:15 |
- | - | 6:11 | 6:17 | 6:22 | 6:29 | 6:38 | 6:40 | 6:45 |
- | - | 6:41 | 6:47 | 6:52 | 6:59 | 7:09 | 7:12 | 7:17 |
- | - | 7:11 | 7:18 | 7:24 | 7:31 | 7:41 | 7:44 | 7:50 |
- | - | 7:41 | 7:53 | 8:00 | 8:07 | 8:17 | 8:20 | 8:26 |
- | - | 8:11 | 8:24 | 8:31 | 8:39 | 8:49 | 8:52 | 8:57 |
- | - | 8:57 | 9:05 | 9:11 | 9:19 | 9:29 | 9:32 | 9:37 |
- | - | 9:57 | 10:05 | 10:11 | 10:18 | 10:27 | 10:30 | 10:35 |
- | - | 10:57 | 11:05 | 11:11 | 11:18 | 11:26 | 11:29 | 11:34 |
- | - | 11:57 | 12:04 | 12:10 | 12:17 | 12:25 | 12:28 | 12:34 |
- | - | - | 1:01^ | 1:07^ | 1:14^ | 1:22^ | 1:25^ | 1:30^ |
- | - | 12:57 | 1:04 | 1:10 | 1:17 | 1:25 | 1:28 | 1:34 |
- | - | 2:05 | 2:12 | 2:18 | 2:25 | 2:33 | 2:35 | 2:42 |
- | - | - | 2:49** | 2:55** | 3:02** | 3:10** | 3:12** | 3:19** |
- | - | 2:45 | 2:52 | 2:58 | 3:05 | 3:13 | 3:15 | 3:22 |
- | - | 3:10 | 3:18 | 3:24 | 3:30 | 3:38 | 3:40 | 3:47 |
3:11* | 3:16* | 3:23* | 3:31* | 3:37* | 3:43* | 3:51* | 3:53* | 4:00* |
- | - | 3:45 | 3:53 | 3:59 | 4:05 | 4:13 | 4:16 | 4:23 |
- | - | 4:30 | 4:38 | 4:43 | 4:50 | 4:58 | 5:01 | 5:08 |
- | - | 4:45 | 4:53 | 4:58 | 5:05 | 5:13 | 5:16 | 5:23 |
- | - | 5:15 | 5:22 | 5:27 | 5:34 | 5:42 | 5:45 | 5:52 |
- | - | 6:02 | 6:09 | 6:14 | 6:21 | 6:29 | 6:31 | 6:37 |
- | - | 7:02 | 7:08 | 7:13 | 7:20 | 7:28 | 7:30 | 7:35 |
- | - | 8:02 | 8:08 | 8:13 | 8:20 | 8:28 | 8:30 | 8:35 |
- | - | 9:02 | 9:08 | 9:13 | 9:19 | 9:27 | 9:29 | 9:34 |
- | - | 10:02 | 10:08 | 10:12 | 10:18 | 10:26 | 10:28 | 10:32 |
SOUTHBOUND - Weekdays to Linda Mar Park & Ride | ||||||||
Daly City BART |
John Daly/ Lake Merced |
Skyline/ Westridge |
Belcrest/ Longview |
Palmetto/ Manor |
Oceana/ Clarendon |
Linda Mar/ Capistrano |
Terra Nova High School |
Linda Mar Park & Ride |
---|---|---|---|---|---|---|---|---|
A | B | C | D | E | F | H | I | G |
6:05 | 6:09 | 6:12 | 6:19 | 6:26 | 6:30 | - | - | 6:37 |
6:31* | 6:36* | 6:39* | 6:46* | 6:53* | 6:58* | 7:09* | 7:16* | - |
6:50* | 6:55* | 6:58* | 7:06* | 7:15* | 7:20* | 7:31* | 7:38* | - |
6:55 | 7:00 | 7:03 | 7:10 | 7:17 | 7:22 | - | - | 7:30 |
7:25 | 7:30 | 7:33 | 7:41 | 7:48 | 7:53 | - | - | 8:01 |
7:55 | 8:00 | 8:03 | 8:11 | 8:20 | 8:25 | - | - | 8:33 |
8:35 | 8:40 | 8:43 | 8:50 | 8:57 | 9:02 | - | - | 9:10 |
9:31 | 9:36 | 9:39 | 9:46 | 9:53 | 9:58 | - | - | 10:06 |
10:29 | 10:34 | 10:37 | 10:45 | 10:52 | 10:57 | - | - | 11:05 |
11:31 | 11:36 | 11:39 | 11:47 | 11:54 | 11:59 | - | - | 12:07 |
12:33 | 12:38 | 12:41 | 12:49 | 12:56 | 1:01 | - | - | 1:10 |
1:30 | 1:35 | 1:38 | 1:46 | 1:54 | 1:59 | - | - | 2:08 |
2:24 | 2:29 | 2:32 | 2:40 | 2:48 | 2:53 | - | - | 3:02 |
2:54 | 2:59 | 3:02 | 3:10 | 3:19 | 3:24 | - | - | 3:34 |
3:24 | 3:29 | 3:32 | 3:41 | 3:49 | 3:54 | - | - | 4:03 |
3:57 | 4:04 | 4:07 | 4:16 | 4:24 | 4:29 | - | - | 4:39 |
4:26 | 4:33 | 4:36 | 4:45 | 4:53 | 4:58 | - | - | 5:08 |
4:57 | 5:04 | 5:07 | 5:16 | 5:24 | 5:29 | - | - | 5:39 |
5:26 | 5:33 | 5:37 | 5:45 | 5:53 | 5:58 | - | - | 6:07 |
6:00 | 6:07 | 6:11 | 6:19 | 6:27 | 6:32 | - | - | 6:41 |
6:35 | 6:42 | 6:46 | 6:54 | 7:02 | 7:07 | - | - | 7:15 |
7:00 | 7:05 | 7:09 | 7:17 | 7:25 | 7:30 | - | - | 7:38 |
7:36 | 7:40 | 7:44 | 7:52 | 7:59 | 8:03 | - | - | 8:11 |
8:21 | 8:25 | 8:28 | 8:36 | 8:43 | 8:47 | - | - | 8:55 |
9:21 | 9:25 | 9:28 | 9:36 | 9:43 | 9:47 | - | - | 9:54 |
10:21 | 10:25 | 10:28 | 10:36 | 10:43 | 10:47 | - | - | 10:54 |
NORTHBOUND - Saturdays to Daly City BART | ||||||
Linda Mar Park & Ride |
Oceana/ Brighton |
Manor/ Palmetto |
Belcrest/ Longview |
Skyline/ Westridge |
John Daly/ Lake Merced |
Daly City BART |
---|---|---|---|---|---|---|
G | F | E | D | C | B | A |
6:13 | 6:19 | 6:23 | 6:29 | 6:36 | 6:38 | 6:43 |
7:13 | 7:19 | 7:23 | 7:29 | 7:36 | 7:38 | 7:43 |
8:13 | 8:19 | 8:24 | 8:30 | 8:38 | 8:41 | 8:46 |
9:13 | 9:19 | 9:25 | 9:31 | 9:40 | 9:43 | 9:48 |
10:13 | 10:20 | 10:26 | 10:33 | 10:41 | 10:44 | 10:49 |
11:13 | 11:20 | 11:26 | 11:32 | 11:40 | 11:43 | 11:49 |
12:13 | 12:20 | 12:26 | 12:32 | 12:40 | 12:43 | 12:50 |
1:13 | 1:20 | 1:25 | 1:31 | 1:39 | 1:42 | 1:49 |
2:13 | 2:20 | 2:25 | 2:31 | 2:39 | 2:42 | 2:49 |
3:13 | 3:20 | 3:25 | 3:31 | 3:39 | 3:42 | 3:49 |
4:13 | 4:20 | 4:26 | 4:32 | 4:40 | 4:43 | 4:50 |
5:13 | 5:20 | 5:25 | 5:32 | 5:39 | 5:42 | 5:49 |
6:13 | 6:20 | 6:25 | 6:31 | 6:38 | 6:41 | 6:47 |
7:13 | 7:20 | 7:25 | 7:31 | 7:38 | 7:41 | 7:47 |
8:13 | 8:19 | 8:24 | 8:30 | 8:37 | 8:40 | 8:46 |
SOUTHBOUND - Saturdays to Linda Mar Park & Ride | ||||||
Daly City BART |
John Daly/ Lake Merced |
Skyline/ Westridge |
Belcrest/ Longview |
Palmetto/ Manor |
Oceana/ Clarendon |
Linda Mar Park & Ride |
---|---|---|---|---|---|---|
A | B | C | D | E | F | G |
5:36 | 5:39 | 5:42 | 5:49 | 5:55 | 5:59 | 6:06 |
7:00 | 7:04 | 7:07 | 7:14 | 7:21 | 7:25 | 7:32 |
7:57 | 8:01 | 8:04 | 8:11 | 8:18 | 8:23 | 8:31 |
8:57 | 9:01 | 9:04 | 9:11 | 9:18 | 9:23 | 9:31 |
9:55 | 10:00 | 10:03 | 10:10 | 10:17 | 10:22 | 10:31 |
10:55 | 11:00 | 11:03 | 11:10 | 11:17 | 11:22 | 11:31 |
11:54 | 12:00 | 12:03 | 12:10 | 12:17 | 12:22 | 12:31 |
12:55 | 1:00 | 1:03 | 1:10 | 1:17 | 1:22 | 1:31 |
1:54 | 2:00 | 2:03 | 2:10 | 2:17 | 2:22 | 2:31 |
2:54 | 2:59 | 3:02 | 3:10 | 3:17 | 3:22 | 3:31 |
3:54 | 3:59 | 4:02 | 4:10 | 4:17 | 4:22 | 4:31 |
4:54 | 4:59 | 5:02 | 5:10 | 5:17 | 5:22 | 5:31 |
5:55 | 6:00 | 6:03 | 6:11 | 6:18 | 6:23 | 6:31 |
6:55 | 7:00 | 7:03 | 7:11 | 7:18 | 7:23 | 7:31 |
7:57 | 8:02 | 8:05 | 8:12 | 8:19 | 8:24 | 8:31 |
NORTHBOUND - Sundays to Daly City BART | ||||||
Linda Mar Park & Ride |
Oceana/ Brighton |
Manor/ Palmetto |
Belcrest/ Longview |
Skyline/ Westridge |
John Daly/ Lake Merced |
Daly City BART |
---|---|---|---|---|---|---|
G | F | E | D | C | B | A |
6:13 | 6:19 | 6:23 | 6:29 | 6:36 | 6:38 | 6:43 |
7:43 | 7:49 | 7:54 | 8:00 | 8:08 | 8:10 | 8:15 |
9:13 | 9:19 | 9:25 | 9:31 | 9:40 | 9:43 | 9:48 |
10:43 | 10:50 | 10:55 | 11:01 | 11:09 | 11:12 | 11:18 |
12:13 | 12:20 | 12:26 | 12:32 | 12:40 | 12:43 | 12:50 |
1:43 | 1:50 | 1:55 | 2:01 | 2:09 | 2:12 | 2:19 |
3:13 | 3:20 | 3:25 | 3:31 | 3:39 | 3:42 | 3:49 |
4:43 | 4:50 | 4:55 | 5:01 | 5:08 | 5:11 | 5:18 |
6:13 | 6:20 | 6:25 | 6:31 | 6:38 | 6:41 | 6:47 |
8:13 | 8:19 | 8:24 | 8:30 | 8:37 | 8:40 | 8:46 |
SOUTHBOUND - Sundays to Linda Mar Park & Ride | ||||||
Daly City BART |
John Daly/ Lake Merced |
Skyline/ Westridge |
Belcrest/ Longview |
Palmetto/ Manor |
Oceana/ Clarendon |
Linda Mar Park & Ride |
---|---|---|---|---|---|---|
A | B | C | D | E | F | G |
5:36 | 5:39 | 5:42 | 5:49 | 5:55 | 5:59 | 6:06 |
7:00 | 7:04 | 7:07 | 7:14 | 7:21 | 7:25 | 7:32 |
8:27 | 8:31 | 8:34 | 8:41 | 8:48 | 8:53 | 9:01 |
9:55 | 10:00 | 10:03 | 10:10 | 10:17 | 10:22 | 10:31 |
11:25 | 11:30 | 11:33 | 11:40 | 11:47 | 11:52 | 12:01 |
12:55 | 1:00 | 1:03 | 1:10 | 1:17 | 1:22 | 1:31 |
2:24 | 2:30 | 2:33 | 2:40 | 2:47 | 2:52 | 3:01 |
3:54 | 3:59 | 4:02 | 4:10 | 4:17 | 4:22 | 4:31 |
5:25 | 5:30 | 5:33 | 5:41 | 5:48 | 5:53 | 6:01 |
6:55 | 7:00 | 7:03 | 7:11 | 7:18 | 7:23 | 7:31 |
Download the Route 110 PDF
Public Timetable Notes:
AM - light type. PM - bold type.
*School days only. ^School days only - Wednesdays. **School days only - Mondays, Tuesdays, Thursdays and Fridays.
Not all stops are shown. Please call 1-800-660-4287 for other bus stops.