Route 276
Effective Jan. 10, 2016
Download the Route 276 PDF HERE
Public Timetable Notes: AM - light type. PM - bold type. Not all stops are shown. Please call 1-800-660-4287 for other bus stops.
NORTHBOUND - Weekdays to Redwood City Transit Center | ||||
Florence/ 17th |
Bay/ 2nd |
Veterans/ Maple |
Redwood City Transit Center |
|
---|---|---|---|---|
D | E | B | A | |
6:20 | 6:28 | 6:36 | 6:43 | |
7:22 | 7:31 | 7:39 | 7:47 | |
8:23 | 8:32 | 8:40 | 8:48 | |
9:23 | 9:32 | 9:40 | 9:48 | |
10:22 | 10:31 | 10:39 | 10:47 | |
11:22 | 11:31 | 11:39 | 11:47 | |
12:22 | 12:31 | 12:39 | 12:47 | |
1:22 | 1:32 | 1:41 | 1:50 | |
2:22 | 2:32 | 2:41 | 2:50 | |
3:22 | 3:32 | 3:41 | 3:50 | |
4:22 | 4:32 | 4:41 | 4:50 | |
5:22 | 5:32 | 5:41 | 5:50 | |
6:21 | 6:30 | 6:38 | 6:46 |
SOUTHBOUND - Weekdays to Florence/17th | |||
Redwood City Transit Center |
Kaiser Hospital | Bay/ 2nd |
Florence/ 17th |
---|---|---|---|
A | B | C | D |
6:00 | 6:09 | 6:17 | 6:20 |
7:00 | 7:10 | 7:19 | 7:22 |
8:00 | 8:10 | 8:19 | 8:23 |
9:00 | 9:10 | 9:19 | 9:23 |
10:00 | 10:10 | 10:19 | 10:22 |
11:00 | 11:10 | 11:19 | 11:22 |
12:00 | 12:10 | 12:19 | 12:22 |
1:00 | 1:10 | 1:19 | 1:22 |
2:00 | 2:10 | 2:19 | 2:22 |
3:00 | 3:10 | 3:19 | 3:22 |
4:00 | 4:10 | 4:19 | 4:22 |
5:00 | 5:10 | 5:19 | 5:22 |
6:00 | 6:09 | 6:18 | 6:21 |
Download the Route 276 PDF HERE
Public Timetable Notes: AM - light type. PM - bold type. Not all stops are shown. Please call 1-800-660-4287 for other bus stops.