Route 294
Effective Jan. 10, 2016
Download the Route 294 PDF HERE
Public Timetable Notes: AM - light type. PM - bold type. Not all stops are shown. Please call 1-800-660-4287 for other bus stops.
EASTBOUND - Weekdays to San Mateo Medical Center | ||||
Main/ Poplar |
College of San Mateo |
Alameda/ 20th |
Hillsdale/ Edison |
San Mateo Medical Center |
---|---|---|---|---|
E | D | C | B | A |
6:15 | 6:36 | 6:43 | 6:50 | 6:52 |
7:15 | 7:41 | 7:49 | 7:59 | 8:02 |
8:15 | 8:41 | 8:49 | 9:00 | 9:02 |
9:15 | 9:37 | 9:45 | 9:56 | 9:58 |
11:15 | 11:37 | 11:45 | 11:56 | 11:58 |
1:15 | - | 1:38 | 1:49 | 1:51 |
3:15 | - | 3:37 | 3:49 | 3:51 |
4:15 | - | 4:40 | 4:53 | 4:56 |
5:15 | - | 5:40 | 5:53 | 5:56 |
6:15 | - | 6:38 | 6:49 | 6:51 |
7:15 | - | 7:36 | 7:46 | 7:48 |
9:15 | - | 9:36 | 9:46 | 9:48 |
WESTBOUND - Weekdays to Main/Poplar | ||||
San Mateo Medical Center |
Hillsdale/ Edison |
Alameda/ 20th |
College of San Mateo |
Main/ Poplar |
---|---|---|---|---|
A | B | C | D | E |
5:09 | 5:11 | 5:22 | - | 5:55 |
6:18 | 6:20 | 6:31 | - | 7:04 |
7:07 | 7:09 | 7:20 | - | 7:55 |
8:07 | 8:09 | 8:20 | - | 8:55 |
10:09 | 10:11 | 10:22 | - | 10:55 |
11:58 | 12:00 | 12:12 | 12:18 | 12:55 |
1:55 | 1:57 | 2:09 | 2:16 | 2:55 |
2:55 | 2:57 | 3:09 | 3:16 | 3:55 |
3:54 | 3:56 | 4:09 | 4:16 | 4:55 |
4:54 | 4:56 | 5:09 | 5:16 | 5:55 |
5:58 | 6:00 | 6:13 | 6:20 | 6:55 |
8:00 | 8:02 | 8:13 | 8:20 | 8:55 |
EASTBOUND - Weekends to San Mateo Medical Center | ||||
Main/ Poplar |
Alameda/ 20th |
Hillsdale/ Edison |
San Mateo Medical Center |
|
---|---|---|---|---|
E | C | B | A | |
5:25 | 5:49 | 5:56 | 5:58 | |
7:07 | 7:33 | 7:44 | 7:46 | |
8:33 | 8:59 | 9:10 | 9:12 | |
9:35 | 10:03 | 10:15 | 10:17 | |
10:40 | 11:08 | 11:20 | 11:22 | |
11:41 | 12:09 | 12:21 | 12:23 | |
12:40 | 1:08 | 1:20 | 1:22 | |
1:46 | 2:14 | 2:26 | 2:28 | |
2:40 | 3:08 | 3:20 | 3:22 | |
3:49 | 4:17 | 4:28 | 4:30 | |
4:40 | 5:08 | 5:19 | 5:21 | |
5:49 | 6:17 | 6:28 | 6:30 | |
6:40 | 7:08 | 7:19 | 7:21 | |
7:42 | 8:06 | 8:16 | 8:18 | |
8:40 | 9:04 | 9:14 | 9:16 | |
9:30 | 9:54 | 10:04 | 10:06 |
WESTBOUND - Weekends to Main/Poplar | ||||
San Mateo Medical Center |
Hillsdale/ Edison |
Alameda/ 20th |
Main/ Poplar |
|
---|---|---|---|---|
A | B | C | E | |
4:26 | 4:28 | 4:39 | 5:15 | |
6:03 | 6:05 | 6:16 | 6:52 | |
7:10 | 7:12 | 7:24 | 8:02 | |
8:11 | 8:13 | 8:25 | 9:03 | |
9:10 | 9:12 | 9:24 | 10:02 | |
10:10 | 10:12 | 10:24 | 11:03 | |
11:10 | 11:12 | 11:24 | 12:03 | |
12:04 | 12:06 | 12:18 | 12:57 | |
1:10 | 1:12 | 1:25 | 2:06 | |
2:01 | 2:03 | 2:16 | 2:57 | |
3:10 | 3:12 | 3:25 | 4:06 | |
4:01 | 4:03 | 4:16 | 4:57 | |
5:10 | 5:12 | 5:25 | 6:03 | |
6:08 | 6:10 | 6:23 | 7:01 | |
7:10 | 7:12 | 7:23 | 7:59 | |
8:31 | 8:33 | 8:44 | 9:20 |
Download the Route 294 PDF HERE
Public Timetable Notes: AM - light type. PM - bold type. Not all stops are shown. Please call 1-800-660-4287 for other bus stops.