Route 295 - Effective 6/12/16
Effective June 12, 2016
Download the Route 295 PDF HERE
Public Timetable Notes: AM - light type. PM - bold type. Not all stops are shown. Please call 1-800-660-4287 for other bus stops.
NORTHBOUND - Weekdays to San Mateo Caltrain | ||||
San Carlos Caltrain | Alameda/Ralston | Hillsdale/Edison | Alameda/20th | San Mateo Caltrain |
---|---|---|---|---|
A | C | D | F | G |
6:53 | 7:02 | 7:13 | 7:24 | 7:36 |
7:40 | 7:50 | 8:00 | 8:09 | 8:19 |
8:32 | 8:40 | 8:54 | 9:04 | 9:15 |
8:47 | 8:55 | 9:09 | 9:19 | 9:30 |
9:12 | 9:20 | 9:34 | 9:44 | 9:55 |
10:12 | 10:20 | 10:34 | 10:44 | 10:56 |
11:12 | 11:20 | 11:34 | 11:44 | 11:56 |
12:12 | 12:22 | 12:36 | 12:48 | 1:01 |
1:12 | 1:23 | 1:38 | 1:48 | 2:00 |
2:02 | 2:13 | 2:28 | 2:38 | 2:50 |
3:02 | 3:12 | 3:27 | 3:37 | 3:49 |
4:12 | 4:22 | 4:36 | 4:47 | 4:59 |
5:15 | 5:25 | 5:39 | 5:50 | 6:02 |
6:11 | 6:21 | 6:34 | 6:43 | 6:54 |
6:52 | 7:01 | 7:14 | 7:22 | 7:34 |
SOUTHBOUND - Weekdays to San Carlos Caltrain | ||||
San Mateo Caltrain | Alameda/20th | El Camino/Hillsdale | Belmont Library | San Carlos Caltrain |
---|---|---|---|---|
G | F | E | B | A |
5:55 | 6:04 | 6:12 | 6:27 | 6:34 |
6:34 | 6:43 | 6:51 | 7:06 | 7:13 |
7:11 | 7:21 | 7:29 | 7:47 | 7:59 |
8:07 | 8:19 | 8:27 | 8:45 | 8:57 |
9:07 | 9:18 | 9:27 | 9:43 | 9:51 |
10:07 | 10:18 | 10:26 | 10:42 | 10:50 |
11:07 | 11:18 | 11:27 | 11:43 | 11:51 |
12:07 | 12:18 | 12:27 | 12:43 | 12:51 |
1:07 | 1:19 | 1:28 | 1:41 | 1:49 |
2:06 | 2:18 | 2:29 | 2:42 | 2:52 |
3:16 | 3:31 | 3:42 | 3:56 | 4:06 |
4:20 | 4:34 | 4:43 | 5:00 | 5:09 |
5:19 | 5:33 | 5:42 | 5:59 | 6:08 |
6:23 | 6:34 | 6:43 | 6:58 | 7:06 |
Download the Route 295 PDF HERE
Public Timetable Notes: AM - light type. PM - bold type. Not all stops are shown. Please call 1-800-660-4287 for other bus stops.