Route 398
The Mission Street and 1st St. bus stop will be closed until further notice due to construction. The bus stop will be moved south approximately 500 feet between 1st and 2nd streets..
Passengers must wear a face covering when riding or waiting for the bus, in accordance with public health guidance.
Effective August 16, 2020
Public Timetable Notes: AM - light type. PM - bold type.
*Stops on lower (arrival) level curbside at Courtyard A, on the center island at Terminal 2, curbside at Terminal 3 & Courtyard G.
Not all stops are shown. Please call 1-800-660-4287 for other bus stops.
Download the Route 398 PDF
NORTHBOUND - Weekdays to San Francisco | ||||||||
Redwood City Transit Center |
El Camino/ San Carlos |
El Camino/ Ralston |
Highway 101/ 3rd |
SF Airport* Courtyard A |
San Bruno BART |
Drumm/ Clay |
||
---|---|---|---|---|---|---|---|---|
A | B | C | D | E | F | I | ||
5:09 | 5:17 | 5:22 | 5:41 | 5:53 | — | 6:35 | ||
5:58 | 6:06 | 6:11 | 6:30 | 6:42 | — | 7:27 | ||
6:51 | 7:00 | 7:06 | 7:25 | 7:37 | — | 8:22 | ||
7:45 | 7:56 | 8:02 | 8:20 | 8:32 | — | 9:17 | ||
9:00 | 9:11 | 9:17 | 9:35 | 9:48 | 10:04 | 10:46 | ||
10:00 | 10:11 | 10:17 | 10:35 | 10:48 | 11:06 | 11:52 | ||
11:00 | 11:12 | 11:18 | 11:36 | 11:48 | 12:07 | 12:53 | ||
12:00 | 12:12 | 12:18 | 12:35 | 12:47 | 1:06 | 1:55 | ||
1:00 | 1:12 | 1:18 | 1:35 | 1:48 | 2:07 | 2:56 | ||
2:00 | 2:12 | 2:18 | 2:35 | 2:48 | 3:07 | 3:56 | ||
3:00 | 3:12 | 3:18 | 3:35 | 3:49 | 4:08 | 4:57 | ||
4:00 | 4:12 | 4:18 | 4:35 | 4:49 | 5:08 | 6:02 | ||
5:00 | 5:12 | 5:19 | 5:36 | 5:52 | 6:11 | 7:05 | ||
6:00 | 6:12 | 6:19 | 6:36 | 6:51 | 7:10 | 7:59 | ||
7:00 | 7:11 | 7:16 | 7:30 | 7:45 | 8:04 | 8:44 | ||
8:00 | 8:10 | 8:15 | 8:28 | 8:40 | 8:57 | 9:37 | ||
9:00 | 9:08 | 9:13 | 9:26 | 9:38 | 9:54 | 10:32 | ||
10:00 | 10:08 | 10:12 | 10:24 | 10:36 | 10:52 | 11:30 | ||
Note: Northbound service is drop off only in San Francisco. |
SOUTHBOUND - Weekdays to Redwood City Transit Center | ||||||||
Drumm/ Clay |
Mission/ 1st |
Mission/ 7th |
San Bruno BART |
SF Airport* Courtyard A |
Highway 101/ 3rd |
El Camino/ Ralston |
El Camino/ San Carlos |
Redwood City Transit Center |
---|---|---|---|---|---|---|---|---|
I | H | G | F | E | D | C | B | A |
— | — | — | 5:13 | 5:23 | 5:35 | 5:50 | 5:55 | 6:01 |
5:45 | 5:52 | 6:02 | 6:19 | 6:29 | 6:41 | 6:56 | 7:01 | 7:07 |
6:50 | 6:57 | 7:07 | 7:24 | 7:37 | 7:49 | 8:05 | 8:10 | 8:18 |
7:53 | 8:00 | 8:10 | 8:31 | 8:46 | 8:58 | 9:16 | 9:21 | 9:30 |
8:47 | 8:54 | 9:04 | 9:27 | 9:42 | 9:54 | 10:14 | 10:19 | 10:30 |
9:35 | 9:44 | 9:55 | 10:20 | 10:35 | 10:47 | 11:08 | 11:13 | 11:24 |
10:29 | 10:39 | 10:51 | 11:16 | 11:32 | 11:45 | 12:07 | 12:12 | 12:23 |
11:30 | 11:40 | 11:52 | 12:17 | 12:33 | 12:46 | 1:08 | 1:13 | 1:24 |
12:33 | 12:43 | 12:55 | 1:22 | 1:38 | 1:51 | 2:13 | 2:18 | 2:29 |
1:31 | 1:41 | 1:53 | 2:24 | 2:40 | 2:53 | 3:15 | 3:20 | 3:31 |
2:31 | 2:41 | 2:53 | 3:24 | 3:40 | 3:53 | 4:11 | 4:16 | 4:26 |
3:27 | 3:37 | 3:49 | 4:20 | 4:36 | 4:49 | 5:05 | 5:10 | 5:19 |
4:34 | 4:44 | 4:56 | 5:29 | 5:45 | 5:58 | 6:14 | 6:19 | 6:28 |
5:42 | 5:52 | 6:05 | — | 6:32 | 6:45 | 7:01 | 7:06 | 7:14 |
6:28 | 6:38 | 6:50 | 7:21 | 7:37 | 7:49 | 8:03 | 8:08 | 8:16 |
7:31 | 7:41 | 7:53 | 8:20 | 8:36 | 8:48 | 9:01 | 9:06 | 9:13 |
8:34 | 8:44 | 8:54 | 9:21 | 9:36 | 9:48 | 10:00 | 10:05 | 10:12 |
9:39 | 9:49 | 9:59 | 10:24 | 10:35 | 10:47 | 10:58 | 11:03 | 11:10 |
Note: Southbound service is pick-up only in San Francisco. |
NORTHBOUND - Saturdays to San Francisco | ||||||||
Redwood City Transit Center |
El Camino/ San Carlos |
El Camino/ Ralston |
Highway 101/ 3rd |
SF Airport* Courtyard A |
San Bruno BART |
Mission/ Clay |
||
---|---|---|---|---|---|---|---|---|
A | B | C | D | E | F | I | ||
5:50 | 5:58 | 6:03 | 6:22 | 6:34 | 6:49 | 7:27 | ||
6:50 | 6:59 | 7:05 | 7:24 | 7:36 | 7:51 | 8:29 | ||
7:50 | 8:01 | 8:07 | 8:25 | 8:37 | 8:52 | 9:32 | ||
8:50 | 9:01 | 9:07 | 9:25 | 9:38 | 9:54 | 10:36 | ||
9:50 | 10:01 | 10:07 | 10:25 | 10:38 | 10:55 | 11:41 | ||
10:50 | 11:02 | 11:08 | 11:26 | 11:38 | 11:57 | 12:43 | ||
11:50 | 12:02 | 12:08 | 12:25 | 12:37 | 12:56 | 1:40 | ||
12:50 | 1:02 | 1:08 | 1:25 | 1:38 | 1:57 | 2:46 | ||
1:50 | 2:02 | 2:08 | 2:25 | 2:38 | 2:57 | 3:46 | ||
2:50 | 3:02 | 3:08 | 3:25 | 3:39 | 3:58 | 4:47 | ||
3:50 | 4:02 | 4:08 | 4:25 | 4:39 | 4:58 | 5:52 | ||
4:50 | 5:02 | 5:09 | 5:26 | 5:42 | 6:01 | 6:55 | ||
5:50 | 6:02 | 6:09 | 6:26 | 6:41 | 7:00 | 7:49 | ||
6:50 | 7:01 | 7:06 | 7:20 | 7:35 | 7:54 | 8:34 | ||
7:50 | 8:00 | 8:05 | 8:18 | 8:30 | 8:47 | 9:27 | ||
8:50 | 8:58 | 9:03 | 9:16 | 9:28 | 9:44 | 10:22 | ||
9:50 | 9:58 | 10:02 | 10:14 | 10:26 | 10:42 | 11:20 | ||
Note: Northbound service is drop off only in San Francisco. |
SOUTHBOUND - Saturdays to Redwood City Transit | ||||||||
Drumm/ Clay |
Mission/ 1st |
Mission/ 7th |
San Bruno BART |
SF Airport* Courtyard A |
Highway 101/ 3rd |
El Camino/ Ralston |
El Camino/ San Carlos |
Redwood City Transit Center |
---|---|---|---|---|---|---|---|---|
I | H | G | F | E | D | C | B | A |
6:41 | 6:48 | 6:58 | 7:15 | 7:29 | 7:41 | 7:57 | 8:02 | 8:10 |
7:34 | 7:41 | 7:51 | 8:12 | 8:26 | 8:38 | 8:56 | 9:01 | 9:10 |
8:28 | 8:35 | 8:45 | 9:08 | 9:23 | 9:35 | 9:54 | 9:59 | 10:10 |
9:21 | 9:30 | 9:41 | 10:06 | 10:21 | 10:33 | 10:54 | 10:59 | 11:10 |
10:16 | 10:26 | 10:38 | 11:03 | 11:19 | 11:32 | 11:54 | 11:59 | 12:10 |
11:16 | 11:26 | 11:38 | 12:03 | 12:19 | 12:32 | 12:54 | 12:59 | 1:10 |
12:14 | 12:24 | 12:36 | 1:03 | 1:19 | 1:32 | 1:54 | 1:59 | 2:10 |
1:10 | 1:20 | 1:32 | 2:03 | 2:19 | 2:32 | 2:54 | 2:59 | 3:10 |
2:14 | 2:24 | 2:36 | 3:07 | 3:23 | 3:36 | 3:55 | 4:00 | 4:10 |
3:18 | 3:28 | 3:40 | 4:11 | 4:27 | 4:40 | 4:56 | 5:01 | 5:10 |
4:16 | 4:26 | 4:38 | 5:11 | 5:27 | 5:40 | 5:56 | 6:01 | 6:10 |
5:19 | 5:29 | 5:41 | 6:12 | 6:28 | 6:41 | 6:57 | 7:02 | 7:10 |
6:22 | 6:32 | 6:44 | 7:15 | 7:31 | 7:43 | 7:57 | 8:02 | 8:10 |
7:28 | 7:38 | 7:50 | 8:17 | 8:33 | 8:45 | 8:58 | 9:03 | 9:10 |
8:32 | 8:42 | 8:52 | 9:19 | 9:34 | 9:46 | 9:58 | 10:03 | 10:10 |
9:40 | 9:50 | 10:00 | 10:25 | 10:35 | 10:47 | 10:58 | 11:03 | 11:10 |
Note: Southbound service is pick-up only in San Francisco. |
NORTHBOUND - Sundays to San Francisco | ||||||||
Redwood City Transit Center |
El Camino/ San Carlos |
El Camino/ Ralston |
Highway 101/ 3rd |
SF Airport* Courtyard A |
San Bruno BART |
Drumm/ Clay |
||
---|---|---|---|---|---|---|---|---|
A | B | C | D | E | F | I | ||
5:50 | 5:58 | 6:03 | 6:18 | 6:30 | 6:41 | 7:19 | ||
6:50 | 6:58 | 7:04 | 7:21 | 7:33 | 7:45 | 8:26 | ||
7:50 | 8:01 | 8:07 | 8:23 | 8:35 | 8:47 | 9:30 | ||
8:50 | 9:01 | 9:07 | 9:21 | 9:34 | 9:47 | 10:30 | ||
9:50 | 10:01 | 10:07 | 10:21 | 10:34 | 10:47 | 11:32 | ||
10:50 | 11:02 | 11:08 | 11:22 | 11:35 | 11:49 | 12:38 | ||
11:50 | 12:02 | 12:08 | 12:23 | 12:36 | 12:50 | 1:39 | ||
12:50 | 1:02 | 1:08 | 1:23 | 1:36 | 1:50 | 2:39 | ||
1:50 | 2:01 | 2:07 | 2:22 | 2:35 | 2:49 | 3:38 | ||
2:50 | 3:01 | 3:07 | 3:22 | 3:36 | 3:50 | 4:42 | ||
3:50 | 4:02 | 4:08 | 4:23 | 4:37 | 4:51 | 5:43 | ||
4:50 | 5:02 | 5:09 | 5:24 | 5:40 | 5:54 | 6:51 | ||
5:50 | 6:02 | 6:09 | 6:24 | 6:39 | 6:53 | 7:50 | ||
6:50 | 7:01 | 7:06 | 7:20 | 7:35 | 7:49 | 8:36 | ||
7:50 | 8:00 | 8:05 | 8:18 | 8:30 | 8:43 | 9:26 | ||
8:50 | 8:59 | 9:04 | 9:17 | 9:29 | 9:41 | 10:19 | ||
Note: Northbound service is drop off only in San Francisco. |
SOUTHBOUND - Sundays to Redwood City Transit Center | ||||||||
Drumm/ Clay |
Mission/ 1st |
Mission/ 7th |
San Bruno BART |
SFO Airport* Courtyard A |
Highway 101/ 3rd |
El Camino/ Ralston |
El Camino/ San Carlos |
Redwood City Transit Center |
---|---|---|---|---|---|---|---|---|
I | H | G | F | E | D | C | B | A |
6:39 | 6:46 | 6:56 | 7:14 | 7:25 | 7:36 | 7:56 | 8:02 | 8:10 |
7:38 | 7:45 | 7:55 | 8:17 | 8:28 | 8:39 | 8:56 | 9:01 | 9:10 |
8:35 | 8:42 | 8:52 | 9:18 | 9:30 | 9:40 | 9:55 | 10:00 | 10:10 |
9:29 | 9:38 | 9:49 | 10:17 | 10:29 | 10:40 | 10:55 | 11:00 | 11:10 |
10:24 | 10:34 | 10:46 | 11:16 | 11:29 | 11:40 | 11:55 | 12:00 | 12:10 |
11:24 | 11:34 | 11:46 | 12:16 | 12:29 | 12:40 | 12:55 | 1:00 | 1:10 |
12:24 | 12:34 | 12:46 | 1:16 | 1:29 | 1:40 | 1:55 | 1:59 | 2:10 |
1:21 | 1:31 | 1:43 | 2:15 | 2:28 | 2:39 | 2:55 | 2:59 | 3:10 |
2:18 | 2:28 | 2:40 | 3:16 | 3:29 | 3:40 | 3:56 | 4:00 | 4:10 |
3:17 | 3:27 | 3:39 | 4:15 | 4:28 | 4:39 | 4:56 | 5:01 | 5:10 |
4:18 | 4:28 | 4:40 | 5:18 | 5:31 | 5:42 | 5:56 | 6:01 | 6:10 |
5:19 | 5:29 | 5:42 | 6:20 | 6:33 | 6:43 | 6:57 | 7:02 | 7:10 |
6:24 | 6:34 | 6:46 | 7:22 | 7:35 | 7:45 | 7:58 | 8:02 | 8:10 |
7:26 | 7:36 | 7:48 | 8:24 | 8:37 | 8:47 | 8:59 | 9:03 | 9:10 |
8:33 | 8:43 | 8:53 | 9:25 | 9:37 | 9:47 | 9:59 | 10:03 | 10:10 |
9:35 | 9:45 | 9:55 | 10:27 | 10:37 | 10:47 | 10:59 | 11:03 | 11:10 |
Note: Southbound service is pick-up only in San Francisco. |
Public Timetable Notes: AM - light type. PM - bold type.
*Stops on lower (arrival) level curbside at Courtyard A, on the center island at Terminal 2, curbside at Terminal 3 & Courtyard G.
Not all stops are shown. Please call 1-800-660-4287 for other bus stops.