Route 110 - Effective 1/17/2021
Passengers must wear a face covering when riding or waiting for the bus, in accordance with public health guidance.
Effective January 17, 2021

Public Timetable Notes: AM - light type. PM - bold type.
Not all stops are shown. Please call 1-800-660-4287 for other bus stops.
Download the Route 110 PDF
NORTHBOUND - Weekdays to Daly City BART | ||||||
Linda Mar Park & Ride |
Oceana/ Brighton |
Manor/ Palmetto |
Belcrest/ Longview |
Skyline/ Westridge |
John Daly/ Lake Merced |
Daly City BART |
---|---|---|---|---|---|---|
G | F | E | D | C | B | A |
5:45 | 5:50 | 5:54 | 5:59 | 6:06 | 6:09 | 6:17 |
6:15 | 6:20 | 6:24 | 6:29 | 6:36 | 6:39 | 6:47 |
6:45 | 6:50 | 6:54 | 6:59 | 7:06 | 7:09 | 7:17 |
7:15 | 7:20 | 7:24 | 7:29 | 7:36 | 7:39 | 7:47 |
7:45 | 7:50 | 7:54 | 7:59 | 8:06 | 8:09 | 8:17 |
8:30 | 8:35 | 8:40 | 8:45 | 8:53 | 8:58 | 9:07 |
9:30 | 9:35 | 9:40 | 9:45 | 9:53 | 9:58 | 10:07 |
10:30 | 10:35 | 10:40 | 10:45 | 10:53 | 10:58 | 11:07 |
11:30 | 11:35 | 11:40 | 11:45 | 11:53 | 11:58 | 12:07 |
12:30 | 12:35 | 12:40 | 12:45 | 12:53 | 12:58 | 1:07 |
1:30 | 1:35 | 1:40 | 1:45 | 1:53 | 1:58 | 2:07 |
2:15 | 2:20 | 2:25 | 2:30 | 2:38 | 2:43 | 2:52 |
2:45 | 2:50 | 2:55 | 3:00 | 3:08 | 3:13 | 3:22 |
3:15 | 3:20 | 3:25 | 3:30 | 3:38 | 3:43 | 3:52 |
3:45 | 3:50 | 3:55 | 4:00 | 4:08 | 4:13 | 4:22 |
4:15 | 4:20 | 4:25 | 4:30 | 4:38 | 4:43 | 4:52 |
4:45 | 4:50 | 4:55 | 5:00 | 5:08 | 5:13 | 5:22 |
5:15 | 5:20 | 5:25 | 5:30 | 5:38 | 5:43 | 5:52 |
5:45 | 5:50 | 5:55 | 6:00 | 6:08 | 6:13 | 6:22 |
6:30 | 6:35 | 6:40 | 6:45 | 6:53 | 6:58 | 7:07 |
7:30 | 7:35 | 7:40 | 7:45 | 7:53 | 7:56 | 8:04 |
8:30 | 8:35 | 8:40 | 8:45 | 8:53 | 8:56 | 9:04 |
9:15 | 9:20 | 9:25 | 9:30 | 9:38 | 9:41 | 9:49 |
10:15 | 10:20 | 10:25 | 10:30 | 10:38 | 10:41 | 10:49 |
SOUTHBOUND - Weekdays to Linda Mar Park & Ride | ||||||
Daly City BART |
John Daly/ Lake Merced |
Skyline/ Westridge |
Belcrest/ Longview |
Palmetto/ Manor |
Oceana/ Clarendon |
Linda Mar Park & Ride |
---|---|---|---|---|---|---|
A | B | C | D | E | F | G |
6:00 | 6:03 | 6:06 | 6:13 | 6:20 | 6:24 | 6:33 |
6:30 | 6:33 | 6:36 | 6:43 | 6:50 | 6:54 | 7:03 |
6:55 | 6:58 | 7:01 | 7:08 | 7:15 | 7:19 | 7:28 |
7:25 | 7:28 | 7:31 | 7:38 | 7:45 | 7:49 | 7:58 |
7:55 | 7:58 | 8:01 | 8:08 | 8:15 | 8:19 | 8:28 |
8:45 | 8:48 | 8:51 | 8:58 | 9:05 | 9:09 | 9:18 |
9:45 | 9:48 | 9:51 | 9:58 | 10:05 | 10:09 | 10:18 |
10:45 | 10:49 | 10:52 | 10:59 | 11:06 | 11:11 | 11:21 |
11:45 | 11:49 | 11:52 | 11:59 | 12:06 | 12:11 | 12:21 |
12:45 | 12:49 | 12:52 | 12:59 | 1:06 | 1:11 | 1:21 |
1:26 | 1:30 | 1:33 | 1:40 | 1:47 | 1:52 | 2:02 |
1:56 | 2:00 | 2:03 | 2:10 | 2:17 | 2:22 | 2:32 |
2:26 | 2:30 | 2:33 | 2:40 | 2:47 | 2:52 | 3:02 |
2:56 | 3:00 | 3:03 | 3:10 | 3:17 | 3:22 | 3:32 |
3:26 | 3:30 | 3:33 | 3:40 | 3:47 | 3:52 | 4:02 |
3:56 | 4:00 | 4:03 | 4:10 | 4:17 | 4:22 | 4:32 |
4:26 | 4:30 | 4:33 | 4:40 | 4:47 | 4:52 | 5:02 |
4:56 | 5:00 | 5:03 | 5:10 | 5:17 | 5:22 | 5:32 |
5:26 | 5:30 | 5:33 | 5:40 | 5:47 | 5:52 | 6:02 |
5:56 | 6:00 | 6:03 | 6:10 | 6:17 | 6:22 | 6:32 |
6:45 | 6:49 | 6:52 | 6:59 | 7:06 | 7:11 | 7:21 |
7:45 | 7:49 | 7:52 | 7:59 | 8:06 | 8:11 | 8:21 |
8:45 | 8:49 | 8:52 | 8:59 | 9:06 | 9:11 | 9:21 |
9:45 | 9:49 | 9:52 | 9:59 | 10:06 | 10:11 | 10:21 |
NORTHBOUND - Weekends to Daly City BART | ||||||
Linda Mar Park & Ride |
Oceana/ Brighton |
Manor/ Palmetto |
Belcrest/ Longview |
Skyline/ Westridge |
John Daly/ Lake Merced |
Daly City BART |
---|---|---|---|---|---|---|
G | F | E | D | C | B | A |
6:28 | 6:33 | 6:37 | 6:42 | 6:49 | 6:52 | 7:00 |
7:28 | 7:33 | 7:37 | 7:42 | 7:49 | 7:52 | 8:00 |
8:28 | 8:33 | 8:38 | 8:43 | 8:51 | 8:56 | 9:05 |
9:28 | 9:33 | 9:38 | 9:43 | 9:51 | 9:56 | 10:05 |
10:28 | 10:33 | 10:38 | 10:43 | 10:51 | 10:56 | 11:05 |
11:37 | 11:42 | 11:47 | 11:52 | 12:00 | 12:05 | 12:14 |
12:37 | 12:42 | 12:47 | 12:52 | 1:00 | 1:05 | 1:14 |
1:37 | 1:42 | 1:47 | 1:52 | 2:00 | 2:05 | 2:14 |
2:37 | 2:42 | 2:47 | 2:52 | 3:00 | 3:05 | 3:14 |
3:37 | 3:42 | 3:47 | 3:52 | 4:00 | 4:05 | 4:14 |
4:37 | 4:42 | 4:47 | 4:52 | 5:00 | 5:05 | 5:14 |
5:37 | 5:42 | 5:47 | 5:52 | 6:00 | 6:05 | 6:14 |
6:37 | 6:42 | 6:47 | 6:52 | 7:00 | 7:05 | 7:14 |
7:37 | 7:42 | 7:47 | 7:52 | 8:00 | 8:03 | 8:11 |
8:37 | 8:42 | 8:47 | 8:52 | 9:00 | 9:03 | 9:11 |
SOUTHBOUND - Weekends to Linda Mar Park & Ride | ||||||
Daly City BART |
John Daly/ Lake Merced |
Skyline/ Westridge |
Belcrest/ Longview |
Palmetto/ Manor |
Oceana/ Clarendon |
Linda Mar Park & Ride |
---|---|---|---|---|---|---|
A | B | C | D | E | F | G |
5:45 | 5:48 | 5:51 | 5:58 | 6:05 | 6:09 | 6:18 |
6:45 | 6:48 | 6:51 | 6:58 | 7:05 | 7:09 | 7:18 |
7:45 | 7:48 | 7:51 | 7:58 | 8:05 | 8:09 | 8:18 |
8:45 | 8:48 | 8:51 | 8:58 | 9:05 | 9:09 | 9:18 |
9:45 | 9:48 | 9:51 | 9:58 | 10:05 | 10:09 | 10:18 |
10:45 | 10:49 | 10:52 | 10:59 | 11:06 | 11:11 | 11:21 |
11:45 | 11:49 | 11:52 | 11:59 | 12:06 | 12:11 | 12:21 |
12:45 | 12:49 | 12:52 | 12:59 | 1:06 | 1:11 | 1:21 |
1:45 | 1:49 | 1:52 | 1:59 | 2:06 | 2:11 | 2:21 |
2:45 | 2:49 | 2:52 | 2:59 | 3:06 | 3:11 | 3:21 |
3:45 | 3:49 | 3:52 | 3:59 | 4:06 | 4:11 | 4:21 |
4:45 | 4:49 | 4:52 | 4:59 | 5:06 | 5:11 | 5:21 |
5:45 | 5:49 | 5:52 | 5:59 | 6:06 | 6:11 | 6:21 |
6:45 | 6:49 | 6:52 | 6:59 | 7:06 | 7:11 | 7:21 |
7:45 | 7:49 | 7:52 | 7:59 | 8:06 | 8:11 | 8:21 |
Public Timetable Notes: AM - light type. PM - bold type.
Not all stops are shown. Please call 1-800-660-4287 for other bus stops.