Route 274 - Effective January 19, 2020
Effective January 19, 2020
Public Timetable Notes: AM - light type. PM - bold type.
Not all stops are shown. Please call 1-800-660-4287 for other bus stops.
Download the Route 274/278 PDF
EASTBOUND - Weekdays to Redwood City Caltrain | |||
Cañada College | Jefferson/ Alameda |
James/ Duane |
Redwood City Caltrain |
---|---|---|---|
F | E | B | A |
6:05 | 6:12 | 6:17 | 6:18 |
6:35 | 6:42 | 6:47 | 6:48 |
7:05 | 7:13 | 7:17 | 7:19 |
7:35 | 7:43 | 7:49 | 7:52 |
8:05 | 8:13 | 8:19 | 8:22 |
8:35 | 8:42 | 8:47 | 8:49 |
9:05 | 9:12 | 9:17 | 9:19 |
9:35 | 9:42 | 9:47 | 9:49 |
10:05 | 10:12 | 10:17 | 10:19 |
10:35 | 10:43 | 10:48 | 10:50 |
11:05 | 11:13 | 11:18 | 11:20 |
11:35 | 11:42 | 11:47 | 11:49 |
12:05 | 12:12 | 12:17 | 12:19 |
12:35 | 12:42 | 12:47 | 12:49 |
1:05 | 1:12 | 1:17 | 1:19 |
1:35 | 1:42 | 1:47 | 1:49 |
2:05 | 2:12 | 2:17 | 2:19 |
2:35 | 2:42 | 2:47 | 2:49 |
3:05 | 3:13 | 3:19 | 3:21 |
3:35 | 3:43 | 3:49 | 3:51 |
4:05 | 4:12 | 4:17 | 4:19 |
4:35 | 4:42 | 4:47 | 4:49 |
5:05 | 5:12 | 5:16 | 5:18 |
5:35 | 5:42 | 5:46 | 5:48 |
6:05 | 6:12 | 6:16 | 6:18 |
6:35 | 6:42 | 6:46 | 6:48 |
7:05 | 7:12 | 7:16 | 7:18 |
7:47 | 7:54 | 7:58 | 8:00 |
8:48 | 8:54 | 8:58 | 9:00 |
9:48 | 9:55 | 9:59 | 10:00 |
10:12 | 10:19 | 10:23 | 10:24 |
WESTBOUND - Weekdays to Cañada College | |||
Redwood City Caltrain |
James/ Duane |
Jefferson/ Alameda |
Cañada College |
---|---|---|---|
A | B | E | F |
6:15 | 6:17 | 6:21 | 6:28 |
6:45 | 6:47 | 6:51 | 6:58 |
7:15 | 7:17 | 7:22 | 7:29 |
7:45 | 7:48 | 7:54 | 8:02 |
8:15 | 8:18 | 8:24 | 8:31 |
8:45 | 8:47 | 8:53 | 9:00 |
9:15 | 9:17 | 9:23 | 9:30 |
9:45 | 9:47 | 9:52 | 9:59 |
10:15 | 10:17 | 10:22 | 10:29 |
10:45 | 10:47 | 10:52 | 10:59 |
11:15 | 11:17 | 11:22 | 11:29 |
11:45 | 11:47 | 11:52 | 11:59 |
12:15 | 12:17 | 12:22 | 12:29 |
12:45 | 12:47 | 12:52 | 12:59 |
1:15 | 1:17 | 1:22 | 1:29 |
1:45 | 1:47 | 1:52 | 1:59 |
2:15 | 2:18 | 2:23 | 2:30 |
2:45 | 2:48 | 2:53 | 3:00 |
3:15 | 3:18 | 3:23 | 3:30 |
3:45 | 3:48 | 3:53 | 4:00 |
4:20 | 4:23 | 4:28 | 4:35 |
4:45 | 4:47 | 4:52 | 4:59 |
5:15 | 5:17 | 5:22 | 5:29 |
5:45 | 5:47 | 5:52 | 5:59 |
6:15 | 6:17 | 6:22 | 6:29 |
6:45 | 6:47 | 6:52 | 6:59 |
7:32 | 7:34 | 7:38 | 7:45 |
8:32 | 8:34 | 8:38 | 8:45 |
9:32 | 9:34 | 9:38 | 9:44 |
10:00 | 10:02 | 10:06 | 10:12 |
Public Timetable Notes: AM - light type. PM - bold type.
Not all stops are shown. Please call 1-800-660-4287 for other bus stops.