Route 38 - Effective 4/26/20
Rear-Door Boarding & Suspension of Fare Collection: Beginning Wednesday, March 25, SamTrans will begin rear-door boarding on buses with multiple doors in its fixed route service until further notice. ADA passengers and riders needing assistance will still be able to board through the front doors.
Fares will not be collected until further notice. See Press Release.
Effective April 26, 2020
Public Timetable Notes: AM - light type. PM - bold type.
Not all stops are shown. Please call 1-800-660-4287 for other bus stops.
Download the Route 38 PDF
OUTBOUND - Weekdays to Airport/Linden | |||||
Safe Harbor | Millbrae BART |
Airport/ Linden |
|||
---|---|---|---|---|---|
C | D | A | |||
5:22 | — | 5:30 | |||
6:07 | — | 6:15 | |||
6:22 | — | 6:30 | |||
8:09 | 8:18 | — | |||
9:22 | — | 9:30 |
INBOUND - Weekdays to Safe Harbor | |||||
Airport/ Linden |
South Airport/ Utah |
Millbrae BART |
Safe Harbor | ||
---|---|---|---|---|---|
A | B | D | C | ||
4:49 | 4:54 | — | 4:59 | ||
— | — | 7:36 | 7:46 | ||
8:05 | 8:10 | — | 8:15 | ||
9:11 | 9:16 | — | 9:21 |
OUTBOUND - Saturdays to Airport/Linden | |||||
Safe Harbor | Millbrae BART |
Airport/ Linden |
|||
---|---|---|---|---|---|
C | D | A | |||
6:52 | — | 7:00 | |||
7:07 | — | 7:15 | |||
8:08 | 8:18 | — | |||
8:22 | — | 8:30 |
INBOUND - Saturdays to Safe Harbor | |||||
Airport/ Linden |
South Airport/ Utah |
Millbrae BART |
Safe Harbor | ||
---|---|---|---|---|---|
A | B | D | C | ||
7:05 | 7:10 | — | 7:17 | ||
7:16 | 7:21 | — | 7:28 | ||
— | — | 7:36 | 7:46 | ||
9:11 | 9:16 | — | 9:23 |
OUTBOUND - Sundays to Airport/Linden | |||||
Safe Harbor | Millbrae BART |
Airport/ Linden |
|||
---|---|---|---|---|---|
C | D | A | |||
6:52 | — | 7:00 | |||
7:07 | — | 7:15 | |||
9:52 | — | 10:00 | |||
9:53 | 10:03 | — |
INBOUND - Sundays to Safe Harbor | |||||
Airport/ Linden |
South Airport/ Utah |
Millbrae BART |
Safe Harbor | ||
---|---|---|---|---|---|
A | B | D | C | ||
4:04 | 4:09 | — | 4:16 | ||
7:05 | 7:10 | — | 7:17 | ||
— | — | 7:21 | 7:31 | ||
7:58 | 8:03 | — | 8:10 |
Public Timetable Notes: AM - light type. PM - bold type.
Not all stops are shown. Please call 1-800-660-4287 for other bus stops.