Route 120

Effective February 5, 2023

 

Route 120 Map

Public Timetable Notes: AM - light type. PM - bold type.

Colma
BART
Serramonte
Center
Southgate/
Westmoor
Lake Merced/
John Daly
Daly City
BART
Brunswick/
Templeton
A B C D F G
5:00 5:07 5:14 5:23 5:29 5:36
5:30 5:37 5:44 5:53 5:59 6:06
6:00 6:07 6:14 6:23 6:29 6:36
6:15 6:22 6:29 6:38 6:44 6:51
6:30 6:38 6:45 6:54 7:00 7:09
6:45 6:53 7:00 7:09 7:15 7:24
6:55 7:03 7:10 7:19 7:25 7:34
7:05 7:13 7:20 7:29 7:35 7:45
7:15 7:23 7:30 7:39 7:45 7:55
7:25 7:33 7:40 7:49 7:55 8:05
7:35 7:43 7:50 7:59 8:07 8:17
7:45 7:53 8:04 8:13 8:21 8:31
7:55 8:03 8:14 8:23 8:31 8:41
8:05 8:13 8:24 8:33 8:41 8:51
8:20 8:28 8:39 8:48 8:56 9:06
8:35 8:43 8:54 9:03 9:11 9:21
8:50 8:58 9:09 9:18 9:26 9:36
9:05 9:13 9:22 9:31 9:39 9:49
9:20 9:28 9:37 9:46 9:54 10:04
9:35 9:43 9:52 10:03 10:11 10:22
9:50 9:58 10:07 10:18 10:26 10:37
10:05 10:13 10:22 10:33 10:41 10:52
10:20 10:28 10:37 10:48 10:56 11:07
10:35 10:43 10:52 11:03 11:11 11:22
10:50 10:58 11:07 11:18 11:26 11:37
11:05 11:13 11:22 11:33 11:41 11:52
11:20 11:28 11:37 11:48 11:56 12:07
11:35 11:43 11:52 12:03 12:11 12:22
11:50 12:01 12:10 12:21 12:29 12:40
12:05 12:16 12:25 12:36 12:44 12:56
12:20 12:31 12:40 12:51 12:59 1:11
12:35 12:46 12:55 1:06 1:14 1:26
12:50 1:01 1:10 1:21 1:29 1:41
1:05 1:16 1:25 1:36 1:44 1:56
1:20 1:32 1:41 1:52 2:00 2:12
1:35 1:47 1:56 2:07 2:15 2:27
1:50 2:02 2:11 2:22 2:30 2:42
2:05 2:17 2:26 2:37 2:45 2:57
2:20 2:32 2:41 2:52 3:00 3:12
2:35 2:47 2:56 3:07 3:15 3:27
2:50 3:02 3:11 3:22 3:30 3:42
3:04 3:12 3:21 3:32 3:40 3:52
3:14 3:22 3:31 3:42 3:50 4:02
3:20 3:32 3:41 3:52 4:00 4:12
3:30 3:42 3:51 4:02 4:10 4:22
3:40 3:52 4:01 4:12 4:20 4:32
3:50 4:02 4:13 4:24 4:32 4:44
4:00 4:12 4:23 4:34 4:42 4:54
4:10 4:22 4:33 4:44 4:52 5:04
4:20 4:32 4:43 4:54 5:02 5:14
4:30 4:42 4:53 5:04 5:12 5:24
4:40 4:52 5:03 5:14 5:22 5:34
4:50 5:02 5:13 5:24 5:32 5:44
5:00 5:12 5:23 5:34 5:42 5:54
5:10 5:22 5:33 5:44 5:52 6:04
5:20 5:32 5:43 5:54 6:02 6:14
5:30 5:42 5:53 6:04 6:12 6:24
5:45 5:57 6:08 6:19 6:27 6:39
6:05 6:17 6:28 6:39 6:47 6:59
6:25 6:37 6:48 6:59 7:07 7:19
6:45 6:57 7:08 7:19 7:27 7:39
7:05 7:17 7:27 7:37 7:43 7:54
7:35 7:43 7:53 8:03 8:09 8:20
8:05 8:13 8:23 8:33 8:39 8:50
8:35 8:43 8:53 9:03 9:09 9:20
9:05 9:12 9:22 9:32 9:38 9:49
9:35 9:42 9:50 10:00 10:06 10:17
10:05 10:12 10:20 10:28 10:34 10:45
10:35 10:42 10:50 10:58 11:04 11:15
11:05 11:12 11:20 11:28 11:34 11:45
Bus is not considered late until 5 minutes past the scheduled time.
Not all stops are shown. Please call 1-800-660-4287 for other bus stops.

 

Brunswick/
Templeton
Daly City
BART
Park Plaza/
John Daly
Southgate/
Westmoor
Serramonte
Center
Colma
BART
G F E C B A
4:06 4:11 4:14 4:22 4:33 4:38
5:15 5:21 5:24 5:32 5:43 5:51
5:45 5:51 5:55 6:03 6:14 6:22
6:15 6:21 6:25 6:33 6:44 6:52
6:45 6:51 6:55 7:03 7:14 7:22
7:00 7:06 7:11 7:20 7:32 7:40
7:15 7:22 7:27 7:36 7:48 7:58
7:30 7:37 7:42 7:51 8:03 8:14
7:40 7:47 7:52 8:01 8:13 8:24
7:50 7:57 8:02 8:11 8:23 8:34
8:00 8:08 8:13 8:21 8:32 8:43
8:10 8:18 8:23 8:31 8:42 8:53
8:20 8:28 8:33 8:41 8:52 9:03
8:35 8:43 8:48 8:56 9:07 9:18
8:50 8:58 9:03 9:11 9:22 9:33
9:05 9:13 9:17 9:25 9:37 9:48
9:15 9:23 9:27 9:35 9:47 9:58
9:30 9:38 9:42 9:50 10:02 10:13
9:45 9:53 9:57 10:05 10:17 10:28
10:00 10:08 10:12 10:20 10:32 10:43
10:15 10:23 10:27 10:36 10:48 10:59
10:30 10:38 10:42 10:51 11:03 11:14
10:45 10:53 10:57 11:06 11:18 11:29
11:00 11:08 11:12 11:21 11:33 11:44
11:15 11:23 11:27 11:36 11:48 11:59
11:30 11:38 11:42 11:51 12:03 12:14
11:45 11:53 11:57 12:06 12:18 12:29
12:00 12:08 12:13 12:22 12:34 12:45
12:15 12:23 12:28 12:37 12:49 1:00
12:30 12:38 12:43 12:52 1:04 1:15
12:45 12:53 12:58 1:07 1:19 1:30
1:00 1:08 1:13 1:22 1:34 1:45
1:15 1:23 1:28 1:37 1:49 2:00
1:30 1:38 1:43 1:52 2:04 2:15
1:45 1:53 1:58 2:07 2:19 2:30
2:00 2:08 2:13 2:22 2:34 2:45
2:15 2:23 2:28 2:37 2:49 3:00
2:30 2:38 2:43 2:52 3:04 3:15
2:45 2:53 2:58 3:07 3:19 3:30
3:00 3:08 3:13 3:22 3:34 3:45
3:15 3:23 3:28 3:41 3:53 4:04
3:30 3:38 3:43 3:56 4:08 4:19
3:45 3:53 3:58 4:11 4:23 4:34
3:55 4:03 4:08 4:21 4:33 4:44
4:05 4:13 4:18 4:31 4:43 4:53
4:15 4:23 4:28 4:40 4:52 5:04
4:25 4:33 4:38 4:50 5:02 5:14
4:35 4:43 4:48 5:00 5:12 5:24
4:45 4:53 4:58 5:10 5:22 5:34
4:55 5:03 5:08 5:20 5:32 5:44
5:05 5:13 5:18 5:30 5:42 5:54
5:15 5:23 5:28 5:40 5:52 6:04
5:25 5:33 5:38 5:50 6:02 6:14
5:35 5:43 5:48 6:00 6:12 6:24
5:45 5:53 5:58 6:10 6:22 6:34
5:55 6:03 6:08 6:17 6:29 6:39
6:10 6:18 6:23 6:32 6:44 6:54
6:25 6:33 6:38 6:47 6:59 7:09
6:40 6:47 6:52 7:01 7:13 7:23
7:00 7:07 7:12 7:21 7:32 7:42
7:20 7:27 7:32 7:41 7:52 8:02
7:40 7:47 7:52 8:01 8:12 8:21
8:05 8:12 8:17 8:26 8:37 8:46
8:35 8:42 8:46 8:55 9:06 9:15
9:05 9:12 9:16 9:25 9:36 9:45
9:35 9:42 9:45 9:54 10:04 10:13
10:05 10:12 10:15 10:23 10:33 10:42
10:35 10:42 10:45 10:53 11:03 11:12
11:05 11:12 11:15 11:23 11:33 11:42
    - Trip ends at SFO Airport Courtyard G.
Bus is not considered late until 5 minutes past the scheduled time.
Not all stops are shown. Please call 1-800-660-4287 for other bus stops.

 

Colma
BART
Serramonte
Center
Southgate/
Westmoor
Lake Merced/
John Daly
Daly City
BART
Brunswick/
Templeton
A B C D F G
6:20 6:28 6:37 6:45 6:51 6:56
7:00 7:08 7:17 7:25 7:31 7:36
7:30 7:39 7:49 7:57 8:03 8:08
7:55 8:04 8:14 8:22 8:28 8:33
8:15 8:24 8:34 8:42 8:48 8:53
8:30 8:40 8:50 8:59 9:05 9:11
8:45 8:55 9:05 9:14 9:20 9:26
9:00 9:10 9:20 9:29 9:36 9:42
9:15 9:25 9:35 9:44 9:51 9:57
9:30 9:41 9:51 10:00 10:07 10:13
9:45 9:56 10:06 10:15 10:22 10:28
10:00 10:11 10:21 10:30 10:37 10:43
10:15 10:26 10:36 10:45 10:52 10:58
10:30 10:41 10:51 11:00 11:07 11:14
10:45 10:56 11:06 11:15 11:22 11:29
11:00 11:11 11:21 11:30 11:39 11:46
11:15 11:26 11:36 11:45 11:54 12:01
11:30 11:41 11:51 12:00 12:09 12:16
11:45 11:56 12:06 12:15 12:24 12:31
12:00 12:11 12:21 12:30 12:39 12:46
12:15 12:26 12:36 12:45 12:54 1:01
12:30 12:42 12:52 1:01 1:10 1:17
12:45 12:57 1:07 1:16 1:25 1:32
1:00 1:12 1:22 1:31 1:40 1:47
1:15 1:27 1:37 1:46 1:55 2:02
1:30 1:42 1:52 2:01 2:10 2:17
1:45 1:57 2:07 2:16 2:25 2:32
2:00 2:12 2:22 2:31 2:40 2:47
2:15 2:27 2:37 2:46 2:55 3:02
2:30 2:42 2:52 3:01 3:10 3:17
2:45 2:57 3:07 3:16 3:25 3:32
3:00 3:12 3:22 3:31 3:40 3:47
3:15 3:27 3:37 3:46 3:55 4:02
3:30 3:42 3:52 4:01 4:10 4:17
3:45 3:57 4:07 4:16 4:25 4:32
4:00 4:12 4:22 4:31 4:40 4:47
4:15 4:27 4:37 4:46 4:55 5:02
4:30 4:42 4:52 5:01 5:10 5:17
4:45 4:57 5:07 5:16 5:25 5:32
5:00 5:12 5:22 5:31 5:40 5:47
5:15 5:27 5:37 5:46 5:55 6:02
5:30 5:42 5:52 6:01 6:10 6:17
5:45 5:57 6:07 6:16 6:25 6:32
6:00 6:12 6:22 6:31 6:39 6:46
6:15 6:27 6:37 6:46 6:54 7:01
6:30 6:42 6:52 7:01 7:09 7:16
7:00 7:12 7:22 7:31 7:38 7:44
7:30 7:41 7:51 8:00 8:07 8:13
8:10 8:21 8:31 8:39 8:46 8:52
8:55 9:05 9:15 9:23 9:30 9:36
9:40 9:50 9:59 10:07 10:14 10:20
10:25 10:35 10:44 10:52 10:58 11:03
11:10 11:19 11:27 11:34 11:40 11:45
Bus is not considered late until 5 minutes past the scheduled time.
Not all stops are shown. Please call 1-800-660-4287 for other bus stops.
Brunswick/
Templeton
Daly City
BART
Park Plaza/
John Daly
Southgate/
Westmoor
Serramonte
Center
Colma
BART
G F E C B A
4:06 4:14 4:18 4:26 4:35 4:42
6:42 6:50 6:54 7:02 7:11 7:18
7:07 7:15 7:19 7:27 7:37 7:44
7:37 7:45 7:49 7:57 8:07 8:14
7:52 8:00 8:04 8:12 8:22 8:29
8:07 8:15 8:20 8:28 8:38 8:45
8:22 8:30 8:35 8:43 8:53 9:00
8:37 8:45 8:50 8:58 9:08 9:15
8:51 9:00 9:05 9:14 9:25 9:32
9:06 9:15 9:20 9:29 9:40 9:48
9:21 9:30 9:35 9:44 9:55 10:03
9:36 9:45 9:50 9:59 10:10 10:18
9:51 10:00 10:05 10:14 10:25 10:33
10:05 10:15 10:20 10:29 10:40 10:48
10:20 10:30 10:36 10:45 10:56 11:04
10:35 10:45 10:51 11:00 11:11 11:19
10:50 11:00 11:06 11:15 11:26 11:34
11:05 11:15 11:21 11:30 11:42 11:51
11:20 11:30 11:36 11:45 11:57 12:06
11:35 11:45 11:51 12:00 12:12 12:21
11:50 12:00 12:06 12:15 12:27 12:36
12:05 12:15 12:21 12:30 12:42 12:51
12:20 12:30 12:36 12:45 12:57 1:06
12:35 12:45 12:51 1:01 1:13 1:22
12:50 1:00 1:06 1:16 1:28 1:37
1:05 1:15 1:21 1:31 1:43 1:52
1:20 1:30 1:36 1:46 1:58 2:07
1:35 1:45 1:51 2:01 2:13 2:22
1:50 2:00 2:06 2:16 2:28 2:37
2:05 2:15 2:21 2:31 2:43 2:52
2:20 2:30 2:36 2:46 2:58 3:07
2:35 2:45 2:51 3:01 3:13 3:22
2:50 3:00 3:06 3:16 3:28 3:37
3:05 3:15 3:21 3:31 3:43 3:52
3:20 3:30 3:36 3:46 3:58 4:07
3:35 3:45 3:51 4:01 4:13 4:22
3:50 4:00 4:06 4:15 4:27 4:36
4:05 4:15 4:21 4:30 4:42 4:51
4:20 4:30 4:36 4:45 4:57 5:06
4:35 4:45 4:51 5:00 5:12 5:21
4:50 5:00 5:06 5:15 5:27 5:36
5:05 5:15 5:21 5:30 5:42 5:51
5:20 5:30 5:36 5:45 5:57 6:06
5:35 5:45 5:51 6:00 6:12 6:21
5:50 6:00 6:06 6:15 6:27 6:36
6:05 6:15 6:21 6:30 6:41 6:50
6:20 6:30 6:36 6:45 6:56 7:05
6:36 6:45 6:51 7:00 7:11 7:19
6:56 7:05 7:10 7:19 7:30 7:38
7:21 7:30 7:35 7:44 7:55 8:03
7:51 8:00 8:05 8:14 8:25 8:33
8:21 8:30 8:35 8:44 8:55 9:03
8:51 9:00 9:05 9:14 9:24 9:32
9:37 9:45 9:50 9:59 10:08 10:15
10:27 10:35 10:39 10:47 10:56 11:03
11:07 11:15 11:19 11:27 11:36 11:43
    - Trip ends at SFO Airport Courtyard G.
Bus is not considered late until 5 minutes past the scheduled time.
Not all stops are shown. Please call 1-800-660-4287 for other bus stops.
Colma
BART
Serramonte
Center
Southgate/
Westmoor
Lake Merced/
John Daly
Daly City
BART
Brunswick/
Templeton
A B C D F G
6:20 6:28 6:37 6:45 6:51 6:56
7:19 7:27 7:37 7:45 7:51 7:56
7:55 8:04 8:14 8:22 8:28 8:33
8:30 8:40 8:50 8:59 9:05 9:11
9:00 9:10 9:20 9:29 9:36 9:42
9:15 9:25 9:35 9:44 9:51 9:57
9:30 9:41 9:51 10:00 10:07 10:13
9:45 9:56 10:06 10:15 10:22 10:28
10:00 10:11 10:21 10:30 10:37 10:43
10:15 10:26 10:36 10:45 10:52 10:58
10:30 10:41 10:51 11:00 11:07 11:14
10:45 10:56 11:06 11:15 11:22 11:29
11:00 11:11 11:21 11:30 11:39 11:46
11:15 11:26 11:36 11:45 11:54 12:01
11:30 11:41 11:51 12:00 12:09 12:16
11:45 11:56 12:06 12:15 12:24 12:31
12:00 12:11 12:21 12:30 12:39 12:46
12:15 12:26 12:36 12:45 12:54 1:01
12:30 12:42 12:52 1:01 1:10 1:17
12:45 12:57 1:07 1:16 1:25 1:32
1:00 1:12 1:22 1:31 1:40 1:47
1:15 1:27 1:37 1:46 1:55 2:02
1:30 1:42 1:52 2:01 2:10 2:17
1:45 1:57 2:07 2:16 2:25 2:32
2:00 2:12 2:22 2:31 2:40 2:47
2:15 2:27 2:37 2:46 2:55 3:02
2:30 2:42 2:52 3:01 3:10 3:17
2:45 2:57 3:07 3:16 3:25 3:32
3:00 3:12 3:22 3:31 3:40 3:47
3:15 3:27 3:37 3:46 3:55 4:02
3:30 3:42 3:52 4:01 4:10 4:17
3:45 3:57 4:07 4:16 4:25 4:32
4:00 4:12 4:22 4:31 4:40 4:47
4:15 4:27 4:37 4:46 4:55 5:02
4:30 4:42 4:52 5:01 5:10 5:17
4:45 4:57 5:07 5:16 5:25 5:32
5:00 5:12 5:22 5:31 5:40 5:47
5:15 5:27 5:37 5:46 5:55 6:02
5:30 5:42 5:52 6:01 6:10 6:17
5:45 5:57 6:07 6:16 6:25 6:32
6:00 6:12 6:22 6:31 6:39 6:46
6:30 6:42 6:52 7:01 7:09 7:16
7:00 7:12 7:22 7:31 7:38 7:44
7:30 7:41 7:51 8:00 8:07 8:13
8:10 8:21 8:31 8:39 8:46 8:52
8:55 9:05 9:15 9:23 9:30 9:36
9:40 9:50 9:59 10:07 10:14 10:20
10:25 10:35 10:44 10:52 10:58 11:03
Bus is not considered late until 5 minutes past the scheduled time.
Not all stops are shown. Please call 1-800-660-4287 for other bus stops.
Brunswick/
Templeton
Daly City
BART
Park Plaza/
John Daly
Southgate/
Westmoor
Serramonte
Center
Colma
BART
G F E C B A
4:06 4:14 4:18 4:26 4:36 4:42
7:07 7:15 7:19 7:27 7:37 7:43
7:37 7:45 7:49 7:57 8:07 8:13
8:07 8:15 8:19 8:27 8:37 8:43
8:36 8:45 8:51 8:59 9:09 9:16
9:06 9:15 9:21 9:30 9:41 9:48
9:21 9:30 9:36 9:45 9:56 10:03
9:36 9:45 9:51 10:00 10:11 10:18
9:51 10:00 10:06 10:15 10:26 10:33
10:05 10:15 10:21 10:30 10:41 10:49
10:20 10:30 10:36 10:45 10:56 11:04
10:35 10:45 10:51 11:00 11:11 11:19
10:50 11:00 11:06 11:15 11:26 11:34
11:05 11:15 11:21 11:30 11:42 11:50
11:20 11:30 11:36 11:45 11:57 12:05
11:35 11:45 11:51 12:00 12:12 12:21
11:50 12:00 12:06 12:15 12:27 12:36
12:05 12:15 12:21 12:30 12:42 12:51
12:20 12:30 12:36 12:45 12:57 1:06
12:35 12:45 12:51 1:00 1:12 1:21
12:50 1:00 1:06 1:15 1:27 1:36
1:05 1:15 1:21 1:30 1:42 1:51
1:20 1:30 1:36 1:45 1:57 2:06
1:35 1:45 1:51 2:00 2:12 2:21
1:50 2:00 2:06 2:15 2:27 2:36
2:05 2:15 2:21 2:30 2:42 2:51
2:20 2:30 2:36 2:45 2:57 3:06
2:35 2:45 2:51 3:00 3:12 3:21
2:50 3:00 3:06 3:15 3:27 3:36
3:05 3:15 3:21 3:30 3:42 3:51
3:20 3:30 3:36 3:45 3:57 4:06
3:35 3:45 3:51 4:00 4:12 4:21
3:50 4:00 4:06 4:15 4:27 4:36
4:05 4:15 4:21 4:30 4:42 4:51
4:20 4:30 4:36 4:45 4:57 5:06
4:35 4:45 4:51 5:00 5:12 5:21
4:50 5:00 5:06 5:15 5:27 5:36
5:05 5:15 5:21 5:30 5:42 5:51
5:20 5:30 5:36 5:45 5:57 6:06
5:35 5:45 5:51 6:00 6:12 6:21
5:50 6:00 6:06 6:15 6:27 6:36
6:05 6:15 6:21 6:30 6:41 6:50
6:30 6:40 6:46 6:55 7:06 7:15
6:55 7:05 7:11 7:20 7:31 7:39
7:20 7:30 7:35 7:44 7:55 8:03
7:50 8:00 8:05 8:14 8:25 8:33
8:20 8:30 8:35 8:44 8:55 9:02
8:50 9:00 9:05 9:14 9:25 9:32
9:37 9:45 9:49 9:58 10:08 10:15
10:27 10:35 10:39 10:47 10:57 11:03
    - Trip ends at SFO Airport Courtyard G.
Bus is not considered late until 5 minutes past the scheduled time.
Not all stops are shown. Please call 1-800-660-4287 for other bus stops.

To request a printed timetable, please call Customer Service at 1-800-660-4287.