Route 260
Effective February 5, 2023

Public Timetable Notes: AM - light type. PM - bold type. No Sunday service.
EASTBOUND - Weekdays to San Carlos Caltrain
Ralston/ Alameda |
Ralston/ El Camino Real |
Bridge/ Bowsprit |
San Carlos Caltrain |
||
---|---|---|---|---|---|
D | C | B | A | ||
6:35 | 6:39 | 6:48 | 7:05 | ||
7:35 | 7:39 | 7:48 | 8:05 | ||
8:35 | 8:39 | 8:48 | 9:05 | ||
9:35 | 9:39 | 9:48 | 10:05 | ||
10:35 | 10:39 | 10:48 | 11:05 | ||
11:35 | 11:39 | 11:48 | 12:05 | ||
12:35 | 12:39 | 12:48 | 1:05 | ||
1:35 | 1:39 | 1:48 | 2:05 | ||
2:35 | 2:39 | 2:48 | 3:05 | ||
3:35 | 3:39 | 3:48 | 4:05 | ||
4:35 | 4:39 | 4:48 | 5:05 | ||
5:35 | 5:39 | 5:48 | 6:05 | ||
6:35 | 6:39 | 6:48 | 7:05 | ||
Bus is not considered late until 5 minutes past the scheduled time. Not all stops are shown. Please call 1-800-660-4287 for other bus stops. |
WESTBOUND - Weekdays to Ralston/Alameda
San Carlos Caltrain |
Bridge/ Bowsprit |
Ralston/ El Camino Real |
Ralston/ Alameda |
||
---|---|---|---|---|---|
A | B | C | D | ||
6:05 | 6:10 | 6:19 | 6:34 | ||
7:05 | 7:10 | 7:19 | 7:34 | ||
8:05 | 8:10 | 8:19 | 8:34 | ||
9:05 | 9:10 | 9:19 | 9:34 | ||
10:05 | 10:10 | 10:19 | 10:34 | ||
11:05 | 11:10 | 11:19 | 11:34 | ||
12:05 | 12:10 | 12:19 | 12:34 | ||
1:05 | 1:10 | 1:19 | 1:34 | ||
2:05 | 2:10 | 2:19 | 2:34 | ||
3:05 | 3:10 | 3:19 | 3:34 | ||
4:05 | 4:10 | 4:19 | 4:34 | ||
5:05 | 5:10 | 5:19 | 5:34 | ||
6:05 | 6:10 | 6:19 | 6:34 | ||
Bus is not considered late until 5 minutes past the scheduled time. Not all stops are shown. Please call 1-800-660-4287 for other bus stops. |
EASTBOUND - Saturdays to San Carlos Caltrain
Ralston/ Alameda |
Ralston/ El Camino Real |
Bridge/ Bowsprit |
San Carlos Caltrain |
|
---|---|---|---|---|
D | C | B | A | |
8:37 | 8:41 | 8:50 | 9:03 | |
9:37 | 9:41 | 9:50 | 10:03 | |
10:37 | 10:41 | 10:50 | 11:03 | |
11:37 | 11:41 | 11:50 | 12:03 | |
12:37 | 12:41 | 12:50 | 1:03 | |
1:37 | 1:41 | 1:50 | 2:03 | |
2:37 | 2:41 | 2:50 | 3:03 | |
3:37 | 3:41 | 3:50 | 4:03 | |
4:37 | 4:41 | 4:50 | 5:03 | |
5:37 | 5:41 | 5:50 | 6:03 | |
6:37 | 6:41 | 6:50 | 7:03 | |
7:37 | 7:41 | 7:50 | 8:03 | |
Bus is not considered late until 5 minutes past the scheduled time. Not all stops are shown. Please call 1-800-660-4287 for other bus stops. |
WESTBOUND - Saturdays to Alameda/Ralston
San Carlos Caltrain |
Bridge/ Bowsprit |
Ralston/ El Camino Real |
Ralston/ Alameda |
|
---|---|---|---|---|
A | B | C | D | |
8:05 | 8:13 | 8:21 | 8:36 | |
9:05 | 9:13 | 9:21 | 9:36 | |
10:05 | 10:13 | 10:21 | 10:36 | |
11:05 | 11:13 | 11:21 | 11:36 | |
12:05 | 12:13 | 12:21 | 12:36 | |
1:05 | 1:13 | 1:21 | 1:36 | |
2:05 | 2:13 | 2:21 | 2:36 | |
3:05 | 3:13 | 3:21 | 3:36 | |
4:05 | 4:13 | 4:21 | 4:36 | |
5:05 | 5:13 | 5:21 | 5:36 | |
6:05 | 6:13 | 6:21 | 6:36 | |
7:05 | 7:13 | 7:21 | 7:36 | |
Bus is not considered late until 5 minutes past the scheduled time. Not all stops are shown. Please call 1-800-660-4287 for other bus stops. |
To request a printed timetable, please call Customer Service at 1-800-660-4287.