Effective August 6, 2023

Public Timetable Notes: AM - light type. PM - bold type. No Sunday service.
EASTBOUND - Weekdays to San Carlos Caltrain
Ralston/ Alameda |
Ralston/ El Camino Real |
Bridge/ Bowsprit |
San Carlos Caltrain |
||
---|---|---|---|---|---|
D | C | B | A | ||
6:38 | 6:42 | 6:51 | 7:08 | ||
7:38 | 7:42 | 7:51 | 8:08 | ||
8:38 | 8:42 | 8:51 | 9:08 | ||
9:38 | 9:42 | 9:51 | 10:08 | ||
10:38 | 10:42 | 10:51 | 11:08 | ||
11:38 | 11:42 | 11:51 | 12:08 | ||
12:38 | 12:42 | 12:51 | 1:08 | ||
1:38 | 1:42 | 1:51 | 2:08 | ||
2:38 | 2:42 | 2:51 | 3:08 | ||
3:38 | 3:42 | 3:51 | 4:08 | ||
4:38 | 4:42 | 4:51 | 5:08 | ||
5:38 | 5:42 | 5:51 | 6:08 | ||
6:38 | 6:42 | 6:51 | 7:08 | ||
No Sunday service. Bus is not considered late until 5 minutes past the scheduled time. Not all stops are shown. Please call 1-800-660-4287 for other bus stops. |
WESTBOUND - Weekdays to Ralston/Alameda
San Carlos Caltrain |
Bridge/ Bowsprit |
Ralston/ El Camino Real |
Ralston/ Alameda |
||
---|---|---|---|---|---|
A | B | C | D | ||
6:05 | 6:13 | 6:22 | 6:37 | ||
7:05 | 7:13 | 7:22 | 7:37 | ||
8:05 | 8:13 | 8:22 | 8:37 | ||
9:05 | 9:13 | 9:22 | 9:37 | ||
10:05 | 10:13 | 10:22 | 10:37 | ||
11:05 | 11:13 | 11:22 | 11:37 | ||
12:05 | 12:13 | 12:22 | 12:37 | ||
1:05 | 1:13 | 1:22 | 1:37 | ||
2:05 | 2:13 | 2:22 | 2:37 | ||
3:05 | 3:13 | 3:22 | 3:37 | ||
4:05 | 4:13 | 4:22 | 4:37 | ||
5:05 | 5:13 | 5:22 | 5:37 | ||
6:05 | 6:13 | 6:22 | 6:37 | ||
No Sunday service. Bus is not considered late until 5 minutes past the scheduled time. Not all stops are shown. Please call 1-800-660-4287 for other bus stops. |
EASTBOUND - Saturdays to San Carlos Caltrain
Ralston/ Alameda |
Ralston/ El Camino Real |
Bridge/ Bowsprit |
San Carlos Caltrain |
|
---|---|---|---|---|
D | C | B | A | |
8:37 | 8:41 | 8:50 | 9:03 | |
9:37 | 9:41 | 9:50 | 10:03 | |
10:37 | 10:41 | 10:50 | 11:03 | |
11:37 | 11:41 | 11:50 | 12:03 | |
12:37 | 12:41 | 12:50 | 1:03 | |
1:37 | 1:41 | 1:50 | 2:03 | |
2:37 | 2:41 | 2:50 | 3:03 | |
3:37 | 3:41 | 3:50 | 4:03 | |
4:37 | 4:41 | 4:50 | 5:03 | |
5:37 | 5:41 | 5:50 | 6:03 | |
6:37 | 6:41 | 6:50 | 7:03 | |
7:37 | 7:41 | 7:50 | 8:03 | |
No Sunday service. Bus is not considered late until 5 minutes past the scheduled time. Not all stops are shown. Please call 1-800-660-4287 for other bus stops. |
WESTBOUND - Saturdays to Alameda/Ralston
San Carlos Caltrain |
Bridge/ Bowsprit |
Ralston/ El Camino Real |
Ralston/ Alameda |
|
---|---|---|---|---|
A | B | C | D | |
8:05 | 8:13 | 8:21 | 8:36 | |
9:05 | 9:13 | 9:21 | 9:36 | |
10:05 | 10:13 | 10:21 | 10:36 | |
11:05 | 11:13 | 11:21 | 11:36 | |
12:05 | 12:13 | 12:21 | 12:36 | |
1:05 | 1:13 | 1:21 | 1:36 | |
2:05 | 2:13 | 2:21 | 2:36 | |
3:05 | 3:13 | 3:21 | 3:36 | |
4:05 | 4:13 | 4:21 | 4:36 | |
5:05 | 5:13 | 5:21 | 5:36 | |
6:05 | 6:13 | 6:21 | 6:36 | |
7:05 | 7:13 | 7:21 | 7:36 | |
No Sunday service. Bus is not considered late until 5 minutes past the scheduled time. Not all stops are shown. Please call 1-800-660-4287 for other bus stops. |
To request a printed timetable, please call Customer Service at 1-800-660-4287.