Route 276

Effective November 5, 2023

 

Route 276 Map

Public Timetable Notes: AM - light type. PM - bold type. No Weekend service.

4100 Bohannon Bay/
2nd
Redwood City
Transit Center
D B A
7:24 7:29 7:45
8:24 8:29 8:45
9:24 9:29 9:46
10:24 10:29 10:47
11:24 11:29 11:46
12:24 12:29 12:47
1:24 1:29 1:46
2:24 2:29 2:46
3:24 3:29 3:47
4:24 4:29 4:49
5:24 5:29 5:48
6:24 6:29 6:47
7:24 7:29 7:45
8:20 8:25 8:41
9:24 9:29 9:44
No Weekend service.
Bus is not considered late until 5 minutes past the scheduled time.
Not all stops are shown.
Please call 1-800-660-4287 for other bus stops.
Redwood City
Transit Center
Bay/
2nd
Florence/
17th
4100 Bohannon
A B C D
7:00 7:12 7:15 7:20
8:00 8:15 8:18 8:24
9:00 9:15 9:18 9:24
10:00 10:15 10:18 10:24
11:00 11:15 11:18 11:24
12:00 12:15 12:18 12:24
1:00 1:15 1:18 1:24
2:00 2:15 2:18 2:24
3:00 3:15 3:18 3:24
4:00 4:15 4:18 4:24
5:00 5:15 5:18 5:24
6:00 6:15 6:18 6:24
7:00 7:13 7:16 7:22
8:00 8:11 8:14 8:19
9:00 9:11 9:14 9:19
No Weekend service.
Bus is not considered late until 5 minutes past the scheduled time.
Not all stops are shown.
Please call 1-800-660-4287 for other bus stops.

To request a printed timetable, please call Customer Service at 1-800-660-4287.