Effective August 3, 2025

Route CSM is a new route offering weekday and weekend service for a standard fare of $2.25 ($2.05 with Clipper) between San Mateo Caltrain and College of San Mateo.
Public Timetable Notes: AM - light type. PM - bold type
EASTBOUND - Weekdays to San Mateo Caltrain
College of | Alameda/ | San Mateo |
---|---|---|
A | B | D |
6:13 | 6:20 | 6:37 |
6:43 | 6:50 | 7:07 |
7:13 | 7:22 | 7:41 |
7:43 | 7:52 | 8:11 |
8:13 | 8:22 | 8:41 |
8:43 | 8:52 | 9:11 |
9:13 | 9:20 | 9:37 |
9:43 | 9:50 | 10:07 |
10:13 | 10:20 | 10:37 |
10:43 | 10:50 | 11:07 |
11:13 | 11:20 | 11:37 |
11:43 | 11:50 | 12:07 |
12:13 | 12:20 | 12:37 |
12:43 | 12:50 | 1:07 |
1:13 | 1:20 | 1:37 |
1:43 | 1:50 | 2:07 |
2:13 | 2:24 | 2:41 |
2:43 | 2:54 | 3:11 |
3:13 | 3:24 | 3:41 |
3:43 | 3:54 | 4:11 |
4:13 | 4:24 | 4:41 |
4:43 | 4:54 | 5:11 |
5:13 | 5:24 | 5:41 |
5:43 | 5:54 | 6:11 |
6:13 | 6:20 | 6:35 |
6:43 | 6:50 | 7:05 |
Bus is not considered late until 5 minutes past the scheduled time. Not all stops are shown. |
WESTBOUND - Weekdays to College of San Mateo
San Mateo | Alameda/ | College of |
---|---|---|
D | C | A |
5:56 | 6:03 | 6:20 |
6:26 | 6:33 | 6:50 |
6:56 | 7:03 | 7:20 |
7:26 | 7:35 | 7:54 |
7:56 | 8:05 | 8:24 |
8:26 | 8:35 | 8:54 |
8:56 | 9:05 | 9:24 |
9:26 | 9:35 | 9:54 |
9:56 | 10:05 | 10:24 |
10:26 | 10:33 | 10:50 |
10:56 | 11:03 | 11:20 |
11:26 | 11:33 | 11:50 |
11:56 | 12:03 | 12:20 |
12:26 | 12:33 | 12:50 |
12:56 | 1:03 | 1:20 |
1:26 | 1:33 | 1:50 |
1:56 | 2:03 | 2:20 |
2:26 | 2:35 | 2:54 |
2:56 | 3:05 | 3:24 |
3:26 | 3:35 | 3:54 |
3:56 | 4:05 | 4:24 |
4:26 | 4:35 | 4:54 |
4:56 | 5:05 | 5:24 |
5:26 | 5:35 | 5:54 |
5:56 | 6:05 | 6:24 |
6:26 | 6:33 | 6:50 |
Bus is not considered late until 5 minutes past the scheduled time. Not all stops are shown. |
EASTBOUND - Weekends to San Mateo Caltrain
College of | Alameda/ | San Mateo |
---|---|---|
A | B | D |
8:13 | 8:18 | 8:37 |
9:13 | 9:18 | 9:37 |
10:13 | 10:18 | 10:37 |
11:13 | 11:18 | 11:37 |
12:13 | 12:18 | 12:37 |
1:13 | 1:18 | 1:37 |
2:13 | 2:18 | 2:37 |
3:13 | 3:18 | 3:37 |
4:13 | 4:18 | 4:37 |
5:13 | 5:18 | 5:37 |
6:13 | 6:18 | 6:37 |
7:13 | 7:18 | 7:37 |
Bus is not considered late until 5 minutes past the scheduled time. |
WESTBOUND - Weekends to College of San Mateo
San Mateo | Alameda/ | College of |
---|---|---|
D | C | A |
8:36 | 8:43 | 9:00 |
9:36 | 9:43 | 10:00 |
10:36 | 10:43 | 11:00 |
11:36 | 11:43 | 12:00 |
12:36 | 12:43 | 1:00 |
1:36 | 1:43 | 2:00 |
2:36 | 2:43 | 3:00 |
3:36 | 3:43 | 4:00 |
4:36 | 4:43 | 5:00 |
5:36 | 5:43 | 6:00 |
6:36 | 6:43 | 7:00 |
Bus is not considered late until 5 minutes past the scheduled time. |
To request a printed timetable, please call Customer Service at 1-800-660-4287.