Route 280 - Effective 8/16/20
Effective August 16, 2020
Public Timetable Notes: AM - light type. PM - bold type.
Not all stops are shown. Please call 1-800-660-4287 for other bus stops.
Download the Route 280 PDF
EASTBOUND - Weekdays to Purdue/Fordham | |||||
Stanford Shopping Center | Palo Alto Transit Center | Manhattan/O'Connor | Bayshore/Newell | Pulgas/O'Connor | Purdue/Fordham |
---|---|---|---|---|---|
A | B | C | D | E | F |
5:35 | 5:40 | 5:50 | 5:57 | 6:12 | 6:21 |
6:35 | 6:40 | 6:50 | 6:57 | 7:12 | 7:21 |
7:35 | 7:40 | 7:50 | 7:57 | 8:12 | 8:21 |
8:35 | 8:40 | 8:50 | 8:57 | 9:12 | 9:21 |
9:35 | 9:40 | 9:50 | 9:57 | 10:12 | 10:21 |
10:35 | 10:40 | 10:50 | 10:57 | 11:12 | 11:21 |
11:35 | 11:41 | 11:51 | 11:58 | 12:13 | 12:22 |
12:35 | 12:41 | 12:51 | 12:58 | 1:13 | 1:22 |
1:35 | 1:41 | 1:51 | 1:58 | 2:13 | 2:22 |
2:35 | 2:41 | 2:51 | 2:58 | 3:13 | 3:22 |
3:35 | 3:41 | 3:51 | 3:58 | 4:13 | 4:22 |
4:35 | 4:41 | 4:51 | 4:58 | 5:13 | 5:22 |
5:35 | 5:41 | 5:51 | 5:58 | 6:13 | 6:22 |
6:35 | 6:41 | 6:51 | 6:58 | 7:13 | 7:22 |
7:35 | 7:41 | 7:51 | 7:58 | 8:13 | 8:22 |
8:35 | 8:41 | 8:51 | 8:58 | 9:13 | 9:22 |
WESTBOUND - Weekdays to Stanford Mall | |||||
Purdue/Fordham | Pulgas/O'Connor | Bayshore/Newell | Manhattan/O'Connor | Palo Alto Transit Center | Stanford Shopping Center |
---|---|---|---|---|---|
F | E | D | C | B | A |
5:28 | 5:35 | 5:46 | 5:52 | 6:07 | 6:13 |
6:28 | 6:35 | 6:46 | 6:52 | 7:07 | 7:13 |
7:28 | 7:35 | 7:46 | 7:52 | 8:07 | 8:13 |
8:28 | 8:35 | 8:46 | 8:52 | 9:07 | 9:13 |
9:28 | 9:35 | 9:46 | 9:52 | 10:07 | 10:13 |
10:28 | 10:35 | 10:46 | 10:52 | 11:13 | 11:20 |
11:28 | 11:35 | 11:46 | 11:52 | 12:13 | 12:20 |
12:28 | 12:35 | 12:46 | 12:52 | 1:13 | 1:20 |
1:28 | 1:35 | 1:46 | 1:52 | 2:13 | 2:20 |
2:28 | 2:35 | 2:46 | 2:52 | 3:13 | 3:20 |
3:28 | 3:35 | 3:46 | 3:52 | 4:13 | 4:20 |
4:28 | 4:35 | 4:46 | 4:52 | 5:08 | 5:15 |
5:28 | 5:35 | 5:46 | 5:52 | 6:08 | 6:15 |
6:28 | 6:35 | 6:46 | 6:52 | 7:07 | 7:14 |
7:28 | 7:35 | 7:46 | 7:52 | 8:07 | 8:14 |
8:28 | 8:35 | 8:46 | 8:52 | 9:07 | 9:14 |
9:28 | 9:35 | 9:46 | 9:52 | 10:07 | 10:14 |
EASTBOUND -Weekends to Purdue/Fordham | |||||
Stanford Shopping Center | Palo Alto Transit Center | Manhattan/O'Connor | Bayshore/Newell | Pulgas/O'Connor | Purdue/Fordham |
---|---|---|---|---|---|
A | B | C | D | E | F |
– | 7:41 | 7:51 | 7:58 | 8:13 | 8:22 |
8:36 | 8:41 | 8:51 | 8:58 | 9:13 | 9:22 |
9:36 | 9:41 | 9:51 | 9:58 | 10:13 | 10:22 |
10:36 | 10:41 | 10:51 | 10:58 | 11:13 | 11:22 |
11:35 | 11:41 | 11:51 | 11:58 | 12:13 | 12:22 |
12:35 | 12:41 | 12:51 | 12:58 | 1:13 | 1:22 |
1:35 | 1:41 | 1:51 | 1:58 | 2:13 | 2:22 |
2:35 | 2:41 | 2:51 | 2:58 | 3:13 | 3:22 |
3:35 | 3:41 | 3:51 | 3:58 | 4:13 | 4:22 |
4:35 | 4:41 | 4:51 | 4:58 | 5:13 | 5:22 |
5:35 | 5:41 | 5:51 | 5:58 | 6:13 | 6:22 |
6:35 | 6:41 | 6:51 | 6:58 | 7:13 | 7:22 |
WESTBOUND - Weekends to Stanford Mall | |||||
Purdue/Fordham | Pulgas/O'Connor | Bayshore/Newell | Manhattan/O'Connor | Palo Alto Transit Center | Stanford Shopping Center |
---|---|---|---|---|---|
F | E | D | C | B | A |
8:25 | 8:32 | 8:43 | 8:49 | 9:04 | 9:10 |
9:25 | 9:32 | 9:43 | 9:49 | 10:04 | 10:10 |
10:25 | 10:32 | 10:43 | 10:49 | 11:10 | 11:17 |
11:25 | 11:32 | 11:43 | 11:49 | 12:10 | 12:17 |
12:25 | 12:32 | 12:43 | 12:49 | 1:10 | 1:17 |
1:25 | 1:32 | 1:43 | 1:49 | 2:10 | 2:17 |
2:25 | 2:32 | 2:43 | 2:49 | 3:10 | 3:17 |
3:25 | 3:32 | 3:43 | 3:49 | 4:10 | 4:17 |
4:25 | 4:32 | 4:43 | 4:49 | 5:05 | 5:12 |
5:25 | 5:32 | 5:43 | 5:49 | 6:05 | 6:12 |
6:25 | 6:32 | 6:43 | 6:49 | 7:04 | 7:11 |
7:25 | 7:32 | 7:43 | 7:49 | 8:04 | 8:11 |
Public Timetable Notes: AM - light type. PM - bold type.
Not all stops are shown. Please call 1-800-660-4287 for other bus stops.