All Routes & PDF Schedules
View our bus route timetables and the areas they serve.
Express, SFO and Multi-city
Route | Description |
ECR | Daly City BART – Palo Alto Transit Center |
FCX | Foster City - San Francisco Commuter Express Service |
292 | San Francisco – Hillsdale Mall - Serves SF Airport |
294 | San Mateo Medical Center – Main/Poplar |
397 | San Francisco – Palo Alto Transit Center (Limited Overnight Service) - Serves SF Airport |
398 | San Francisco – Redwood City Transit Center - Serves SF Airport |
Coastside
North County (Colma, Daly City, Brisbane, So. San Francisco, San Bruno, Millbrae, Burlingame)
Route | Description |
24 | Westmoor High - Old County/San Francisco |
25 | Ben Franklin School - Los Olivos/Santa Barbara |
28 | Serramonte Center - South San Francisco High |
29 | Lipman School - Templeton/Brunswick |
35 | El Camino High - Warwick/Christen |
37 | Alta Loma School - Hillside/Grove |
38 | Safe Harbor |
39 | Alta Loma School - Hazelwood/Kenwood |
46 | Burlingame School - Carolan at 1060 |
49 | Terra Nova High - Old County/San Francisco |
120 | Brunswick/Templeton – Colma BART |
121 | Pope/Bellevue – Skyline College |
122 | SSF BART – Stonestown/SF State |
130 | Daly City BART – Airport/Linden |
141 | Airport/Linden – Shelter Creek |
Mid County (San Mateo, Foster City, Belmont, San Carlos, Redwood City)
Route | Description |
FCX | Foster City - San Francisco Express Commute-hour Service. |
53 | Borel School - Peninsula /Humboldt |
54 | Bowditch School - Hillsdale/Norfolk |
56 | Aragon High, Polhemus/Paul Scannell |
57 | Hillsdale High School - Edgewater/Beach Park |
58 | Borel School - Polhemus/Paul Scannell |
59 | Aragon High - Hillsdale/Norfolk |
60 | Ralston School - Bridge/Bowsprit |
61 | Alameda/Ralston - San Carlos Caltrain |
62 | Hillsdale - Alameda & Ralston |
67 | Ralston School - Bridge/Bowsprit |
68 | Ralston School - Hiller/Wessex |
72 | Selby Lane School - Marlborough/Dumbarton |
73 | Clifford Middle School - G/Industrial |
79 | Kennedy School - Florence/17th |
250 | 5th/El Camino Real – College of San Mateo |
251 | Foster City – Hillsdale Mall |
260 | San Carlos Caltrain – Polhemus/De Anza |
270 | Redwood City Transit Center – (loop) |
278 | Redwood City Transit Center – Cañada College |
295 | San Mateo Caltrain – Redwood City Caltrain |
South County (Atherton, Menlo Park, Palo Alto, East Palo Alto, Portola Valley)
Route | Description |
81 | Menlo-Atherton High School, Clarke & Bayshore |
82 | Hillview School - Bay/Marsh |
83 | Hillview School - Bay/Menlo Oaks |
85 | Ormondale School - La Honda/Grandview |
87 | Woodside High - Portola Valley |
88 | Encinal School - Bay/Marsh |
280 | Purdue/Fordham – Stanford Mall |
281 | Onetta Harris Center – Stanford Mall |
296 | Redwood City Transit Center – Palo Alto Transit Center |
View or download our bus route timetables and the areas they serve.
Express, SFO and Multi-city
File | Effective Date |
ECR Daly City BART - Palo Alto Transit Ctr | 2/5/2023 |
ECR OWL Daly City - SFO | 8/7/2022 |
FCX Foster City - San Francisco | 8/7/2022 |
292 San Francisco - SFO - Hillsdale Mall | 11/6/2022 |
294 Hillsdale - Half Moon Bay | 2/5/2023 |
397 San Francisco - Palo Alto Transit Ctr | 11/6/2022 |
398 Redwood City Transit Center - SF Transbay Terminal | 8/7/2022 |
Coastside
File | Effective Date |
14 Linda Mar Circulator | 8/7/2022 |
18 Main/7th - HMBHS - Moonridge Arts | 11/6/2022 |
19 Lacy School - Linda Mark Park & Ride | 8/7/2022 |
110 Daly City Bart - Linda Mar Park & Ride | 2/5/2023 |
112 Sharp Park - Colma BART | 8/7/2022 |
117 Linda Mar Park & Ride - Moonridge Apts | 2/5/2023 |
North County (Colma, Daly City, Brisbane, So. San Francisco, San Bruno, Millbrae, Burlingame)
File | Effective Date |
24 Brisbane - Shasta High | 8/7/2022 |
25 Los Olivos/Santa Barbara - Ben Franklin School | 8/7/2022 |
28 Serramonte Center - South City High | 8/7/2022 |
29 Lipman School - Templeton/Brunswick | 8/7/2022 |
35 El Camino High - Warwick/Christen | 8/7/2022 |
37 Hillside/Grove - Alta Loma School | 12/04/2022 |
46 Burlingame School - Carolina (Burlingame Caltrain) | 9/25/2022 |
49 Brisbane - Terra Nova High | 8/14/2022 |
120 Colma BART - Brunswick/Templeton | 2/5/2023 |
121 Pope/Bellevue - Skyline College | 11/6/2022 |
122 South SF BART - Stonestown/SF State | 11/6/2022 |
130/130B Daly City BART - Airport & Linden/Oyster Point | 11/6/2022 |
141 Airport/Linden - Skyline College | 11/6/2022 |
Mid County (San Mateo, Foster City, Belmont, San Carlos, Redwood City)
South County (Atherton, Menlo Park, Palo Alto, East Palo Alto, Portola Valley)
Route | Description |
81 Main/7th - HMBHS - Moonridge Apts | 11/6/2022 |
82 Bay/Marsh - Hillview School | 8/7/2022 |
83 Hillview School - Bay/Marsh | 8/7/2022 |
85 Ormondale School - La Honda/Grandview | 11/6/2022 |
87 Woodsite High - Portola Valley | 8/7/2022 |
88 Bay/Marsh - Encinal School | 8/7/2022 |
280 Purdue/Fordham - Stanford Mall | 8/7/2022 |
281 Onetta Harris Ctr - Stanford Mall | 8/7/2022 |
296 Redwood City Transit Center - Bayshore/Donohoe | 11/6/2022 |
Effective Sunday, February 5, 2023, service on several routes will be adjusted to improve on-time performance.
Summary of Changes - Effective February 5: | |
---|---|
10 | Northbound afternoon trips will start at the same time, however, buses will arrive at Daly City BART one to four minutes earlier or later depending on the day of the week. |
35 | To improve the speed of service in the afternoon, wait time will be removed. |
37 | Westbound morning trip, the bus will arrive at Alta Loma Middle School at 8:30 a.m., 10 minutes later than the current schedule. The departure time on the eastbound Monday, Tuesday, Thursday and Friday afternoon trips will remain the same, however, the bus will now arrive at Hillside/Grove at 4:09 p.m.; and on Wednesdays at 3:09 p.m. |
40 | To improve the speed of service in the afternoon, wait time will be removed. |
41 | To improve the speed of service in the afternoon, wait time will be removed. |
50 | To improve the speed of service in the afternoon, wait time will be removed. |
51 | To improve the speed of service in the afternoon, wait time will be removed. |
53/53P | To improve the speed of service in the afternoon, wait time will be removed. |
54 | To improve the speed of service in the afternoon, wait time will be removed. |
58 | Both afternoon trips will depart at 2:23 p.m. on Wednesday and Friday; and at 3:19 p.m. on Monday, Tuesday and Thursday. |
60 | To improve the speed of service in the afternoon, wait time will be removed. |
61 | To improve the speed of service in the afternoon, wait time will be removed. |
62 | To improve the speed of service in the afternoon, wait time will be removed. |
67 | Afternoon trips on Monday, Tuesday, Thursday and Friday will depart at 3:25 p.m.; and the Wednesday trip will depart at 12:45 p.m. |
68 | Trips on Monday, Tuesday, Thursday and Friday will depart at 3:22 p.m.; and the Wednesday trip will depart at 12:42 p.m. |
86 | The morning trip will depart Sharon Park/Sharon stop at 7:50 a.m. and arrive at Menlo-Atherton High School at 8:15 a.m. |
110 | Up to 15 minutes later will be added to northbound weekday trips between 4 p.m. and 6:30 p.m. to improve on-time performance. Minor adjustments of up to two minutes will be made throughout the day on southbound weekday trips. |
117 | The southbound weekday trip at 7:37 a.m. will start at 7:32 a.m. to improve on-time performance and better connect with Route 294 in Half Moon Bay. |
120 | Weekday trips will be adjusted by up to six minutes throughout the day to improve on-time performance. |
130/130B | Weekday trips will be adjusted up to eight minutes throughout the day to improve on-time performance. |
251 | Weekday trips will be adjusted by up to 10 minutes to better connect with Route 250. |
260 | Eastbound weekdays and weekends to San Carlos Caltrain Station, additional wait time will be added at Bridge Pkwy/Bowsprit. Weekdays, minor adjustments of up to three minutes will be made throughout the day to improve on-time performance. |
294 | Schedule adjustments of up to three minutes will be made to all westbound and eastbound trips. The 8:25 a.m. at Main/Poplar will depart at 8:30 a.m. to allow for better connections with Route 117. |
ECR | Weekday and weekend trips will be adjusted by up to five minutes throughout the day to improve on-time performance. |
For more information, on School-oriented Routes, please visit www.samtrans.com/get-2-school.
Find Your Way on SamTrans
New to SamTrans? Check out our How To Ride page.
SamTrans provides bus service throughout San Mateo County including the Coastside and parts of San Francisco and Palo Alto.
Schedules Tab - On the Schedules Tab (top right) use the search bar, or scroll, to find SamTrans routes near you or your destination.
-
On a route page, use the live map to see real-time bus locations.
-
Click on the bus icon to quickly see all the stops served by this route.
Trip Planner - Use the Trip Planner tab on the top left to find the best routes for your trip (Google Maps).
-
Enter your start and end location to see what routes work best for your trip.
-
Google Maps will provide transit directions and a fare estimate for the trip.