NEW: Routes & Service Changes
Effective September 10, 2023, SamTrans will adjust service on several of its school-oriented routes.
Consult new schedules at samtrans.com/Get2School.
Summary of Changes - Effective September 10: | ||||||
---|---|---|---|---|---|---|
35 | Adjustments by up to five minutes later than current schedule will be made to several afternoon trips serving El Camino High School and Alta Loma Middle School. | |||||
86 | Westbound trip serving Menlo-Atherton High School added on Mondays, Tuesdays and Fridays at 3:03 p.m. and Wednesdays at 2:30 p.m. |
School’s Back in Session
Effective August 6, 2023, School-oriented service will resume. Many of the routes will have changes to schedules to
accommodate new bell times and improved on-time performance. To find schedules and which route serves your school,
visit samtrans.com/Get2School.
Ride Plus: please check samtrans.com/RidePlus for additional information and updates.
To view the full list of current route schedules, click the "SCHEDULES" tab above, next to "SCHEDULE UPDATES."
Summary of Changes - Effective August 6: | ||||||
---|---|---|---|---|---|---|
School-oriented Routes: | ||||||
10 | 24 | 37 | 50 | 57 | 67 | 81 |
12 | 25 | 40 | 51 | 58 | 68 | 82 |
14 | 28 | 41 | 53 | 59 | 72 | 85 |
15 | 29 | 42 | 53P | 60 | 73 | 86 |
18 | 30 | 46 | 54 | 61 | 78 | 87 |
19 | 35 | 49 | 56 | 62 | 79 | 88 |
Summary of Changes - Effective August 6: | ||||||
---|---|---|---|---|---|---|
15 & 18 | The route between Moonridge Apartments/Miramontes and Half Moon Bay High School and Manuel F. Cunha Intermediate School will re-labeled Route 15. Route 15 will also serve areas west of Highway 1 including Hatch Elementary School. Trips traveling between Montara and Half Moon Bay will be served by Route 18. | |||||
110 | Weekday and weekend schedules will be adjusted to improve on-time performance. | |||||
141 | Weekday and weekend schedules will be adjusted to improve on-time performance. | |||||
142 | Weekday and weekend schedules will be adjusted to improve on-time performance. | |||||
260 | Weekday and weekend schedules will be adjusted to improve on-time performance. | |||||
270 | Weekday schedules will be adjusted to improve on-time performance. | |||||
292 | Weekday and weekend schedules will be adjusted to improve on-time performance. | |||||
294 | Weekday and weekend schedules will be adjusted to improve on-time performance. | |||||
397 OWL | Weekday and weekend schedules will be adjusted to improve on-time performance. |
View our bus route timetables and the areas they serve.
Express, SFO and Multi-city
Route | Description |
ECR | Daly City BART – Palo Alto Transit Center |
FCX | Foster City - San Francisco Commuter Express Service |
292 | San Francisco – Hillsdale Mall - Serves SF Airport |
294 | Hillsdale Mall - Main/Poplar |
397 | San Francisco – Palo Alto Transit Center (Limited Overnight Service) - Serves SF Airport |
398 | San Francisco – Redwood City Transit Center - Serves SF Airport |
Coastside
Route | Description |
10 | Daly City BART - Terra Nova HS |
12 | Pacifica School - Fairmont Shopping Center |
14 | Linda Mar Circulator |
15 | Miramontes/Moonridge - Half Moon Bay High School |
18 | Main/7th - Half Moon Bay High School |
19 | Serves Lacy School, Linda Mar, Terra Nova School |
110 | Linda Mar Park & Ride - Daly City BART |
112 | Linda Mar Park & Ride - Colma BART |
117 | Linda Mar Park & Ride - Moonridge Apartments |
Ride Plus | Half Moon Bay / El Granada |
North County (Colma, Daly City, Brisbane, So. San Francisco, San Bruno, Millbrae, Burlingame)
Route | Description |
24 | Westmoor High - Old County/San Francisco |
25 | Ben Franklin School - Los Olivos/Santa Barbara |
28 | Serramonte Center - South San Francisco High |
29 | Lipman School - Templeton/Brunswick |
35 | El Camino High - Warwick/Christen |
37 | Alta Loma School - Hillside/Grove |
138 | Safe Harbor |
39 | Alta Loma School - Hazelwood/Kenwood |
46 | Burlingame School - Carolan at 1060 |
49 | Terra Nova High - Old County/San Francisco |
120 | Brunswick/Templeton – Colma BART |
121 | Pope/Bellevue – Skyline College |
122 | SSF BART – Stonestown/SF State |
130/130B | Daly City BART - Airport & Linden/Oyster Point |
141 | Airport/Linden – Shelter Creek |
142 | SFO - Shelter Creek |
Mid County (San Mateo, Foster City, Belmont, San Carlos, Redwood City)
Route | Description |
53 | Borel School - Peninsula /Humboldt |
54 | Bowditch School - Hillsdale/Norfolk |
56 | Aragon High, Polhemus/Paul Scannell |
57 | Hillsdale High School - Edgewater/Beach Park |
58 | Borel School - Polhemus/Paul Scannell |
59 | Aragon High - Hillsdale/Norfolk |
60 | Ralston School - Bridge/Bowsprit |
61 | Alameda/Ralston - San Carlos Caltrain |
62 | Hillsdale - Alameda & Ralston |
67 | Ralston School - Bridge/Bowsprit |
68 | Ralston School - Hiller/Wessex |
72 | Selby Lane School - Marlborough/Dumbarton |
73 | Clifford Middle School - G/Industrial |
79 | Kennedy School - Florence/17th |
250 | San Mateo Caltrain - College of San Mateo |
251 | Foster City – Hillsdale Mall |
260 | San Carlos Caltrain - Carlmont Village |
270 | Redwood City Transit Center – (loop) |
278 | Redwood City Transit Center – Cañada College |
295 | Hillsdale Mall - Redwood City Transit Center |
South County (Atherton, Menlo Park, Palo Alto, East Palo Alto, Portola Valley)
Route | Description |
81 | Menlo-Atherton High School, Clarke & Bayshore |
82 | Hillview School - Bay/Marsh |
83 | Hillview School - Bay/Menlo Oaks |
85 | Ormondale School - La Honda/Grandview |
86 | Sharon Heights - Menlo Park Caltrain |
87 | Woodside High - Portola Valley |
88 | Encinal School - Bay/Marsh |
276 | Redwood City Transit Center - Bohannon/Campbell |
280 | Purdue/Fordham - Palo Alto Caltrain |
281 | Onetta Harris Center – Stanford Oval |
296 | Redwood City Transit Center – Palo Alto Transit Center |
296O | Redwood City Transit Center - Palo Alto Transit Center (Limited Overnight Service) |
Ride Plus | East Palo Alto/Belle Haven |
View or download our bus route timetables and the areas they serve.
Express, SFO, and Multi-city
File | Effective Date |
ECR: Daly City BART - Palo Alto Transit Ctr | 6/18/2023 |
ECR OWL: Daly City - SFO | 8/7/2022 |
FCX: Foster City - San Francisco | 6/18/2023 |
292: San Francisco - SFO - Hillsdale Shopping Ctr | 8/6/2023 |
294: Hillsdale - Half Moon Bay | 8/6/2023 |
397 OWL: San Francisco - Palo Alto Transit Ctr | 8/6/2023 |
398: Redwood City Transit Ctr - SF Transbay Terminal | 8/7/2022 |
Coastside
File | Effective Date |
10: Daly City BART - Terra Nova HS | 8/6/2023 |
12: Pacifica School - Fairmont Shopping Ctr | 8/6/2023 |
14: Linda Mar Circulator | 8/6/2023 |
15: Half Moon Bay HS - Moonridge Apts | 8/6/2023 |
18: Main/7th - Half Moon Bay HS - Moonridge Arts | 8/6/2023 |
19: Lacy School - Linda Mark Park & Ride | 8/6/2023 |
110: Daly City Bart - Linda Mar Park & Ride | 8/6/2023 |
112: Sharp Park - Colma BART | 8/7/2022 |
117: Linda Mar Park & Ride - Moonridge Apts | 6/18/2023 |
North County (Colma, Daly City, Brisbane, So. San Francisco, San Bruno, Millbrae, and Burlingame)
File | Effective Date |
24: Brisbane - Shasta HS | 8/6/2023 |
25: Los Olivos/Santa Barbara - Ben Franklin School | 8/6/2023 |
28: Serramonte Ctr - South City HS | 8/6/2023 |
29: Lipman School - Templeton/Brunswick | 8/6/2023 |
30: Daly City BART - Thomas R. Pollicita School | 8/6/2023 |
35: El Camino HS - Warwick/Christen | 9/10/2023 |
37: Hillside/Grove - Alta Loma School | 8/6/2023 |
40: IBL Middle School - San Bruno BART | 8/6/2023 |
41: Parkside IL - San Bruno BART | 8/6/2023 |
42: Pacifica - Parkside IL | 8/6/2023 |
46: Burlingame School - Carolina (Burlingame Caltrain) | 8/6/2023 |
49: Brisbane - Terra Nova HS | 8/6/2023 |
120: Colma BART - Brunswick/Templeton | 2/5/2023 |
121: Pope/Bellevue - Skyline College | 6/18/2023 |
122: South SF BART - Stonestown/SF State | 6/18/2023 |
130/130B: Daly City BART - Airport & Linden/Oyster Point | 11/6/2022 |
138: Safe Harbor Shelter | 8/6/2023 |
141: Airport/Linden - Skyline College | 8/6/2023 |
142: SFO - Shelter Creek | 8/6/2023 |
Mid County (San Mateo, Foster City, Belmont, San Carlos, and Redwood City)
South County (Atherton, Menlo Park, Palo Alto, East Palo Alto, and Portola Valley)
Route | Description |
81: Main/7th - Half Moon Bay HS - Moonridge Apts | 8/6/2023 |
82: Bay/Marsh - Hillview School | 8/6/2023 |
83: Hillview School - Bay/Marsh | 8/7/2022 |
85: Ormondale School - La Honda/Grandview | 8/6/2023 |
86: Sharon Heights - Menlo Park Caltrain | 9/10/2023 |
87: Woodside HS - Portola Valley | 8/6/2023 |
88: Bay/Marsh - Encinal School | 8/6/2023 |
280: Purdue/Fordham - Stanford Mall | 8/7/2022 |
281: Onetta Harris Ctr - Stanford Mall | 8/7/2022 |
296: Redwood City Transit Ctr - Bayshore/Donohoe | 6/18/2023 |
296 OWL: Redwood City Transit Ctr- Palo Alto Transit Ctr | 8/7/2022 |
Open Schedules to see a searchable, mobile-friendly list of routes.
Open Schedule
SamTrans Rider Resources
Helpful information for first-time and regular riders alike.
New to SamTrans? Check out our How To Ride page.
SamTrans provides bus service throughout San Mateo County including the Coastside and parts of San Francisco and Palo Alto.