NEW: Routes & Service Changes
Effective August 25, 2024, SamTrans will adjust service on several of its routes.
Summary of Change: | |||||||
---|---|---|---|---|---|---|---|
41 | Schedules are adjusted to better match with school bell times in the morning. | ||||||
42 | Schedules are adjusted to better match with school bell times in the morning. | ||||||
292 | Service terminates at Mission St. & 1st St. Schedules are adjusted to improve on-time performance. | ||||||
397 OWL | Service terminates at Mission St. & 1st St. Schedules are adjusted to improve on-time performance. | ||||||
EPX | Last trip leaving San Francisco is now departing 5 minutes later to give customers an expanded connection window. |
Effective August 4, 2024, SamTrans will bring back school-oriented service and implement the remaining recommendations from Reimagine SamTrans.
Summary of Change: | |||||||
---|---|---|---|---|---|---|---|
10 | 29 | 40 | 49 | 56 | 61 | 72 | 81 |
15 | 30 | 41 | 50 | 58 | 62 | 73 | 83 |
24 | 35 | 42 | 53 / 53P | 59 | 67 | 78 | 85 |
25 | 37 | 46 | 54 | 60 | 68 | 79 | 86 |
85 | A morning trip will replace the afternoon trip, arriving at Ormondale at 8:00 a.m. | |||||
110 | Weekend service will be adjusted to run every 30 minutes to improve frequency. Weekday and weekend service will be adjusted to improve on-time performance. | |||||
117 | Weekday and weekend service will be adjusted to improve on-time performance. | |||||
120 | Service will be added during weekday peak afternoons and on weekends. | |||||
130 / 130B | Weekday and weekend service will run later in the evenings. | |||||
141 | Weekday and weekend service will begin earlier in the morning. Weekend service will also run every 30 minutes. | |||||
250 | Weekday service will run every 15 minutes during peak periods and every 30 minutes on weekends. | |||||
251 | Buses will now run on Sundays with the same service as Saturday. | |||||
260 | Weekday service will run later and every 30 minutes during the peak periods. Buses will now run on Sundays with the same service as Saturday. | |||||
276 | Weekday service will run every 30 minutes and weekend service will run every 30 minutes for most of the day. | |||||
278 | To meet additional demand, buses will run every 20 minutes for one hour in the morning and afternoon. | |||||
280 | Weekday and weekend trips will be adjusted to improve on-time performance. | |||||
292 | Weekday service will run every 20 minutes and will now terminate at Salesforce Transit Center. Stops between Mission and 4th and Drumm and Clay will no longer be served to improve on-time performance. | |||||
294 | Service will run hourly. A round trip will be added in the evenings. | |||||
295 | Weekend service will run the same hourly service as weekday service. | |||||
296 | Weekday and weekend service will run every 15 minutes during most of the day. | |||||
296 OWL | Some weekend trips on Route 296 Owl will no longer operate. Customers formerly using those trips can use Route 296 and/or transfer to Route 281 to reach Palo Alto Caltrain. | |||||
397 OWL | Weekday and weekend trips will now terminate at Salesforce Transit Center. Stops between Mission and 4th and Drumm and Clay will no longer be served to improve on-time performance. | |||||
CSM | (NEW Route!!!) CSM is a new route that will operate between San Mateo Caltrain Station in downtown San Mateo and the College of San Mateo every 30 minutes for most of the day on weekdays and weekends. |
|||||
ECR | Weekday and weekend trips will be adjusted to improve on-time performance. | |||||
EPX | The route will now terminate at Salesforce Transit Center. To provide faster service and improve on-time performance, the route will go directly from 101 to the transit center and will no longer serve stops in downtown San Francisco. | |||||
FCX | FCX will have additional trips in the morning and afternoon peak periods and will serve and terminate at Salesforce Transit Center. The route will go directly from 101 to the Salesforce Transit Center and will no longer serve stops in downtown San Francisco. | |||||
PCX | (RETURNED Route!!!) PCX (formerly Route 118) will return with new routing. The route will provide limited stop service between Linda Par Park and Ride and Daly City BART with stops serving Highway 1. |
|||||
SKY | (NEW Route!!!) SKY is a new route that will operate weekdays every 30 minutes for most of the day. Buses will run between Daly City BART and Skyline College with service to Serramonte Center and stops on Callan Boulevard. |
For more information, on School-oriented Routes, please visit www.samtrans.com/get-2-school.
View our bus route timetables and the areas they serve.
Express, SFO and Multi-city
Route | Description |
CSM | College of San Mateo - Downtown San Mateo |
ECR | Daly City BART – Palo Alto Transit Center |
ECRO | Daly City - SFO |
EPX | East Palo Alto - San Bruno BART and San Francisco |
FCX | Foster City - San Francisco Commuter Express Service |
PCX | Daly City BART - Linda Mar Park & Ride |
SKY | Daly City BART - Skyline College |
292 | San Francisco – Hillsdale Mall - Serves SF Airport |
294 | Hillsdale Mall - Main/Poplar |
397 | San Francisco – Palo Alto Transit Center (Limited Overnight Service) - Serves SF Airport |
Coastside
Route | Description |
10 | Daly City BART - Terra Nova HS |
12 | Pacifica School - Fairmont Shopping Center |
14 | Linda Mar Circulator |
15 | Miramontes/Moonridge - Half Moon Bay High School |
18 | Main/7th - Half Moon Bay High School |
19 | Serves Lacy School, Linda Mar, Terra Nova School |
42 | Pacifica - Parkside IL |
110 | Linda Mar Park & Ride - Daly City BART |
112 | Linda Mar Park & Ride - Colma BART |
117 | Linda Mar Park & Ride - Moonridge Apartments |
Ride Plus | Half Moon Bay / El Granada |
North County (Colma, Daly City, Brisbane, So. San Francisco, San Bruno, Millbrae, Burlingame)
Route | Description |
24 | Westmoor High - Old County/San Francisco |
25 | Ben Franklin School - Los Olivos/Santa Barbara |
28 | Serramonte Center - South San Francisco High |
29 | Lipman School - Templeton/Brunswick |
30 | Daly City BART - Thomas R Pollicita Middle School |
35 | El Camino High - Warwick/Christen |
37 | Alta Loma School - Hillside/Grove |
40 | IBL Middle School - San Bruno BART |
41 | Parkside IL - San Bruno BART |
138 | Safe Harbor |
39 | Alta Loma School - Hazelwood/Kenwood |
46 | Burlingame School - Carolan at 1060 |
49 | Terra Nova High - Old County/San Francisco |
120 | Brunswick/Templeton – Colma BART |
121 | Pope/Bellevue – Skyline College |
122 | SSF BART – Stonestown/SF State |
130/130B | Daly City BART - Airport & Linden/Oyster Point |
141 | Airport/Linden - Skyline College |
142 | SFO - Shelter Creek |
Mid County (San Mateo, Foster City, Belmont, San Carlos, Redwood City)
Route | Description |
50 | Bay STEM Academy - Hillsdale Shopping Center |
53 | Borel School - Peninsula /Humboldt |
53P | Peninsula/Humboldt - Borel MS via Poplar |
54 | Bowditch School - Hillsdale/Norfolk |
56 | Aragon High, Polhemus/Paul Scannell |
57 | Hillsdale High School - Edgewater/Beach Park |
58 | Borel School - Polhemus/Paul Scannell |
59 | Aragon High - Hillsdale/Norfolk |
60 | Ralston School - Bridge/Bowsprit |
61 | Alameda/Ralston - San Carlos Caltrain |
62 | Hillsdale - Alameda & Ralston |
67 | Ralston School - Bridge/Bowsprit |
68 | Ralston School - Hiller/Wessex |
72 | Selby Lane School - Marlborough/Dumbarton |
73 | Clifford Middle School - G/Industrial |
78 | Redwood City Caltrain - Woodside HSth |
79 | Kennedy School - Florence/17th |
250 | San Mateo Caltrain - College of San Mateo |
251 | Foster City – Hillsdale Mall |
260 | San Carlos Caltrain - Carlmont Village |
270 | Redwood City Transit Center – (loop) |
278 | Redwood City Transit Center – Cañada College |
295 | Hillsdale Mall - Redwood City Transit Center |
South County (Atherton, Menlo Park, Palo Alto, East Palo Alto, Portola Valley)
Route | Description |
EPX | East Palo Alto - San Bruno BART and San Francisco |
81 | Menlo-Atherton High School, Clarke & Bayshore |
82 | Hillview School - Bay/Marsh |
83 | Hillview School - Bay/Menlo Oaks |
85 | Ormondale School - La Honda/Grandview |
86 | Sharon Heights - Menlo Park Caltrain |
87 | Woodside High - Portola Valley |
88 | Encinal School - Bay/Marsh |
276 | Redwood City Transit Center - Bohannon/Campbell |
280 | Purdue/Fordham - Palo Alto Caltrain |
281 | Belle Haven Community Campus - Stanford Oval |
296 | Redwood City Transit Center - Bayshore/Donohoe |
296O | Redwood City Transit Center - Palo Alto Transit Center (Limited Overnight Service) |
Ride Plus | East Palo Alto/Belle Haven |
View or download our bus route timetables and the areas they serve.
Express, SFO, and Multi-city
File | Effective Date |
ECR: Daly City BART - Palo Alto Transit Ctr | 8/4/2024 |
ECR OWL: Daly City - SFO | 8/7/2022 |
FCX: Foster City - San Francisco | 8/4/2024 |
292: San Francisco - SFO - Hillsdale Shopping Ctr | 8/25/2024 |
294: Hillsdale - Half Moon Bay | 8/4/2024 |
397 OWL: San Francisco - Palo Alto Transit Ctr | 8/25/2024 |
EPX: East Palo Alto - San Bruno BART and San Francisco | 8/25/2024 |
Coastside
File | Effective Date |
PCX: Daly City BART - Linda Mar Park & Ride | 8/25/2024 |
SKY: Daly City BART - Skyline College | 8/4/2024 |
10: Daly City BART - Terra Nova HS | 8/4/2024 |
12: Pacifica School - Fairmont Shopping Ctr | 8/6/2023 |
14: Linda Mar Circulator | 8/6/2023 |
15: Half Moon Bay HS - Moonridge Apts | 8/4/2024 |
18: Main/7th - Half Moon Bay HS - Moonridge Arts | 11/5/2023 |
19: Lacy School - Linda Mark Park & Ride | 8/6/2023 |
110: Daly City Bart - Linda Mar Park & Ride | 8/4/2024 |
112: Sharp Park - Colma BART | 8/7/2022 |
117: Linda Mar Park & Ride - Moonridge Apts | 8/4/2024 |
North County (Colma, Daly City, Brisbane, So. San Francisco, San Bruno, Millbrae, and Burlingame)
File | Effective Date |
24: Brisbane - Shasta HS | 8/4/2024 |
25: Los Olivos/Santa Barbara - Ben Franklin School | 8/4/2024 |
28: Serramonte Ctr - South City HS | 8/6/2023 |
29: Lipman School - Templeton/Brunswick | 8/4/2024 |
30: Daly City BART - Thomas R. Pollicita School | 8/4/2024 |
35: El Camino HS - Warwick/Christen | 8/4/2024 |
37: Hillside/Grove - Alta Loma School | 8/4/2024 |
40: IBL Middle School - San Bruno BART | 8/4/2024 |
41: Parkside IL - San Bruno BART | 8/25/2024 |
42: Pacifica - Parkside IL | 8/25/2024 |
46: Burlingame School - Carolina (Burlingame Caltrain) | 8/4/2024 |
49: Brisbane - Terra Nova HS | 8/4/2024 |
120: Colma BART - Brunswick/Templeton | 8/4/2024 |
121: Pope/Bellevue - Skyline College | 2/11/2024 |
122: South SF BART - Stonestown/SF State | 11/5/2023 |
130/130B: Daly City BART - Airport & Linden/Oyster Point | 8/4/2024 |
138: Safe Harbor Shelter | 8/6/2023 |
141: Airport/Linden - Skyline College | 8/4/2024 |
142: SFO - Shelter Creek | 2/11/2024 |
Mid County (San Mateo, Foster City, Belmont, San Carlos, and Redwood City)
South County (Atherton, Menlo Park, Palo Alto, East Palo Alto, and Portola Valley)
Route | Description |
EPX: East Palo Alto - San Bruno BART and San Francisco | 2/11/2024 |
81: Main/7th - Half Moon Bay HS - Moonridge Apts | 8/4/2024 |
82: Bay/Marsh - Hillview School | 8/6/2023 |
83: Hillview School - Bay/Marsh | 8/4/2024 |
85: Ormondale School - La Honda/Grandview | 8/4/2024 |
86: Sharon Heights - Menlo Park Caltrain | 8/4/2024 |
87: Woodside HS - Portola Valley | 8/6/2023 |
88: Bay/Marsh - Encinal School | 8/6/2023 |
280: Purdue/Fordham - Stanford Mall | 8/4/2024 |
281: Onetta Harris Ctr - Stanford Mall | 2/11/2024 |
296: Redwood City Transit Ctr - Bayshore/Donohoe | 8/4/2024 |
296 OWL: Redwood City Transit Ctr- Palo Alto Transit Ctr | 8/4/2024 |
Open Schedules to see a searchable, mobile-friendly list of routes.
SamTrans Rider Resources
Helpful information for first-time and regular riders alike.
New to SamTrans? Check out our How To Ride page.
SamTrans provides bus service throughout San Mateo County including the Coastside and parts of San Francisco and Palo Alto.