Board of Directors Meetings Archives
About SamTrans BOD | Schedule/Agendas/Minutes | Agendas/Minutes Archives | Subscribe | SamTrans CAC
2012 SamTrans Board of Directors meeting dates:| 2012 Meeting Dates | Agenda | Minutes | Presentations |
| January 11 | Agenda | Minutes | Mobility Management - Paratransit |
| February 8 | Agenda | Minutes |
Mobility Management - Caltrain |
| March 14 | Agenda | Minutes | |
| April 11 | Agenda | Minutes | |
| May 9 | Agenda | Minutes | |
| June 13 | Agenda | Minutes | |
| July 11 | Meeting Cancellation | ||
| August 8 | Agenda | Minutes | |
| September 12 | Agenda | Minutes | Red-Wheels New Bus Graphics |
| October 10 | Agenda | Minutes | |
| November 14 | Agenda | Minutes | End-of-Year Performance Report Fiscal Year 2012 Minutes End-of-Year Performance Report Fiscal Year 2012 |
| December 12 | Agenda | Minutes |
2011 SamTrans Board of Directors meeting dates:
| 2011 Meeting Dates | Agenda | Minutes | Presentations |
| January 12, 2011 | Agenda | Minutes | ECHO_FinalReport, Greenhouse Gas Emissions Inventory, ST-Buses Performance |
| February 9, 2011 | Agenda | Minutes | |
| March 9, 2011 | Agenda | Minutes | |
| March 24, 2011 (Special Meeting) | Agenda | Minutes | District Financial Condition |
| April 13, 2011 | Agenda | Minutes | |
| May 11, 2011 | Agenda | Minutes | |
| June 8, 2011 | Agenda | Minutes | |
| July 13, 2011 | Agenda | Minutes | Mobility Management |
| August 10, 2011 | Meeting Cancellation | ||
|
September 1, 2011 (Special Meeting) |
Minutes | ||
| September 14, 2011 | Agenda | Minutes |
Day Pass and Codified Tariff Changes SamTrans Service Plan-Market Analysis and Community Outreach |
| September 26, 2011 (Special Meeting) |
SamTrans Service Plan-Preliminary Analysis and Criteria Development |
||
| October 12, 2011 | Agenda | Minutes | End-of-Year Performance Summary |
| November 9, 2011 | Agenda | Minutes | Shuttles |
| December 14, 2011 | Agenda | Minutes | Fixed-route Bus |





