Route 270
Effective Aug. 16, SamTrans will resume fare collection. Please board at the front door and exit through rear doors. Face coverings must be worn at all times.
Effective April 26, 2020
Public Timetable Notes: AM - light type. PM - bold type.
Not all stops are shown. Please call 1-800-660-4287 for other bus stops.
Download the Route 270 PDF
LOOPS - Weekdays to Redwood City Transit Center | ||||||
Redwood City Transit Center |
Kaiser Hospital | Bay/2nd | Florence/17th | Haven/ Bayshore |
Veterans/ Maple (Kaiser Hospital) |
Redwood City Transit Center |
---|---|---|---|---|---|---|
A | B | C | D | E | B | A |
6:30 | 6:36 | 6:44 | 6:47 | 6:55 | 7:02 | 7:09 |
7:30 | 7:36 | 7:44 | 7:47 | 7:56 | 8:03 | 8:10 |
8:30 | 8:36 | 8:44 | 8:47 | 8:56 | 9:03 | 9:10 |
9:30 | 9:36 | 9:44 | 9:47 | 9:56 | 10:04 | 10:11 |
10:30 | 10:36 | 10:45 | 10:48 | 10:57 | 11:05 | 11:14 |
11:30 | 11:36 | 11:45 | 11:48 | 11:57 | 12:05 | 12:14 |
12:30 | 12:36 | 12:45 | 12:48 | 12:56 | 1:04 | 1:13 |
1:30 | 1:36 | 1:45 | 1:48 | 1:56 | 2:04 | 2:13 |
2:30 | 2:36 | 2:45 | 2:48 | 2:56 | 3:04 | 3:13 |
3:30 | 3:36 | 3:45 | 3:48 | 3:57 | 4:04 | 4:12 |
4:30 | 4:36 | 4:45 | 4:48 | 4:57 | 5:04 | 5:12 |
5:30 | 5:36 | 5:45 | 5:48 | 5:57 | 6:04 | 6:11 |
6:30 | 6:36 | 6:44 | 6:47 | 6:55 | 7:01 | 7:08 |
LOOPS - Saturdays to Redwood City Transit Center | ||||||
Redwood City Transit Center |
Kaiser Hospital | Bay/2nd | Florence/17th | Haven/ Bayshore |
Veterans/ Maple (Kaiser Hospital) |
Redwood City Transit Center |
---|---|---|---|---|---|---|
A | B | C | D | E | B | A |
7:30 | 7:36 | 7:44 | 7:47 | 7:56 | 8:03 | 8:10 |
8:30 | 8:36 | 8:44 | 8:47 | 8:56 | 9:03 | 9:10 |
9:30 | 9:36 | 9:44 | 9:47 | 9:56 | 10:04 | 10:11 |
10:30 | 10:36 | 10:45 | 10:48 | 10:57 | 11:05 | 11:14 |
11:30 | 11:36 | 11:45 | 11:48 | 11:57 | 12:05 | 12:14 |
12:30 | 12:36 | 12:45 | 12:48 | 12:56 | 1:04 | 1:13 |
1:30 | 1:36 | 1:45 | 1:48 | 1:56 | 2:04 | 2:13 |
2:30 | 2:36 | 2:45 | 2:48 | 2:56 | 3:04 | 3:13 |
3:30 | 3:36 | 3:45 | 3:48 | 3:57 | 4:04 | 4:12 |
4:30 | 4:36 | 4:45 | 4:48 | 4:57 | 5:04 | 5:12 |
5:30 | 5:36 | 5:45 | 5:48 | 5:57 | 6:04 | 6:11 |
6:30 | 6:36 | 6:44 | 6:47 | 6:55 | 7:01 | 7:08 |
Public Timetable Notes: AM - light type. PM - bold type.
Not all stops are shown. Please call 1-800-660-4287 for other bus stops.