Route 295
Passengers must wear a face covering when riding or waiting for the bus, in accordance with public health guidance.
Effective January 17, 2021
Public Timetable Notes: AM - light type. PM - bold type.
Not all stops are shown. Please call 1-800-660-4287 for other bus stops.
Download the Route 295 PDF
NORTHBOUND - Weekdays to San Mateo Caltrain | ||||||
Redwood City Caltrain | Cordilleras Center | San Carlos Caltrain | Alameda/ Ralston |
Hillsdale/ Edison |
Alameda/ 20th |
San Mateo Caltrain |
---|---|---|---|---|---|---|
A | B | C | E | F | H | I |
6:20 | — | 6:40 | 6:50 | 7:01 | 7:12 | 7:26 |
8:20 | — | 8:40 | 8:50 | 9:01 | 9:12 | 9:26 |
10:20 | — | 10:40 | 10:50 | 11:01 | 11:12 | 11:26 |
12:20 | — | 12:40 | 12:50 | 1:01 | 1:12 | 1:26 |
2:20 | — | 2:40 | 2:50 | 3:01 | 3:12 | 3:26 |
4:20 | 4:32 | 4:48 | 4:58 | 5:09 | 5:20 | 5:34 |
SOUTHBOUND - Weekdays to Redwood City Transit Center | ||||||
San Mateo Caltrain | Alameda/ 20th |
El Camino/ Hillsdale |
Belmont Library | San Carlos Caltrain | Cordilleras Center | Redwood City Caltrain |
---|---|---|---|---|---|---|
I | H | G | D | C | B | A |
7:40 | 7:51 | 7:59 | 8:20 | 8:32 | 8:45 | 9:00 |
9:40 | 9:51 | 10:00 | 10:16 | 10:24 | — | 10:44 |
11:40 | 11:51 | 12:00 | 12:16 | 12:24 | — | 12:44 |
1:40 | 1:51 | 2:00 | 2:16 | 2:24 | — | 2:44 |
3:40 | 3:53 | 4:04 | 4:21 | 4:31 | — | 4:51 |
5:40 | 5:51 | 6:00 | 6:15 | 6:23 | — | 6:43 |
Public Timetable Notes: AM - light type. PM - bold type.
Not all stops are shown. Please call 1-800-660-4287 for other bus stops.