Route 122

Effective November 5, 2023

 

Route 122 Map

Public Timetable Notes: AM - light type. PM - bold type.

SSF BART/  
(Bay 5)
Arroyo/
El Camino
Gellert/
Westborough
Callan/
King
Serramonte
Center
Serra
Center
Seton Medical
Center
Colma
BART
Washington/
88th
Lake Merced/
John Daly
Stonestown
Shopping Center
A B C D E F G H I J K
5:13 5:16 5:23 5:33 5:43 5:46 5:49 5:55 6:02 6:08 6:24
5:38 5:41 5:48 5:58 6:08 6:11 6:14 6:20 6:27 6:33 6:49
6:03 6:07 6:14 6:24 6:36 6:39 6:43 6:49 6:57 7:03 7:19
6:28 6:32 6:39 6:49 7:01 7:04 7:08 7:14 7:22 7:28 7:44
6:48 6:52 6:59 7:09 7:21 7:24 7:28 7:34 7:42 7:48 8:04
7:08 7:12 7:20 7:30 7:42 7:45 7:49 7:55 8:03 8:09 8:25
7:38 7:42 7:50 8:00 8:12 8:16 8:20 8:27 8:35 8:41 8:57
8:08 8:12 8:20 8:30 8:43 8:47 8:51 8:59 9:07 9:14 9:30
8:38 8:42 8:50 9:00 9:13 9:17 9:21 9:29 9:37 9:44 10:00
9:08 9:12 9:20 9:30 9:43 9:47 9:51 9:59 10:07 10:14 10:30
9:38 9:42 9:50 10:00 10:13 10:17 10:21 10:29 10:37 10:44 11:00
10:08 10:12 10:20 10:30 10:43 10:47 10:51 10:59 11:07 11:14 11:30
10:38 10:42 10:50 11:00 11:13 11:17 11:21 11:29 11:37 11:44 12:00
11:08 11:12 11:20 11:32 11:45 11:49 11:53 12:01 12:09 12:16 12:32
11:38 11:42 11:50 12:02 12:15 12:19 12:23 12:31 12:39 12:46 1:02
12:08 12:12 12:20 12:32 12:45 12:49 12:53 1:01 1:09 1:16 1:32
12:38 12:42 12:51 1:02 1:15 1:19 1:23 1:31 1:39 1:46 2:02
1:08 1:12 1:21 1:32 1:45 1:49 1:53 2:01 2:09 2:16 2:33
1:38 1:42 1:51 2:02 2:15 2:19 2:23 2:31 2:39 2:46 3:03
2:08 2:12 2:21 2:32 2:45 2:49 2:53 3:01 3:09 3:16 3:33
2:38 2:42 2:51 3:02 3:15 3:20 3:24 3:32 3:40 3:48 4:05
2:58 3:02 3:11 3:22 3:35 3:40 3:44 3:52 4:00 4:08 4:25
3:18 3:22 3:31 3:42 3:55 4:00 4:04 4:12 4:20 4:28 4:45
3:38 3:43 3:52 4:03 4:16 4:21 4:25 4:33 4:41 4:49 5:06
3:58 4:03 4:12 4:23 4:36 4:41 4:45 4:53 5:01 5:09 5:26
4:23 4:28 4:37 4:48 5:01 5:06 5:10 5:18 5:26 5:34 5:51
4:48 4:52 5:01 5:12 5:25 5:30 5:34 5:42 5:50 5:57 6:14
5:18 5:22 5:31 5:42 5:55 6:00 6:04 6:12 6:20 6:27 6:44
5:48 5:52 6:01 6:11 6:25 6:29 6:33 6:40 6:47 6:54 7:11
6:18 6:22 6:31 6:41 6:55 6:59 7:03 7:10 7:17 7:24 7:41
6:48 6:52 7:00 7:11 7:23 7:27 7:31 7:38 7:45 7:52 8:08
7:18 7:22 7:30 7:41 7:53 7:57 8:01 8:08 8:15 8:22 8:38
7:48 7:51 7:59 8:09 8:21 8:25 8:29 8:36 8:43 8:49 9:05
8:18 8:21 8:29 8:39 8:51 8:55 8:59 9:06 9:13 9:19 9:35
8:48 8:51 8:59 9:08 9:19 9:23 9:27 9:34 9:41 9:47 10:00
9:18 9:21 9:29 9:38 9:49 9:53 9:57 10:04 10:11 10:17 10:30
9:48 9:51 9:59 10:08 10:19 10:22 10:25 10:32 10:40 10:46 10:59
10:18 10:21 10:29 10:38 10:49 10:52 10:55 11:02 11:10 11:16 11:29
Bus is not considered late until 5 minutes past the scheduled time.
Not all stops are shown. Please call 1-800-660-4287 for other bus stops.
Stonestown
Shopping Center
Lake Merced/
John Daly
Washington/
MacAruthur
Colma
BART
Seton Medical
Center
Serra
Center
Serramonte
Center
Callan/
King
Gellert/
Westborough
SSF BART/
(Bay 5)
K J I H G F E D C A
6:00 6:08 6:14 6:21 6:27 6:30 6:34 6:45 6:55 7:07
6:30 6:38 6:44 6:51 6:57 7:00 7:04 7:15 7:25 7:37
7:00 7:09 7:15 7:22 7:28 7:31 7:35 7:46 7:56 8:11
7:20 7:29 7:35 7:43 7:49 7:52 7:57 8:08 8:18 8:33
7:40 7:49 7:55 8:03 8:09 8:12 8:17 8:28 8:38 8:53
8:00 8:09 8:15 8:23 8:29 8:32 8:37 8:48 8:58 9:14
8:30 8:39 8:45 8:53 8:59 9:02 9:07 9:18 9:28 9:44
9:00 9:09 9:14 9:22 9:27 9:31 9:36 9:48 9:58 10:14
9:30 9:39 9:44 9:52 9:57 10:01 10:06 10:18 10:28 10:44
10:00 10:09 10:14 10:22 10:27 10:31 10:36 10:48 10:58 11:14
10:30 10:39 10:44 10:52 10:57 11:01 11:06 11:18 11:28 11:44
11:00 11:09 11:15 11:23 11:29 11:33 11:38 11:49 11:59 12:15
11:30 11:39 11:45 11:53 11:59 12:03 12:08 12:19 12:29 12:45
12:00 12:10 12:16 12:24 12:30 12:34 12:40 12:52 1:02 1:18
12:30 12:40 12:46 12:54 1:00 1:04 1:10 1:22 1:32 1:48
1:00 1:10 1:16 1:24 1:30 1:34 1:40 1:52 2:02 2:18
1:30 1:40 1:46 1:54 2:00 2:04 2:10 2:22 2:33 2:49
2:00 2:10 2:16 2:25 2:30 2:34 2:40 2:52 3:04 3:20
2:30 2:40 2:46 2:55 3:00 3:04 3:10 3:22 3:34 3:50
3:00 3:10 3:16 3:25 3:30 3:34 3:40 3:52 4:04 4:20
3:30 3:40 3:46 3:55 4:00 4:04 4:10 4:24 4:34 4:49
3:50 4:00 4:06 4:15 4:20 4:24 4:30 4:44 4:54 5:09
4:10 4:20 4:26 4:35 4:40 4:44 4:50 5:04 5:14 5:29
4:30 4:40 4:46 4:55 5:00 5:04 5:10 5:22 5:32 5:47
4:50 5:00 5:06 5:15 5:20 5:24 5:30 5:42 5:52 6:07
5:10 5:20 5:26 5:35 5:40 5:44 5:50 6:02 6:12 6:27
5:40 5:49 5:55 6:04 6:08 6:12 6:17 6:29 6:39 6:54
6:10 6:19 6:25 6:34 6:38 6:42 6:47 6:59 7:09 7:24
6:40 6:49 6:55 7:04 7:08 7:12 7:17 7:29 7:38 7:52
7:10 7:19 7:24 7:32 7:36 7:39 7:44 7:56 8:05 8:19
7:40 7:49 7:54 8:02 8:06 8:09 8:14 8:26 8:35 8:49
8:10 8:19 8:24 8:32 8:36 8:39 8:44 8:54 9:03 9:16
8:40 8:49 8:54 9:02 9:06 9:09 9:14 9:24 9:33 9:46
9:10 9:19 9:24 9:31 9:35 9:38 9:43 9:54 10:02 10:14
9:40 9:49 9:54 10:01 10:05 10:08 10:13 10:24 10:32 10:44
10:10 10:19 10:24 10:31 10:35 10:38 10:43 10:54 11:02 11:14
Bus is not considered late until 5 minutes past the scheduled time.
Not all stops are shown. Please call 1-800-660-4287 for other bus stops.
SSF BART/
(Bay 5)
Arroyo/
El Camino
Gellert/
Westborough
Callan/
King
Serramonte
Center
Serra
Center
Seton Medical
Center
Colma
BART
Washington/
88th
Lake Merced/
John Daly
Stonestown
Shopping Center
A B C D E F G H I J K
8:00 8:05 8:11 8:22 8:35 8:39 8:43 8:48 8:55 9:00 9:10
8:30 8:35 8:42 8:53 9:07 9:11 9:15 9:21 9:28 9:34 9:44
9:00 9:05 9:12 9:23 9:37 9:41 9:45 9:51 9:58 10:04 10:14
9:30 9:35 9:42 9:53 10:08 10:12 10:17 10:23 10:30 10:36 10:47
10:00 10:05 10:12 10:23 10:38 10:42 10:47 10:53 11:00 11:07 11:18
10:30 10:35 10:43 10:54 11:09 11:13 11:18 11:24 11:31 11:38 11:49
11:00 11:06 11:14 11:25 11:40 11:44 11:49 11:55 12:02 12:09 12:20
11:30 11:36 11:44 11:55 12:10 12:14 12:19 12:25 12:32 12:39 12:50
12:00 12:06 12:14 12:25 12:40 12:46 12:51 12:57 1:05 1:12 1:23
12:30 12:36 12:44 12:55 1:10 1:16 1:21 1:27 1:35 1:42 1:53
1:00 1:06 1:14 1:25 1:40 1:46 1:51 1:59 2:06 2:13 2:24
1:30 1:36 1:44 1:55 2:10 2:16 2:21 2:29 2:36 2:44 2:55
2:00 2:05 2:14 2:25 2:41 2:46 2:51 2:59 3:06 3:14 3:25
2:30 2:35 2:44 2:55 3:11 3:16 3:21 3:29 3:36 3:44 3:55
3:00 3:05 3:14 3:25 3:41 3:46 3:51 3:59 4:06 4:13 4:24
3:30 3:35 3:44 3:55 4:11 4:16 4:21 4:29 4:36 4:43 4:54
4:00 4:05 4:13 4:24 4:40 4:45 4:50 4:57 5:04 5:11 5:22
4:30 4:35 4:43 4:54 5:10 5:15 5:20 5:27 5:34 5:41 5:52
5:00 5:05 5:13 5:24 5:40 5:45 5:50 5:57 6:04 6:11 6:22
5:30 5:35 5:43 5:53 6:08 6:13 6:18 6:25 6:32 6:39 6:50
6:00 6:05 6:13 6:23 6:38 6:43 6:48 6:55 7:02 7:09 7:20
6:30 6:35 6:43 6:53 7:08 7:13 7:17 7:24 7:30 7:37 7:47
7:00 7:05 7:13 7:23 7:38 7:43 7:47 7:54 8:00 8:07 8:17
7:30 7:35 7:43 7:52 8:07 8:12 8:16 8:22 8:28 8:35 8:45
8:00 8:05 8:12 8:21 8:36 8:41 8:45 8:51 8:57 9:04 9:14
8:30 8:35 8:42 8:51 9:06 9:10 9:14 9:20 9:26 9:33 9:43
9:00 9:05 9:12 9:21 9:36 9:40 9:44 9:50 9:56 10:03 10:13
9:30 9:34 9:41 9:50 10:04 10:08 10:12 10:17 10:23 10:29 10:39
10:00 10:04 10:11 10:20 10:34 10:38 10:42 10:47 10:53 10:59 11:09
Bus is not considered late until 5 minutes past the scheduled time.
Not all stops are shown. Please call 1-800-660-4287 for other bus stops.
Stonestown
Shopping Center
Lake Merced/
John Daly
Washington/
MacAruthur
Colma
BART
Seton Medical
Center
Serra
Center
Serramonte
Center
Callan/
King
Gellert/
Westborough
SSF BART
(Bay 5)
K J I H G F E D C A
8:21 8:30 8:35 8:43 8:48 8:51 8:55 9:07 9:16 9:28
9:21 9:30 9:36 9:43 9:48 9:51 9:56 10:09 10:18 10:31
10:00 10:09 10:15 10:22 10:27 10:30 10:36 10:49 10:58 11:11
10:30 10:40 10:46 10:54 10:59 11:02 11:09 11:22 11:31 11:44
11:00 11:10 11:16 11:24 11:29 11:32 11:39 11:52 12:01 12:14
11:30 11:40 11:46 11:55 11:59 12:03 12:10 12:23 12:32 12:45
12:00 12:10 12:16 12:25 12:29 12:33 12:40 12:53 1:02 1:15
12:30 12:40 12:46 12:55 12:59 1:03 1:10 1:23 1:33 1:46
1:00 1:10 1:16 1:25 1:29 1:33 1:40 1:53 2:03 2:16
1:30 1:40 1:46 1:55 2:00 2:04 2:12 2:26 2:35 2:48
2:00 2:10 2:16 2:25 2:30 2:34 2:42 2:56 3:05 3:18
2:30 2:40 2:46 2:55 3:00 3:04 3:12 3:25 3:34 3:47
3:00 3:10 3:16 3:25 3:30 3:34 3:42 3:55 4:04 4:17
3:30 3:40 3:46 3:55 4:00 4:04 4:12 4:24 4:34 4:47
4:00 4:10 4:16 4:25 4:30 4:34 4:42 4:54 5:04 5:17
4:30 4:40 4:46 4:55 5:00 5:04 5:12 5:24 5:34 5:47
5:00 5:10 5:16 5:25 5:29 5:33 5:41 5:53 6:03 6:16
5:30 5:40 5:46 5:55 5:59 6:03 6:11 6:23 6:33 6:46
6:00 6:10 6:16 6:25 6:29 6:33 6:41 6:53 7:03 7:16
6:30 6:40 6:46 6:54 6:58 7:02 7:10 7:21 7:31 7:44
7:00 7:10 7:16 7:24 7:28 7:32 7:40 7:51 8:01 8:14
7:30 7:40 7:46 7:54 7:58 8:02 8:10 8:21 8:31 8:44
8:00 8:09 8:14 8:22 8:26 8:30 8:37 8:48 8:57 9:10
8:30 8:39 8:44 8:52 8:56 9:00 9:07 9:18 9:27 9:40
9:00 9:09 9:14 9:22 9:26 9:30 9:36 9:47 9:56 10:09
9:30 9:39 9:44 9:52 9:56 10:00 10:06 10:17 10:26 10:39
10:00 10:09 10:14 10:21 10:25 10:28 10:34 10:44 10:52 11:05
10:30 10:39 10:44 10:51 10:55 10:58 11:04 11:14 11:22 11:35
Bus is not considered late until 5 minutes past the scheduled time.
Not all stops are shown. Please call 1-800-660-4287 for other bus stops.

To request a printed timetable, please call Customer Service at 1-800-660-4287.