Route 250

Effective August 7, 2022

 

Route 250 Map

Public Timetable Notes: AM - light type. PM - bold type.

College of
San Mateo
Hillsdale/
Edison
Norfolk/
Hillsdale
Norfolk/
Fashion Island
Norfolk/
Shoreview
San Mateo
Caltrain
San Mateo/
2nd
A B C D E F G
5:40 5:46 5:50 5:56 6:04 6:10 6:11
6:10 6:16 6:20 6:26 6:34 6:40 6:41
6:40 6:46 6:51 6:58 7:06 7:13 7:14
7:10 7:16 7:21 7:28 7:37 7:46 7:47
7:40 7:50 7:55 8:02 8:11 8:20 8:21
8:10 8:17 8:22 8:29 8:37 8:45 8:46
8:40 8:47 8:52 8:58 9:06 9:13 9:14
9:10 9:17 9:22 9:27 9:35 9:42 9:43
9:40 9:47 9:52 9:57 10:05 10:12 10:13
10:10 10:17 10:22 10:27 10:35 10:42 10:43
10:40 10:47 10:53 10:59 11:07 11:14 11:15
11:10 11:17 11:23 11:29 11:37 11:44 11:45
11:40 11:47 11:53 11:59 12:07 12:14 12:15
12:10 12:18 12:24 12:30 12:38 12:46 12:47
12:40 12:48 12:54 1:00 1:08 1:16 1:17
1:10 1:18 1:24 1:30 1:38 1:46 1:47
1:40 1:48 1:54 2:00 2:08 2:16 2:17
2:10 2:18 2:24 2:30 2:38 2:46 2:47
2:40 2:50 2:56 3:03 3:11 3:21 3:22
3:10 3:20 3:26 3:33 3:41 3:51 3:52
3:40 3:50 3:56 4:03 4:11 4:21 4:22
4:10 4:19 4:25 4:32 4:40 4:48 4:49
4:40 4:48 4:54 5:01 5:09 5:17 5:18
5:10 5:18 5:24 5:31 5:39 5:47 5:48
5:40 5:48 5:54 6:01 6:09 6:17 6:18
6:10 6:17 6:23 6:30 6:37 6:45 6:46
6:40 6:47 6:53 7:00 7:07 7:14 7:15
7:10 7:17 7:23 7:30 7:36 7:43 7:44
7:40 7:47 7:51 7:58 8:04 8:11 8:12
8:10 8:17 8:21 8:27 8:33 8:39 8:40
8:40 8:47 8:51 8:57 9:03 9:09 9:10
9:10 9:17 9:21 9:27 9:33 9:39 9:40
10:10 10:17 10:21 10:27 10:33 10:39 10:40
Bus is not considered late until 5 minutes past the scheduled time.
Not all stops are shown. Please call Customer Service for other bus stops.
San Mateo/
2nd
Norfolk/
Shoreview
Norfolk/
Fashion Island
Norfolk/
Hillsdale
Hillsdale/
Edison
College of
San Mateo
G E D C B A
6:20 6:21 6:27 6:31 6:39 6:47
6:50 6:51 6:58 7:02 7:11 7:22
7:20 7:21 7:31 7:35 7:44 7:59
7:50 7:51 8:01 8:05 8:14 8:25
8:20 8:21 8:28 8:32 8:41 8:51
8:50 8:51 8:58 9:02 9:11 9:21
9:20 9:21 9:28 9:32 9:41 9:51
9:50 9:51 9:58 10:02 10:11 10:21
10:20 10:21 10:28 10:32 10:41 10:51
10:50 10:51 10:58 11:02 11:11 11:21
11:20 11:21 11:28 11:32 11:41 11:51
11:50 11:51 11:58 12:02 12:11 12:21
12:20 12:21 12:28 12:32 12:41 12:51
12:50 12:51 12:58 1:02 1:13 1:23
1:20 1:21 1:28 1:32 1:43 1:53
1:50 1:51 1:58 2:02 2:13 2:23
2:20 2:21 2:28 2:32 2:43 2:54
2:50 2:51 2:58 3:02 3:13 3:24
3:20 3:21 3:28 3:32 3:43 3:54
3:50 3:51 3:58 4:02 4:13 4:24
4:20 4:21 4:28 4:32 4:43 4:54
4:50 4:51 4:58 5:02 5:12 5:23
5:20 5:21 5:28 5:32 5:42 5:53
5:50 5:51 5:58 6:02 6:12 6:23
6:20 6:21 6:27 6:30 6:40 6:51
6:50 6:51 6:57 7:00 7:10 7:20
7:20 7:21 7:27 7:30 7:40 7:49
7:50 7:51 7:57 8:00 8:10 8:19
8:20 8:21 8:27 8:30 8:40 8:49
8:50 8:51 8:57 9:00 9:10 9:19
9:20 9:21 9:27 9:30 9:40 9:49
10:20 10:21 10:27 10:30 10:40 10:48
Not all stops are shown. Please call 1-800-660-4287 for other bus stops.
College of
San Mateo
Hillsdale/
Edison
Norfolk/
Hillsdale
Norfolk/
Fashion Island
Norfolk/
Shoreview
San Mateo
Caltrain
San Mateo/
2nd
A B C D E F G
8:00 8:09 8:14 8:20 8:27 8:33 8:34
9:00 9:09 9:15 9:21 9:28 9:34 9:35
10:00 10:10 10:16 10:22 10:28 10:36 10:37
11:00 11:10 11:17 11:23 11:29 11:37 11:38
12:00 12:10 12:17 12:23 12:30 12:38 12:39
1:00 1:10 1:17 1:24 1:31 1:38 1:39
2:00 2:11 2:18 2:25 2:32 2:38 2:39
3:00 3:11 3:18 3:25 3:32 3:39 3:40
4:00 4:11 4:18 4:24 4:31 4:38 4:39
5:00 5:11 5:18 5:25 5:32 5:39 5:40
6:00 6:11 6:17 6:24 6:31 6:38 6:39
7:00 7:11 7:17 7:24 7:30 7:36 7:37
8:00 8:10 8:15 8:21 8:27 8:32 8:33
Not all stops are shown. Please call 1-800-660-4287 for other bus stops.
San Mateo/
2nd
Norfolk/
Shoreview
Norfolk/
Fashion Island
Norfolk/
Hillsdale
Hillsdale/
Edison
College of
San Mateo
G E D C B A
7:02 7:12 7:18 7:22 7:30 7:40
8:02 8:12 8:18 8:22 8:30 8:41
9:02 9:12 9:19 9:23 9:32 9:43
10:02 10:12 10:18 10:23 10:32 10:42
11:02 11:12 11:18 11:22 11:32 11:42
12:02 12:12 12:18 12:22 12:32 12:43
1:02 1:12 1:18 1:22 1:34 1:45
2:02 2:12 2:18 2:22 2:34 2:45
3:02 3:12 3:18 3:22 3:34 3:44
4:02 4:12 4:18 4:22 4:33 4:43
5:02 5:12 5:18 5:22 5:33 5:43
6:05 6:15 6:21 6:25 6:36 6:46
7:02 7:12 7:18 7:22 7:32 7:42
8:02 8:12 8:18 8:22 8:31 8:40

Not all stops are shown. Please call 1-800-660-4287 for other bus stops.

College of
San Mateo
Hillsdale/
Edison
Norfolk/
Hillsdale
Norfolk/
Fashion Island
Norfolk/
Shoreview
San Mateo
Caltrain
San Mateo/
2nd
A B C D E F G
9:00 9:09 9:15 9:21 9:28 9:34 9:35
10:00 10:10 10:16 10:22 10:28 10:36 10:37
11:00 11:10 11:17 11:23 11:29 11:37 11:38
12:00 12:10 12:17 12:23 12:30 12:38 12:39
1:00 1:10 1:17 1:24 1:31 1:38 1:39
2:00 2:11 2:18 2:25 2:32 2:38 2:39
3:00 3:11 3:18 3:25 3:32 3:39 3:40
4:00 4:11 4:18 4:24 4:31 4:38 4:39
5:00 5:11 5:18 5:25 5:32 5:39 5:40
6:00 6:11 6:17 6:24 6:31 6:38 6:39
Not all stops are shown. Please call 1-800-660-4287 for other bus stops.
 
San Mateo/
2nd
Norfolk/
Shoreview
Norfolk/
Fashion Island
Norfolk/
Hillsdale
Hillsdale/
Edison
College of
San Mateo
G E D C B A
9:02 9:12 9:19 9:23 9:32 9:43
10:02 10:12 10:18 10:23 10:32 10:42
11:02 11:12 11:18 11:22 11:32 11:42
12:02 12:12 12:18 12:22 12:32 12:43
1:02 1:12 1:18 1:22 1:34 1:45
2:02 2:12 2:18 2:22 2:34 2:45
3:02 3:12 3:18 3:22 3:34 3:44
4:02 4:12 4:18 4:22 4:33 4:43
5:02 5:12 5:18 5:22 5:33 5:43
6:05 6:15 6:21 6:25 6:36 6:46
Not all stops are shown. Please call 1-800-660-4287 for other bus stops.

To request a printed timetable, please call Customer Service at 1-800-660-4287.