Effective June 18, 2023

Public Timetable Notes: AM - light type. PM - bold type. No Sunday Service.
WESTBOUND - Weekdays to Hillsdale Mall
Hillsdale/ Edison |
Bridgepointe Shopping Center |
Hillsdale/ Foster City |
Hillsdale/ Edison |
|
---|---|---|---|---|
A | B | C | A | |
6:40 | 6:53 | 7:07 | 7:28 | |
7:40 | 7:53 | 8:07 | 8:28 | |
8:40 | 8:53 | 9:07 | 9:28 | |
9:43 | 9:56 | 10:10 | 10:31 | |
10:40 | 10:53 | 11:07 | 11:28 | |
11:40 | 11:53 | 12:07 | 12:28 | |
12:43 | 12:56 | 1:10 | 1:31 | |
1:40 | 1:53 | 2:07 | 2:28 | |
2:40 | 2:53 | 3:07 | 3:28 | |
3:43 | 3:56 | 4:10 | 4:31 | |
4:40 | 4:53 | 5:07 | 5:28 | |
5:40 | 5:53 | 6:07 | 6:28 | |
6:43 | 6:56 | 7:10 | 7:31 | |
7:40 | 7:53 | 8:07 | 8:28 | |
Bus is not considered late until 5 minutes past the scheduled time. Not all stops are shown. Please call 1-800-660-4287 for other bus stops. |
WESTBOUND - Saturdays to Hillsdale Mall
Hillsdale/ Edison |
Bridgepointe Shopping Center |
Hillsdale/ Foster City |
Hillsdale/ Edison |
|
---|---|---|---|---|
A | B | C | A | |
7:40 | 7:53 | 8:07 | 8:28 | |
8:40 | 8:53 | 9:07 | 9:28 | |
9:40 | 9:53 | 10:07 | 10:28 | |
10:43 | 10:56 | 11:10 | 11:31 | |
11:40 | 11:53 | 12:07 | 12:28 | |
12:40 | 12:53 | 1:07 | 1:28 | |
1:43 | 1:56 | 2:10 | 2:31 | |
2:40 | 2:53 | 3:07 | 3:28 | |
3:40 | 3:53 | 4:07 | 4:28 | |
4:43 | 4:56 | 5:10 | 5:31 | |
5:40 | 5:53 | 6:07 | 6:28 | |
6:40 | 6:53 | 7:07 | 7:28 | |
Bus is not considered late until 5 minutes past the scheduled time. No Sunday Service. Not all stops are shown. Please call 1-800-660-4287 for other bus stops. |
To request a printed timetable, please call Customer Service at 1-800-660-4287.