Effective August 3, 2025

Route SKY is a new route offering weekday service for a standard fare of $2.25 ($2.05 with Clipper) between Daly City BART and Skyline College.
Public Timetable Notes: AM - light type. PM - bold type. No Weekend service.
NORTHBOUND - Weekdays to Daly City BART
Skyline | Serramonte | Daly City |
---|---|---|
A | B | C |
6:24 | 6:45 | 6:55 |
6:54 | 7:15 | 7:25 |
7:24 | 7:45 | 7:55 |
7:54 | 8:15 | 8:25 |
8:22 | 8:44 | 8:55 |
8:52 | 9:14 | 9:25 |
9:22 | 9:44 | 9:55 |
9:52 | 10:14 | 10:25 |
10:22 | 10:44 | 10:55 |
10:52 | 11:14 | 11:25 |
11:22 | 11:44 | 11:55 |
11:52 | 12:14 | 12:25 |
12:22 | 12:44 | 12:55 |
12:52 | 1:14 | 1:25 |
1:22 | 1:44 | 1:55 |
1:52 | 2:14 | 2:25 |
2:22 | 2:44 | 2:55 |
2:52 | 3:14 | 3:25 |
3:22 | 3:44 | 3:55 |
3:52 | 4:14 | 4:25 |
4:22 | 4:44 | 4:55 |
4:52 | 5:14 | 5:25 |
5:22 | 5:44 | 5:55 |
5:52 | 6:14 | 6:25 |
6:25 | 6:46 | 6:55 |
7:25 | 7:46 | 7:55 |
7:55 | 8:16 | 8:25 |
8:55 | 9:16 | 9:25 |
9:55 | 10:16 | 10:25 |
No Weekend Service. |
SOUTHBOUND - Weekdays to Skyline College
Daly City | Serramonte | Skyline |
---|---|---|
C | B | A |
6:08 | 6:17 | 6:40 |
6:38 | 6:47 | 7:10 |
7:04 | 7:13 | 7:40 |
7:34 | 7:43 | 8:10 |
8:04 | 8:13 | 8:40 |
8:34 | 8:43 | 9:10 |
9:04 | 9:13 | 9:36 |
9:34 | 9:43 | 10:06 |
10:04 | 10:13 | 10:36 |
10:34 | 10:43 | 11:06 |
11:04 | 11:13 | 11:36 |
11:34 | 11:43 | 12:06 |
12:04 | 12:13 | 12:36 |
12:34 | 12:43 | 1:06 |
1:04 | 1:13 | 1:36 |
1:34 | 1:43 | 2:06 |
2:04 | 2:13 | 2:39 |
2:34 | 2:43 | 3:09 |
3:04 | 3:13 | 3:39 |
3:34 | 3:43 | 4:09 |
4:04 | 4:13 | 4:39 |
4:34 | 4:43 | 5:09 |
5:04 | 5:13 | 5:39 |
5:34 | 5:43 | 6:09 |
6:10 | 6:19 | 6:42 |
6:40 | 6:49 | 7:12 |
7:10 | 7:19 | 7:42 |
8:10 | 8:19 | 8:42 |
9:10 | 9:19 | 9:42 |
No Weekend Service. |
To request a printed timetable, please call Customer Service at 1-800-660-4287.