This page is no longer updated. Visit the new route page for current schedules
Passengers must wear a face covering when riding or waiting for the bus, in accordance with public health guidance.
Effective June 20, 2021
Public Timetable Notes: AM - light type. PM - bold type. No Sunday Service.
Not all stops are shown. Please call1-800-660-4287for other bus stops.
Download the Route 278 PDF
WESTBOUND - Weekdays to Cañada College | ||||
Redwood City Transit Center | El Camino/ Oak | Woodside/ Alameda | Jefferson/ Alameda | Cañada College |
---|---|---|---|---|
A | B | C | D | E |
6:20 | 6:26 | 6:34 | â | 6:44 |
7:20 | 7:26 | 7:34 | â | 7:44 |
8:20 | 8:26 | 8:34 | â | 8:44 |
9:20 | 9:26 | 9:34 | â | 9:44 |
10:20 | 10:26 | 10:34 | â | 10:44 |
11:20 | 11:27 | 11:36 | â | 11:46 |
12:20 | 12:27 | 12:36 | 12:46 | 12:56 |
1:20 | 1:27 | 1:36 | 1:46 | 1:56 |
2:20 | 2:27 | 2:36 | 2:46 | 2:56 |
3:20 | 3:27 | 3:36 | 3:46 | 3:56 |
4:20 | 4:27 | 4:36 | 4:46 | 4:56 |
5:20 | 5:27 | 5:36 | 5:46 | 5:56 |
6:20 | 6:27 | 6:36 | 6:46 | 6:56 |
7:20 | 7:27 | 7:36 | 7:46 | 7:56 |
EASTBOUND - Weekdays to Redwood City Transit Center | ||||
Cañada College | Jefferson/ Alameda | Woodside/ Alameda | El Camino/ Main | Redwood City Transit Center |
---|---|---|---|---|
E | D | C | B | A |
6:44 | 6:54 | 7:04 | 7:13 | 7:17 |
7:44 | 7:54 | 8:04 | 8:13 | 8:17 |
8:44 | 8:54 | 9:04 | 9:13 | 9:17 |
9:44 | 9:54 | 10:04 | 10:13 | 10:17 |
10:44 | 10:54 | 11:04 | 11:13 | 11:17 |
11:46 | 11:56 | 12:06 | 12:15 | 12:19 |
12:56 | â | 1:06 | 1:15 | 1:19 |
1:56 | â | 2:06 | 2:15 | 2:19 |
2:56 | â | 3:06 | 3:15 | 3:19 |
3:56 | â | 4:06 | 4:15 | 4:20 |
4:56 | â | 5:06 | 5:15 | 5:20 |
5:56 | â | 6:06 | 6:15 | 6:20 |
6:56 | â | 7:06 | 7:15 | 7:20 |
7:56 | â | 8:06 | 8:15 | 8:19 |
WESTBOUND - Saturdays to Cañada College | ||||
Redwood City Transit Center | El Camino/ Oak | Woodside/ Alameda | Jefferson/ Alameda | Cañada College |
---|---|---|---|---|
A | B | C | D | E |
7:20 | 7:26 | 7:34 | â | 7:44 |
8:20 | 8:26 | 8:34 | â | 8:44 |
9:20 | 9:26 | 9:34 | â | 9:44 |
10:20 | 10:26 | 10:34 | â | 10:44 |
11:20 | 11:27 | 11:36 | â | 11:46 |
12:20 | 12:27 | 12:36 | 12:46 | 12:56 |
1:20 | 1:27 | 1:36 | 1:46 | 1:56 |
2:20 | 2:27 | 2:36 | 2:46 | 2:56 |
3:20 | 3:27 | 3:36 | 3:46 | 3:56 |
4:20 | 4:27 | 4:36 | 4:46 | 4:56 |
5:20 | 5:27 | 5:36 | 5:46 | 5:56 |
6:20 | 6:27 | 6:36 | 6:46 | 6:56 |
EASTBOUND - Saturdays to Redwood City Transit Center | ||||
Cañada College | Jefferson/ Alameda | Woodside/ Alameda | El Camino/ Main | Redwood City Transit Center |
---|---|---|---|---|
E | D | C | B | A |
7:44 | 7:54 | 8:04 | 8:13 | 8:17 |
8:44 | 8:54 | 9:04 | 9:13 | 9:17 |
9:44 | 9:54 | 10:04 | 10:13 | 10:17 |
10:44 | 10:54 | 11:04 | 11:13 | 11:17 |
11:46 | 11:56 | 12:06 | 12:15 | 12:19 |
12:56 | â | 1:06 | 1:15 | 1:19 |
1:56 | â | 2:06 | 2:15 | 2:19 |
2:56 | â | 3:06 | 3:15 | 3:20 |
3:56 | â | 4:06 | 4:15 | 4:20 |
4:56 | â | 5:06 | 5:15 | 5:20 |
5:56 | â | 6:06 | 6:15 | 6:20 |
6:56 | â | 7:06 | 7:15 | 7:19 |
Public Timetable Notes: AM - light type. PM - bold type.No Sunday Service.
Not all stops are shown. Please call1-800-660-4287for other bus stops.