Elementary, Intermediate, Middle Schools

Passengers must wear a face covering when riding or waiting for the bus, in accordance with public health guidance.
As a reminder, please make sure that you are riding behind the limit line at the front of the bus.
Please visit the Safe Routes to School website for more information on how students can get to school safely by walking and/or biking.
Elementary Schools
Schools | Routes Serving Schools |
---|---|
Alvin S. Hatch | 17, 294 |
Belle Air | 141 |
Brentwood Academy | 280,296 |
Buri-Buri | 35, 37, 39 |
Clifford | 73 |
Encinal | 84, 88,296 |
Franklin Delano Roosevelt | 110, 112 |
Foster City | 251, 256, |
Hawes | 79 |
Henry Ford | 275, 278 |
John F. Kennedy | 130 |
Los Cerritos | 37 |
Margaret Brown | 121 |
Mae Nesbit | 62, 260 |
McKinley | ECR |
Oak Knoll | 80 |
Ormondale | 85, 87 |
Parkside | 250 |
Ponderosa | 28, 39 |
Saint Mathews Episcopal Day School | 250, ECR |
Saint Matthew Catholic School | 55, ECR |
Selby Lane | 72 |
Sunnybrae | 53 |
Susan B. Anthony | 130 |
Thomas Edison | 120 |
Intermediate/Middle Schools
Schools | Routes Serving Schools |
---|---|
Abbott | 250, 294,295 |
Alta Loma | 35, 37, 39 |
Bayside Stem Academy | 250 |
Ben Franklin | 25, 122 |
Borel | 53, 55, 58, 295 |
Bowditch | 54, 251, 256, |
Burlingame | 46 |
Corte Madera | 85 |
Cunha | 17, 18,294 |
Fernando Rivera | 120 |
Hillview | 80, 82, 83, 84 |
Ingrid B. Lacy | 19,112, 140 |
John F. Kennedy | 79 |
Lipman | 29 |
Ortega | 14, 19 |
Parkside | 140, 141 |
Ralston | 60, 67,68, 260 |
St. Matthews | 55, ECR |
Thomas R. Pollicita | 130 |
Tierra Linda | 60, 61, 260, 95, 295 |
Westborough | 122 |
For trip-planning assistance, clickHERE or call our Customer Service Center at 1-800-660-4287 or TTY only 650-508-6448.