Due to construction at SFO Airport Terminal 1, customers heading to or from this terminal should use the bus stop at SFO Airport Courtyard A, Lower Level (Bus Stop ID 335637). Construction will continue for the next two years.
Effective 03/28/2021: Eastbound, the bus stop at University Ave/Crescent will be removed.
The Mission Street and 1st St. bus stop will be closed until further notice due to construction. The bus stop will be moved south approximately 500 feet between 1st and 2nd streets..
Passengers must wear a face covering when riding or waiting for the bus, in accordance with public health guidance.
Effective January 19, 2020
Public Timetable Notes: AM - light type.
This route does not operate mid-day or in the evening.
Northbound service is drop off only in San Francisco. Southbound service is pick-up only in San Francisco.
Not all stops are shown.Please call 1-800-660-4287 for other bus stops.
Download the Route 397 PDF
NORTHBOUND to San Francisco | ||||||||||||
Palo Alto Transit Center | Bay/ University | Middlefield/ 5th | Redwood City Transit Center | El Camino/ Hillsdale | El Camino/ Burlingame | Millbrae Transit Center | SF Airport Courtyard A | Airport/ Linden | Bayshore/ Old County | Drumm/ Clay | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
M | L | K | J | I | H | G | F | E | D | A | ||
12:46 | 12:59 | 1:14 | 1:23 | 1:35 | 1:45 | 1:55 | 2:04 | 2:18 | 2:24 | 3:09 | ||
1:46 | 1:59 | 2:14 | 2:23 | 2:35 | 2:45 | 2:55 | 3:04 | 3:18 | 3:24 | 4:09 | ||
2:46 | 2:59 | 3:14 | 3:23 | 3:35 | 3:45 | 3:55 | 4:04 | 4:18 | 4:24 | 5:09 | ||
Note: Northbound service is drop off only in San Francisco. |
SOUTHBOUND to Palo Alto Transit Center | ||||||||||||
Drumm/ Clay | Mission/ 1st | 11th/ Market | Bayshore/ Old County | Airport/ Linden | SFO Airport Courtyard A | Millbrae Transit Center | El Camino/ Burlingame | El Camino/ Hillsdale | Redwood City Transit Center | Middlefield/ 5th | Bay/ University | Palo Alto Transit Center |
---|---|---|---|---|---|---|---|---|---|---|---|---|
A | B | C | D | E | F | G | H | I | J | K | L | M |
1:08 | 1:15 | 1:24 | 1:46 | 1:53 | 2:06 | 2:17 | 2:25 | 2:36 | 2:53 | 3:01 | 3:17 | 3:32 |
2:08 | 2:15 | 2:24 | 2:46 | 2:53 | 3:06 | 3:17 | 3:25 | 3:36 | 3:53 | 4:01 | 4:17 | 4:32 |
3:08 | 3:15 | 3:24 | 3:46 | 3:53 | 4:06 | 4:17 | 4:25 | 4:36 | 4:53 | 5:01 | 5:17 | 5:32 |
4:08 | 4:15 | 4:24 | 4:46 | 4:53 | 5:06 | 5:17 | 5:25 | 5:36 | 5:53 | 6:01 | 6:17 | 6:32 |
Note: Southbound service is pick-up only in San Francisco. |
Public Timetable Notes: AM - light type.
This route does not operate mid-day or in the evening.
Northbound service is drop off only in San Francisco. Southbound service is pick-up only in San Francisco.
Not all stops are shown.Please call 1-800-660-4287 for other bus stops.