Route 110

Effective February 5, 2023

 

Route 110 Map

Public Timetable Notes: AM - light type. PM - bold type.

 

Linda Mar
Park & Ride
Oceana/
Brighton
Manor/
Palmetto
Skyline/
Belcrest
Skyline/
Westridge
John Daly/
Lake Merced
Daly City
BART
G F E D C B A
6:00 6:04 6:08 6:14 6:19 6:22 6:28
6:30 6:35 6:39 6:45 6:50 6:53 6:59
7:00 7:05 7:09 7:15 7:20 7:23 7:29
7:30 7:36 7:41 7:47 7:54 7:57 8:04
8:00 8:06 8:11 8:17 8:24 8:27 8:34
8:30 8:36 8:41 8:47 8:54 8:57 9:04
9:00 9:06 9:11 9:17 9:24 9:27 9:34
9:30 9:35 9:40 9:46 9:53 9:56 10:03
10:00 10:05 10:10 10:16 10:23 10:26 10:33
11:00 11:05 11:10 11:16 11:23 11:26 11:33
12:00 12:05 12:10 12:16 12:22 12:25 12:33
1:00 1:06 1:11 1:17 1:23 1:26 1:34
2:00 2:06 2:11 2:17 2:23 2:26 2:34
2:30 2:36 2:42 2:48 2:54 2:57 3:06
3:00 3:06 3:12 3:18 3:24 3:27 3:36
3:30 3:36 3:42 3:48 3:54 3:57 4:06
4:00 4:06 4:10 4:21 4:30 4:37 4:47
4:30 4:36 4:40 4:51 5:00 5:07 5:17
5:00 5:06 5:10 5:21 5:30 5:37 5:47
5:30 5:36 5:40 5:51 6:00 6:07 6:17
6:00 6:06 6:10 6:21 6:30 6:37 6:47
6:30 6:36 6:40 6:51 7:00 7:07 7:17
7:00 7:06 7:10 7:16 7:22 7:25 7:31
8:00 8:06 8:10 8:16 8:22 8:25 8:31
9:00 9:05 9:09 9:15 9:21 9:23 9:28
10:00 10:05 10:09 10:15 10:21 10:23 10:28
11:00 11:05 11:09 11:15 11:21 11:23 11:28
Bus is not considered late until 5 minutes past the scheduled time.
Not all stops are shown. Please call 1-800-660-4287 for other bus stops.
Daly City
BART
John Daly/
Lake Merced
Skyline/
Westridge
Skyline/
Belcrest
Palmetto/
Manor
Oceana/
Clarendon
Terra Nova
High School
Linda Mar
Park & Ride
5:57 6:00 6:03 6:08 6:15 6:19 6:36 6:46
6:27 6:30 6:33 6:38 6:45 6:49 7:06 7:16
6:52 6:55 6:58 7:03 7:10 7:14 7:31 7:41
7:27 7:30 7:33 7:38 7:45 7:49 8:06 8:16
7:53 7:56 7:59 8:06 8:13 8:19 8:36 8:46
8:23 8:26 8:29 8:36 8:43 8:49 9:06 9:16
8:57 9:00 9:03 9:08 9:15 9:19 9:36 9:46
9:57 10:00 10:03 10:08 10:15 10:19 10:36 10:46
10:59 11:02 11:05 11:10 11:17 11:21 11:38 11:48
11:59 12:02 12:05 12:10 12:17 12:21 12:38 12:48
12:59 1:02 1:05 1:10 1:17 1:21 1:38 1:48
1:29 1:32 1:35 1:40 1:47 1:51 2:08 2:18
1:59 2:02 2:05 2:10 2:17 2:21 2:38 2:48
2:29 2:32 2:35 2:40 2:47 2:51 3:08 3:18
2:59 3:02 3:05 3:10 3:17 3:21 3:38 3:48
3:29 3:32 3:35 3:40 3:47 3:51 4:08 4:18
3:45 3:49 3:54 3:59 4:12 4:19 4:38 4:48
4:15 4:19 4:24 4:29 4:42 4:49 5:08 5:18
4:45 4:49 4:54 4:59 5:12 5:19 5:38 5:48
5:15 5:19 5:24 5:29 5:42 5:49 6:08 6:18
5:45 5:49 5:54 5:59 6:12 6:19 6:38 6:48
6:57 7:01 7:04 7:09 7:16 7:21 7:38 7:48
7:57 8:01 8:04 8:09 8:16 8:21 8:38 8:48
8:57 9:01 9:04 9:09 9:16 9:21 9:38 9:48
9:57 10:01 10:04 10:09 10:16 10:21 10:38 10:48
Bus is not considered late until 5 minutes past the scheduled time.
Not all stops are shown. Please call 1-800-660-4287 for other bus stops.
Linda Mar
Park & Ride
Oceana/
Brighton
Manor/
Palmetto
Skyline/
Belcrest
Skyline/
Westridge
John Daly/
Lake Merced
Daly City
BART
G F E D C B A
7:00 7:05 7:09 7:15 7:22 7:25 7:33
8:00 8:05 8:10 8:16 8:23 8:28 8:37
9:00 9:05 9:10 9:16 9:23 9:28 9:37
10:00 10:05 10:10 10:16 10:23 10:28 10:37
11:00 11:05 11:10 11:16 11:23 11:28 11:37
12:00 12:05 12:10 12:16 12:23 12:28 12:37
1:00 1:05 1:10 1:16 1:23 1:28 1:37
2:00 2:05 2:10 2:16 2:23 2:28 2:37
3:00 3:05 3:10 3:16 3:23 3:28 3:37
4:00 4:05 4:10 4:16 4:23 4:28 4:37
5:00 5:05 5:10 5:16 5:23 5:28 5:37
6:00 6:05 6:10 6:16 6:23 6:28 6:37
7:00 7:05 7:10 7:16 7:23 7:26 7:34
8:00 8:05 8:10 8:16 8:23 8:26 8:34
9:00 9:05 9:10 9:16 9:23 9:26 9:34
Bus is not considered late until 5 minutes past the scheduled time.
Not all stops are shown. Please call 1-800-660-4287 for other bus stops.
Daly City
BART
John Daly/
Lake Merced
Skyline/
Westridge
Skyline/
Belcrest
Palmetto/
Manor
Oceana/
Clarendon
Terra Nova
High School
Linda Mar
Park & Ride
A B C D E F H G
5:57 6:00 6:03 6:10 6:16 6:20 6:39 6:48
6:57 7:00 7:03 7:10 7:16 7:20 7:39 7:48
7:57 8:00 8:03 8:10 8:16 8:20 8:39 8:48
8:57 9:00 9:03 9:10 9:16 9:20 9:39 9:48
9:57 10:00 10:03 10:10 10:16 10:20 10:39 10:48
10:57 11:01 11:04 11:11 11:17 11:22 11:41 11:50
11:57 12:01 12:04 12:11 12:17 12:22 12:41 12:50
12:57 1:01 1:04 1:11 1:17 1:22 1:41 1:50
1:57 2:01 2:04 2:11 2:17 2:22 2:41 2:50
2:57 3:01 3:04 3:11 3:17 3:22 3:41 3:50
3:57 4:01 4:04 4:11 4:17 4:22 4:41 4:50
4:57 5:01 5:04 5:11 5:17 5:22 5:41 5:50
5:57 6:01 6:04 6:11 6:17 6:22 6:41 6:50
6:57 7:01 7:04 7:11 7:17 7:22 7:41 7:50
7:57 8:01 8:04 8:11 8:17 8:22 8:41 8:50
Bus is not considered late until 5 minutes past the scheduled time.
Not all stops are shown. Please call 1-800-660-4287 for other bus stops.

For printed timetables, please call Customer Service at 1-800-660-4287.