Effective August 3, 2025

Public Timetable Notes: AM - light type. PM - bold type.
NORTHBOUND - Weekdays to Daly City BART
San Carlos | Brittan/ | Melendy/ | Melendy/ | Carlmont | Alameda/ |
---|---|---|---|---|---|
A | B | C | D | E | G |
7:31 | 7:37 | 7:47 | 7:54 | 8:04 | 8:08 |
7:33^+ | 7:39^+ | 7:49^+ | 7:56^+ | 8:06^+ | 8:10^+ |
7:48 | 7:54 | 8:04 | 8:11 | 8:21 | 8:25 |
9:03w | 9:09w | 9:19w | 9:26w | 9:36w | 9:40w |
^+Mondays, Tuesdays, Thursdays, & Fridays. | |||||
Bus is not considered late until 5 minutes past the scheduled time. |
SOUTHBOUND - Weekdays to Linda Mar Park & Ride
Daly City | John Daly/ | Skyline/ | Skyline/ | Palmetto/ | Oceana/ | Terra Nova | Linda Mar |
---|---|---|---|---|---|---|---|
A | B | C | D | E | F | H | G |
5:53 | 5:57 | 5:59 | 6:05 | 6:10 | 6:14 | 6:31 | 6:41 |
6:28 | 6:32 | 6:34 | 6:40 | 6:45 | 6:49 | 7:06 | 7:16 |
6:51 | 6:55 | 6:58 | 7:05 | 7:10 | 7:20 | 7:39 | 7:53 |
7:21 | 7:25 | 7:28 | 7:35 | 7:40 | 7:50 | 8:09 | 8:23 |
7:51 | 7:55 | 7:58 | 8:05 | 8:10 | 8:20 | 8:39 | 8:53 |
8:21 | 8:25 | 8:28 | 8:35 | 8:40 | 8:50 | 9:09 | 9:23 |
8:52 | 8:56 | 8:59 | 9:05 | 9:10 | 9:15 | 9:32 | 9:46 |
9:22 | 9:26 | 9:29 | 9:35 | 9:40 | 9:45 | 10:02 | 10:16 |
9:52 | 9:56 | 9:59 | 10:05 | 10:10 | 10:15 | 10:32 | 10:46 |
10:22 | 10:26 | 10:29 | 10:35 | 10:40 | 10:45 | 11:02 | 11:16 |
10:52 | 10:56 | 10:59 | 11:05 | 11:10 | 11:15 | 11:32 | 11:46 |
11:19 | 11:24 | 11:27 | 11:34 | 11:40 | 11:45 | 12:03 | 12:17 |
11:49 | 11:54 | 11:57 | 12:04 | 12:10 | 12:15 | 12:33 | 12:47 |
12:19 | 12:24 | 12:27 | 12:34 | 12:40 | 12:45 | 1:03 | 1:17 |
12:49 | 12:54 | 12:57 | 1:04 | 1:10 | 1:15 | 1:33 | 1:47 |
1:19 | 1:24 | 1:27 | 1:34 | 1:40 | 1:45 | 2:03 | 2:17 |
1:49 | 1:54 | 1:57 | 2:04 | 2:10 | 2:15 | 2:33 | 2:47 |
2:19 | 2:24 | 2:27 | 2:34 | 2:40 | 2:45 | 3:03 | 3:17 |
2:49 | 2:54 | 2:57 | 3:04 | 3:10 | 3:16 | 3:37 | 3:51 |
3:19 | 3:24 | 3:27 | 3:34 | 3:40 | 3:46 | 4:07 | 4:21 |
3:49 | 3:54 | 3:57 | 4:04 | 4:10 | 4:16 | 4:37 | 4:51 |
4:19 | 4:24 | 4:27 | 4:34 | 4:40 | 4:46 | 5:07 | 5:21 |
4:49 | 4:54 | 4:57 | 5:04 | 5:10 | 5:16 | 5:37 | 5:51 |
5:19 | 5:24 | 5:27 | 5:34 | 5:40 | 5:46 | 6:07 | 6:21 |
5:51 | 5:55 | 5:58 | 6:05 | 6:10 | 6:15 | 6:32 | 6:46 |
6:21 | 6:25 | 6:28 | 6:35 | 6:40 | 6:45 | 7:02 | 7:16 |
6:51 | 6:55 | 6:58 | 7:05 | 7:10 | 7:15 | 7:32 | 7:46 |
7:52 | 7:56 | 7:59 | 8:06 | 8:10 | 8:15 | 8:32 | 8:42 |
8:52 | 8:56 | 8:59 | 9:06 | 9:10 | 9:15 | 9:32 | 9:42 |
9:52 | 9:56 | 9:59 | 10:06 | 10:10 | 10:15 | 10:32 | 10:42 |
Bus is not considered late until 5 minutes past the scheduled time. |
NORTHBOUND - Weekends to Daly City BART
Linda Mar | Oceana/ | Manor/ | Skyline/ | Skyline/ | John Daly/ | Daly City |
---|---|---|---|---|---|---|
G | F | E | D | C | B | A |
7:00 | 7:05 | 7:09 | 7:15 | 7:23 | 7:26 | 7:35 |
7:30 | 7:35 | 7:39 | 7:45 | 7:53 | 7:56 | 8:05 |
8:00 | 8:05 | 8:10 | 8:16 | 8:25 | 8:28 | 8:38 |
8:30 | 8:35 | 8:40 | 8:46 | 8:55 | 8:58 | 9:08 |
9:00 | 9:05 | 9:10 | 9:16 | 9:25 | 9:28 | 9:38 |
9:30 | 9:35 | 9:40 | 9:46 | 9:55 | 9:58 | 10:08 |
10:00 | 10:05 | 10:10 | 10:16 | 10:25 | 10:28 | 10:38 |
10:30 | 10:35 | 10:40 | 10:46 | 10:55 | 10:58 | 11:10 |
11:00 | 11:05 | 11:10 | 11:16 | 11:25 | 11:28 | 11:40 |
11:30 | 11:35 | 11:40 | 11:46 | 11:55 | 11:58 | 12:10 |
12:00 | 12:05 | 12:10 | 12:16 | 12:25 | 12:28 | 12:40 |
12:30 | 12:35 | 12:41 | 12:47 | 12:56 | 12:59 | 1:11 |
1:00 | 1:05 | 1:11 | 1:17 | 1:26 | 1:29 | 1:41 |
1:30 | 1:35 | 1:41 | 1:47 | 1:56 | 1:59 | 2:11 |
2:00 | 2:05 | 2:11 | 2:17 | 2:26 | 2:29 | 2:41 |
2:30 | 2:35 | 2:41 | 2:47 | 2:56 | 2:59 | 3:11 |
3:00 | 3:05 | 3:11 | 3:17 | 3:26 | 3:29 | 3:41 |
3:30 | 3:35 | 3:41 | 3:47 | 3:55 | 3:59 | 4:11 |
4:00 | 4:05 | 4:11 | 4:17 | 4:25 | 4:29 | 4:41 |
4:30 | 4:35 | 4:41 | 4:47 | 4:55 | 4:59 | 5:11 |
5:00 | 5:05 | 5:11 | 5:17 | 5:25 | 5:28 | 5:40 |
5:30 | 5:35 | 5:41 | 5:47 | 5:55 | 5:58 | 6:10 |
6:00 | 6:05 | 6:11 | 6:17 | 6:25 | 6:28 | 6:40 |
6:30 | 6:35 | 6:41 | 6:47 | 6:55 | 6:58 | 7:09 |
7:00 | 7:05 | 7:11 | 7:17 | 7:25 | 7:28 | 7:39 |
7:30 | 7:35 | 7:41 | 7:47 | 7:55 | 7:58 | 8:06 |
8:00 | 8:05 | 8:11 | 8:17 | 8:25 | 8:28 | 8:36 |
9:00 | 9:05 | 9:10 | 9:16 | 9:23 | 9:26 | 9:34 |
Bus is not considered late until 5 minutes past the scheduled time. |
SOUTHBOUND - Weekends to Linda Mar Park & Ride
Daly City | John Daly/ | Skyline/ | Skyline/ | Palmetto/ | Oceana/ | Terra Nova | Linda Mar |
---|---|---|---|---|---|---|---|
A | B | C | D | E | F | H | G |
5:57 | 6:02 | 6:05 | 6:11 | 6:16 | 6:21 | 6:37 | 6:47 |
6:27 | 6:32 | 6:35 | 6:41 | 6:46 | 6:51 | 7:07 | 7:17 |
6:57 | 7:02 | 7:05 | 7:11 | 7:16 | 7:21 | 7:38 | 7:49 |
7:27 | 7:32 | 7:35 | 7:41 | 7:46 | 7:51 | 8:10 | 8:21 |
7:57 | 8:02 | 8:05 | 8:11 | 8:16 | 8:21 | 8:41 | 8:52 |
8:27 | 8:32 | 8:35 | 8:41 | 8:46 | 8:51 | 9:11 | 9:22 |
8:57 | 9:02 | 9:05 | 9:11 | 9:16 | 9:21 | 9:41 | 9:52 |
9:27 | 9:32 | 9:35 | 9:41 | 9:46 | 9:52 | 10:12 | 10:23 |
9:57 | 10:02 | 10:05 | 10:11 | 10:16 | 10:22 | 10:42 | 10:53 |
10:27 | 10:32 | 10:35 | 10:41 | 10:46 | 10:52 | 11:12 | 11:23 |
10:57 | 11:02 | 11:05 | 11:11 | 11:16 | 11:22 | 11:42 | 11:53 |
11:27 | 11:32 | 11:35 | 11:41 | 11:46 | 11:52 | 12:12 | 12:22 |
11:57 | 12:02 | 12:05 | 12:11 | 12:16 | 12:22 | 12:42 | 12:52 |
12:27 | 12:32 | 12:35 | 12:41 | 12:46 | 12:52 | 1:12 | 1:22 |
12:57 | 1:02 | 1:05 | 1:12 | 1:17 | 1:23 | 1:42 | 1:52 |
1:27 | 1:32 | 1:35 | 1:42 | 1:47 | 1:53 | 2:12 | 2:22 |
1:57 | 2:02 | 2:05 | 2:12 | 2:17 | 2:23 | 2:42 | 2:52 |
2:27 | 2:32 | 2:35 | 2:42 | 2:47 | 2:53 | 3:12 | 3:22 |
2:57 | 3:02 | 3:05 | 3:12 | 3:17 | 3:23 | 3:42 | 3:52 |
3:27 | 3:32 | 3:35 | 3:42 | 3:47 | 3:53 | 4:12 | 4:22 |
3:57 | 4:02 | 4:05 | 4:12 | 4:17 | 4:23 | 4:42 | 4:52 |
4:27 | 4:32 | 4:35 | 4:42 | 4:47 | 4:53 | 5:12 | 5:22 |
4:57 | 5:02 | 5:05 | 5:12 | 5:17 | 5:23 | 5:42 | 5:52 |
5:27 | 5:32 | 5:35 | 5:42 | 5:47 | 5:53 | 6:12 | 6:22 |
5:57 | 6:02 | 6:05 | 6:12 | 6:17 | 6:23 | 6:42 | 6:52 |
6:27 | 6:32 | 6:35 | 6:42 | 6:47 | 6:53 | 7:12 | 7:22 |
6:57 | 7:02 | 7:05 | 7:12 | 7:17 | 7:23 | 7:42 | 7:52 |
7:57 | 8:02 | 8:05 | 8:11 | 8:16 | 8:21 | 8:40 | 8:50 |
Bus is not considered late until 5 minutes past the scheduled time. |
For printed timetables, please call Customer Service at 1-800-660-4287.