Route 110

Effective August 6, 2023

 

Route 110 Map - 08/06/2022

Public Timetable Notes: AM - light type. PM - bold type.

 

Linda Mar
Park & Ride
Oceana/
Brighton
Manor/
Palmetto
Skyline/
Belcrest
Skyline/
Westridge
John Daly/
Lake Merced
Daly City
BART
G F E D C B A
6:00 6:04 6:08 6:14 6:19 6:22 6:28
6:30 6:35 6:39 6:45 6:50 6:53 6:59
7:00 7:05 7:09 7:15 7:20 7:23 7:29
7:30 7:36 7:41 7:47 7:54 7:57 8:04
8:00 8:06 8:11 8:21 8:28 8:33 8:42
8:30 8:35 8:40 8:46 8:53 8:56 9:03
9:00 9:05 9:10 9:16 9:23 9:26 9:33
9:30 9:35 9:40 9:46 9:53 9:56 10:03
10:00 10:05 10:10 10:16 10:23 10:26 10:33
11:00 11:05 11:10 11:16 11:23 11:26 11:33
12:00 12:05 12:10 12:18 12:26 12:29 12:39
1:00 1:06 1:11 1:19 1:27 1:30 1:40
2:00 2:06 2:11 2:19 2:27 2:30 2:40
2:30 2:36 2:42 2:50 2:58 3:01 3:11
3:00 3:06 3:16 3:24 3:36 3:39 3:52
3:30 3:36 3:40 3:46 3:55 4:02 4:12
4:00 4:06 4:10 4:16 4:25 4:32 4:42
4:30 4:36 4:40 4:46 4:55 5:02 5:12
5:00 5:06 5:10 5:16 5:25 5:32 5:42
5:30 5:36 5:40 5:46 5:55 6:02 6:12
6:00 6:06 6:10 6:16 6:25 6:32 6:42
6:30 6:36 6:40 6:46 6:55 7:02 7:12
7:00 7:06 7:10 7:16 7:22 7:25 7:31
8:00 8:06 8:10 8:16 8:22 8:25 8:31
9:00 9:05 9:09 9:15 9:21 9:23 9:28
10:00 10:05 10:09 10:15 10:21 10:23 10:28
11:00 11:05 11:09 11:15 11:21 11:23 11:28
Bus is not considered late until 5 minutes past the scheduled time.
Not all stops are shown. Please call 1-800-660-4287 for other bus stops.
Daly City
BART
John Daly/
Lake Merced
Skyline/
Westridge
Skyline/
Belcrest
Palmetto/
Manor
Oceana/
Clarendon
Terra Nova
High School
Linda Mar
Park & Ride
A B C D E F H G
5:57 6:00 6:03 6:08 6:15 6:19 6:36 6:46
6:27 6:30 6:33 6:38 6:45 6:49 7:06 7:16
6:52 6:55 6:58 7:03 7:10 7:14 7:31 7:41
7:27 7:30 7:33 7:38 7:45 7:49 8:06 8:16
7:53 7:56 7:59 8:06 8:13 8:19 8:36 8:46
8:23 8:26 8:29 8:36 8:43 8:49 9:06 9:16
8:56 8:59 9:02 9:08 9:15 9:19 9:36 9:46
9:56 9:59 10:02 10:08 10:15 10:19 10:36 10:46
10:56 10:59 11:02 11:08 11:15 11:19 11:36 11:46
11:53 11:56 11:59 12:05 12:15 12:19 12:36 12:46
12:53 12:56 12:59 1:05 1:15 1:19 1:36 1:46
1:23 1:26 1:29 1:35 1:45 1:49 2:06 2:16
1:56 1:59 2:02 2:08 2:15 2:19 2:36 2:46
2:26 2:29 2:32 2:38 2:45 2:49 3:06 3:16
2:53 2:56 2:59 3:05 3:12 3:19 3:36 3:46
3:20 3:24 3:29 3:34 3:42 3:47 4:06 4:16
3:50 3:54 3:59 4:04 4:12 4:17 4:36 4:46
4:20 4:24 4:29 4:34 4:42 4:47 5:06 5:16
4:50 4:54 4:59 5:04 5:12 5:17 5:36 5:46
5:20 5:24 5:29 5:34 5:42 5:47 6:06 6:16
5:50 5:54 5:59 6:04 6:12 6:17 6:36 6:46
6:55 6:59 7:02 7:07 7:14 7:19 7:36 7:46
7:55 7:59 8:02 8:07 8:14 8:19 8:36 8:46
8:55 8:59 9:02 9:07 9:14 9:19 9:36 9:46
9:55 9:59 10:02 10:07 10:14 10:19 10:36 10:46
Bus is not considered late until 5 minutes past the scheduled time.
Not all stops are shown. Please call 1-800-660-4287 for other bus stops.
Linda Mar
Park & Ride
Oceana/
Brighton
Manor/
Palmetto
Skyline/
Belcrest
Skyline/
Westridge
John Daly/
Lake Merced
Daly City
BART
G F E D C B A
7:00 7:05 7:09 7:15 7:22 7:25 7:33
8:00 8:05 8:10 8:16 8:23 8:28 8:37
9:00 9:05 9:10 9:16 9:23 9:28 9:37
10:00 10:05 10:10 10:16 10:23 10:28 10:37
11:00 11:05 11:10 11:16 11:23 11:28 11:37
12:00 12:05 12:10 12:16 12:23 12:28 12:37
1:00 1:05 1:10 1:16 1:23 1:28 1:37
2:00 2:05 2:10 2:16 2:23 2:28 2:37
3:00 3:05 3:10 3:16 3:23 3:28 3:37
4:00 4:05 4:10 4:16 4:23 4:28 4:37
5:00 5:05 5:10 5:16 5:23 5:28 5:37
6:00 6:05 6:10 6:16 6:23 6:28 6:37
7:00 7:05 7:10 7:16 7:23 7:26 7:34
8:00 8:05 8:10 8:16 8:23 8:26 8:34
9:00 9:05 9:10 9:16 9:23 9:26 9:34
Bus is not considered late until 5 minutes past the scheduled time.
Not all stops are shown. Please call 1-800-660-4287 for other bus stops.
Daly City
BART
John Daly/
Lake Merced
Skyline/
Westridge
Skyline/
Belcrest
Palmetto/
Manor
Oceana/
Clarendon
Terra Nova
High School
Linda Mar
Park & Ride
A B C D E F H G
5:57 6:00 6:03 6:10 6:16 6:20 6:39 6:48
6:57 7:00 7:03 7:10 7:16 7:20 7:39 7:48
7:57 8:00 8:03 8:10 8:16 8:20 8:39 8:48
8:57 9:00 9:03 9:10 9:16 9:20 9:39 9:48
9:57 10:00 10:03 10:10 10:16 10:20 10:39 10:48
10:57 11:01 11:04 11:11 11:17 11:22 11:41 11:50
11:57 12:01 12:04 12:11 12:17 12:22 12:41 12:50
12:57 1:01 1:04 1:11 1:17 1:22 1:41 1:50
1:57 2:01 2:04 2:11 2:17 2:22 2:41 2:50
2:57 3:01 3:04 3:11 3:17 3:22 3:41 3:50
3:57 4:01 4:04 4:11 4:17 4:22 4:41 4:50
4:57 5:01 5:04 5:11 5:17 5:22 5:41 5:50
5:57 6:01 6:04 6:11 6:17 6:22 6:41 6:50
6:57 7:01 7:04 7:11 7:17 7:22 7:41 7:50
7:57 8:01 8:04 8:11 8:17 8:22 8:41 8:50
Bus is not considered late until 5 minutes past the scheduled time.
Not all stops are shown. Please call 1-800-660-4287 for other bus stops.

For printed timetables, please call Customer Service at 1-800-660-4287.