Route 112

Effective August 7, 2022

 

Route 112

Public Timetable Notes: AM - light type. PM - bold type.

Clarendon/
Francisco
Palmetto/
Manor
Gateway/
Hickey
Serramonte
Center
Colma
BART
E D C B A
5:18 5:23 5:32 5:40 5:48
6:18 6:23 6:32 6:40 6:48
7:18 7:23 7:32 7:41 7:49
8:18 8:23 8:32 8:41 8:50
9:18 9:23 9:32 9:41 9:50
10:18 10:23 10:32 10:45 10:54
11:18 11:23 11:32 11:45 11:54
12:18 12:23 12:32 12:46 12:55
1:18 1:23 1:32 1:46 1:55
2:18 2:23 2:32 2:46 2:55
3:18 3:23 3:32 3:46 3:55
4:18 4:24 4:33 4:47 4:56
5:18 5:23 5:31 5:45 5:54
6:18 6:23 6:31 6:43 6:52
7:18 7:23 7:30 7:40 7:48
Bus is not considered late until 5 minutes past the scheduled time.
Not all stops are shown.
Please call 1-800-660-4287 for other bus stops.
Colma
BART
Serramonte
Center
Gateway/
Hickey
Palmetto/
Manor
Clarendon/
Francisco
A B C D E
5:43 5:50 5:57 6:04 6:15
6:43 6:50 6:57 7:04 7:15
7:41 7:48 7:55 8:04 8:15
8:42 8:49 8:56 9:04 9:15
9:42 9:49 9:56 10:04 10:15
10:40 10:49 10:56 11:04 11:15
11:40 11:49 11:56 12:04 12:15
12:37 12:49 12:56 1:04 1:15
1:37 1:49 1:56 2:04 2:15
2:37 2:49 2:56 3:04 3:15
3:36 3:48 3:56 4:04 4:15
4:37 4:49 4:56 5:04 5:15
5:39 5:49 5:56 6:04 6:15
6:40 6:49 6:56 7:04 7:15
7:41 7:50 7:57 8:04 8:15
8:43 8:50 8:57 9:04 9:15
Bus is not considered late until 5 minutes past the scheduled time.
Not all stops are shown.
Please call 1-800-660-4287 for other bus stops.
Clarendon/
Francisco
Palmetto/
Manor
Gateway/
Hickey
Serramonte
Center
Colma
BART
E D C B A
8:15 8:20 8:27 8:35 8:44
9:15 9:20 9:27 9:35 9:44
10:15 10:20 10:27 10:42 10:51
11:15 11:20 11:27 11:42 11:51
12:15 12:20 12:27 12:42 12:51
1:15 1:20 1:27 1:42 1:51
2:15 2:20 2:27 2:42 2:51
3:15 3:20 3:27 3:42 3:51
4:15 4:20 4:27 4:42 4:51
5:15 5:20 5:27 5:35 5:44
6:15 6:20 6:27 6:35 6:44
7:15 7:20 7:27 7:35 7:44
Bus is not considered late until 5 minutes past the scheduled time.
Not all stops are shown.
Please call 1-800-660-4287 for other bus stops.
Colma
BART
Serramonte
Center
Gateway/
Hickey
Palmetto/
Manor
Clarendon/
Francisco
A B C D E
8:32 8:42 8:49 8:56 9:07
9:32 9:42 9:49 9:56 10:07
10:32 10:44 10:51 10:58 11:09
11:32 11:44 11:51 11:58 12:09
12:32 12:44 12:51 12:58 1:09
1:32 1:47 1:54 2:01 2:12
2:32 2:47 2:54 3:01 3:12
3:32 3:47 3:54 4:01 4:12
4:32 4:44 4:51 4:58 5:09
5:32 5:44 5:51 5:58 6:09
6:32 6:44 6:51 6:58 7:09
7:32 7:42 7:49 7:56 8:07
Bus is not considered late until 5 minutes past the scheduled time.
Not all stops are shown.
Please call 1-800-660-4287 for other bus stops.

For printed timetables, please call Customer Service at 1-800-660-4287.