Route 130/130B

Effective February 5, 2023

 

Route 130_130B Map

Public Timetable Notes: AM - light type. PM - bold type.

Black type - These trips serve as Route 130 (Airport/Linden).
Blue type – These trips serve as Route 130B (Oyster Point).

Airport/
Linden
Oyster
Point
South
San Francisco
BART
Serramonte
Center
Colma
BART
Orange/
East Market
Daly City
BART
F G E D C B A
5:00 5:06 5:21
4:37 4:59 5:10 5:17 5:22 5:35
5:18 5:29 5:40 5:47 5:52 6:05
5:37 5:59 6:10 6:17 6:22 6:35
6:03 6:14 6:25 6:32 6:37 6:50
6:07 6:29 6:40 6:47 6:52 7:05
6:32 6:44 6:55 7:02 7:07 7:20
6:37 6:59 7:10 7:17 7:22 7:35
7:00 7:13 7:24 7:31 7:37 7:50
7:05 7:31 7:42 7:49 7:55 8:08
7:28 7:45 7:56 8:05 8:11 8:24
7:34 7:56 8:07 8:16 8:22 8:35
7:58 8:11 8:22 8:31 8:37 8:50
8:04 8:26 8:38 8:47 8:52 9:05
8:28 8:41 8:53 9:02 9:07 9:20
8:33 8:55 9:07 9:17 9:22 9:35
8:58 9:10 9:22 9:32 9:37 9:50
9:02 9:24 9:36 9:46 9:51 10:04
9:26 9:38 9:50 10:00 10:05 10:18
9:31 9:53 10:05 10:15 10:20 10:33
9:54 10:06 10:18 10:28 10:33 10:46
9:59 10:21 10:33 10:43 10:48 11:01
10:22 10:36 10:48 10:58 11:03 11:16
10:44 11:06 11:18 11:28 11:33 11:46
11:04 11:20 11:32 11:42 11:48 12:01
11:13 11:35 11:47 11:57 12:03 12:16
11:34 11:50 12:02 12:12 12:18 12:31
11:43 12:05 12:20 12:30 12:36 12:49
12:04 12:20 12:35 12:45 12:51 1:04
12:13 12:35 12:50 1:00 1:06 1:19
12:34 12:50 1:05 1:15 1:21 1:34
12:43 1:05 1:20 1:30 1:36 1:49
1:04 1:20 1:35 1:45 1:51 2:04
1:13 1:37 1:55 2:05 2:11 2:24
1:33 1:51 2:09 2:19 2:25 2:38
1:42 2:06 2:24 2:34 2:40 2:53
2:03 2:21 2:39 2:49 2:55 3:08
2:12 2:36 2:54 3:04 3:10 3:23
2:33 2:51 3:09 3:19 3:25 3:38
2:42 3:06 3:24 3:34 3:40 3:53
3:02 3:20 3:40 3:50 3:56 4:09
3:11 3:35 3:55 4:05 4:11 4:24
3:34 3:50 4:09 4:19 4:25 4:38
3:44 4:08 4:27 4:37 4:43 4:56
4:04 4:20 4:39 4:49 4:55 5:08
4:14 4:38 4:57 5:07 5:13 5:26
4:34 4:50 5:09 5:19 5:25 5:38
4:43 5:07 5:26 5:36 5:42 5:55
5:05 5:21 5:40 5:50 5:56 6:09
5:14 5:38 5:56 6:06 6:12 6:25
5:39 5:53 6:11 6:21 6:27 6:40
5:44 6:08 6:26 6:36 6:42 6:55
6:10 6:24 6:42 6:52 6:58 7:11
6:15 6:39 6:51 7:01 7:07 7:20
6:41 6:53 7:05 7:15 7:21 7:34
6:46 7:08 7:20 7:30 7:36 7:49
7:04 7:14 7:26 7:36 7:42 7:55
7:16 7:38 7:50 8:00 8:06 8:19
7:43 7:53 8:05 8:15 8:21 8:34
7:46 8:08 8:20 8:30 8:36 8:49
8:16 8:26 8:37 8:47 8:52 9:05
8:34 8:56 9:07 9:17 9:22 9:35
9:16 9:26 9:37 9:47 9:52 10:05
9:34 9:56 10:07 10:17 10:22 10:35
10:16 10:26 10:37 10:47 10:52 11:05
10:46 10:56 11:07 11:17 11:22 11:35
Bus is not considered late until 5 minutes past the scheduled time.
Not all stops are shown. Please call 1-800-660-4287 for other bus stops.
Daly City
BART
Orange/
East Market
Colma
BART
Serramonte
Center
South
San Francisco
BART
Airport/
Linden
Oyster
Point
A B C D E F G
5:30 5:38 5:46 5:56 6:05 6:20
6:00 6:08 6:16 6:26 6:35 6:57
6:15 6:23 6:31 6:41 6:50 7:05
6:30 6:38 6:46 6:56 7:05 7:27
6:45 6:53 7:01 7:11 7:20 7:35
7:00 7:10 7:18 7:28 7:37 7:59
7:15 7:27 7:35 7:45 7:54 8:09
7:30 7:42 7:50 8:00 8:10 8:32
7:45 7:57 8:05 8:15 8:25 8:40
8:00 8:12 8:20 8:30 8:40 9:02
8:15 8:27 8:35 8:45 8:55 9:10
8:30 8:42 8:50 9:01 9:13 9:35
8:45 8:57 9:05 9:16 9:28 9:43
9:00 9:12 9:20 9:31 9:43 10:05
9:15 9:27 9:35 9:46 9:58 10:14
9:30 9:42 9:50 10:01 10:13 10:35
9:45 9:55 10:03 10:14 10:26 10:42
10:00 10:08 10:16 10:27 10:39 11:01
10:15 10:23 10:31 10:42 10:54 11:11
10:30 10:38 10:47 10:58 11:11 11:33
10:45 10:53 11:02 11:13 11:26 11:43
11:00 11:08 11:17 11:28 11:41 12:03
11:15 11:25 11:34 11:48 12:01 12:18
11:30 11:40 11:49 12:03 12:17 12:39
11:45 11:55 12:04 12:18 12:32 12:49
12:00 12:10 12:19 12:33 12:47 1:09
12:15 12:25 12:34 12:48 1:02 1:19
12:30 12:40 12:49 1:03 1:16 1:38
12:45 12:55 1:04 1:18 1:31 1:48
1:00 1:10 1:19 1:33 1:46 2:08
1:15 1:25 1:34 1:48 2:01 2:18
1:30 1:40 1:49 2:03 2:16 2:38
1:45 1:55 2:04 2:18 2:31 2:48
2:00 2:10 2:19 2:33 2:46 3:08
2:15 2:25 2:34 2:48 3:01 3:18
2:30 2:40 2:49 3:03 3:16 3:38
2:45 2:55 3:04 3:18 3:31 3:48
3:00 3:10 3:19 3:35 3:48 4:10
3:15 3:25 3:34 3:50 4:03 4:20
3:30 3:40 3:49 4:05 4:18 4:40
3:45 3:55 4:04 4:20 4:33 4:50
4:00 4:10 4:19 4:35 4:48 5:10
4:15 4:25 4:34 4:50 5:03 5:20
4:30 4:40 4:49 5:05 5:18 5:40
4:45 4:55 5:04 5:20 5:33 5:50
5:00 5:10 5:19 5:35 5:48 6:10
5:15 5:25 5:34 5:50 6:03 6:20
5:30 5:40 5:49 6:05 6:18 6:40
5:45 5:55 6:04 6:20 6:33 6:50
6:00 6:10 6:18 6:34 6:46 7:08
6:15 6:25 6:33 6:49 7:01 7:18
6:30 6:40 6:48 7:04 7:13 7:35
6:45 6:55 7:03 7:19 7:28 7:43
7:00 7:10 7:18 7:31 7:40 8:02
7:15 7:25 7:33 7:46 7:55 8:10
7:30 7:40 7:48 8:01 8:10 8:32
8:00 8:08 8:16 8:27 8:36 8:51
8:30 8:38 8:46 8:57 9:06 9:28
9:00 9:08 9:16 9:27 9:36 9:51
9:30 9:38 9:46 9:57 10:06 10:28
10:00 10:08 10:16 10:27 10:36 10:51
10:30 10:38 10:46 10:57 11:06 11:28
11:00 11:08 11:16 11:27 11:36 11:51
Bus is not considered late until 5 minutes past the scheduled time.
Not all stops are shown. Please call 1-800-660-4287 for other bus stops.
Airport/
Linden
Oyster
Point
South
San Francisco
BART
Serramonte
Center
Colma
BART
Orange/
East Market
Daly City
BART
F G E D C B A
6:45 6:56 7:06 7:12 7:16 7:29
6:51 7:11 7:21 7:27 7:31 7:44
7:15 7:26 7:36 7:42 7:46 7:59
7:21 7:41 7:51 8:00 8:04 8:17
7:45 7:56 8:06 8:15 8:19 8:32
7:51 8:11 8:21 8:30 8:34 8:47
8:15 8:26 8:37 8:46 8:50 9:03
8:21 8:41 8:52 9:01 9:05 9:18
8:44 8:56 9:08 9:18 9:22 9:35
8:51 9:11 9:23 9:33 9:37 9:50
9:14 9:26 9:38 9:48 9:52 10:05
9:21 9:41 9:53 10:03 10:07 10:20
9:43 9:56 10:08 10:18 10:23 10:36
9:51 10:11 10:23 10:33 10:38 10:51
10:13 10:26 10:38 10:49 10:54 11:07
10:21 10:41 10:53 11:04 11:09 11:22
10:43 10:56 11:09 11:20 11:24 11:38
10:51 11:11 11:24 11:35 11:39 11:52
11:13 11:26 11:39 11:50 11:54 12:07
11:21 11:41 11:54 12:05 12:09 12:22
11:42 11:56 12:09 12:21 12:26 12:39
11:51 12:11 12:24 12:36 12:41 12:54
12:12 12:26 12:39 12:51 12:56 1:09
12:21 12:41 12:54 1:06 1:11 1:24
12:42 12:56 1:09 1:21 1:26 1:39
12:51 1:11 1:24 1:36 1:41 1:54
1:12 1:26 1:39 1:51 1:56 2:09
1:21 1:41 1:54 2:06 2:11 2:24
1:42 1:56 2:09 2:21 2:26 2:39
1:51 2:11 2:24 2:36 2:42 2:55
2:12 2:26 2:39 2:51 2:57 3:10
2:21 2:41 2:54 3:06 3:12 3:25
2:42 2:56 3:09 3:21 3:26 3:39
2:51 3:11 3:24 3:36 3:41 3:54
3:13 3:26 3:39 3:51 3:56 4:09
3:21 3:41 3:54 4:06 4:11 4:24
3:43 3:56 4:09 4:21 4:26 4:39
3:51 4:11 4:24 4:36 4:41 4:54
4:13 4:26 4:39 4:51 4:56 5:09
4:21 4:41 4:54 5:06 5:11 5:24
4:43 4:56 5:09 5:21 5:26 5:39
4:51 5:11 5:24 5:36 5:41 5:54
5:13 5:26 5:39 5:51 5:56 6:09
5:21 5:41 5:54 6:06 6:11 6:24
5:43 5:56 6:09 6:21 6:26 6:39
5:51 6:11 6:24 6:36 6:41 6:54
6:13 6:26 6:38 6:50 6:55 7:08
6:21 6:41 6:53 7:05 7:10 7:23
6:44 6:56 7:08 7:20 7:24 7:37
6:51 7:11 7:23 7:34 7:38 7:51
Bus is not considered late until 5 minutes past the scheduled time.
Not all stops are shown. Please call 1-800-660-4287 for other bus stops.
Daly City
BART
Orange/
East Market
Colma
BART
Serramonte
Center
South
San Francisco
BART
Airport/
Linden
Oyster
Point
A B C D E F G
7:00 7:10 7:16 7:24 7:37 7:50
7:15 7:25 7:31 7:39 7:52 8:09
7:30 7:40 7:46 7:54 8:07 8:20
7:45 7:55 8:01 8:09 8:22 8:39
8:00 8:10 8:16 8:25 8:38 8:51
8:15 8:25 8:31 8:40 8:53 9:10
8:30 8:40 8:46 8:55 9:09 9:22
8:45 8:55 9:01 9:10 9:24 9:41
9:00 9:10 9:16 9:26 9:40 9:54
9:15 9:25 9:31 9:41 9:55 10:12
9:30 9:40 9:46 9:56 10:10 10:24
9:45 9:55 10:01 10:11 10:25 10:42
10:00 10:10 10:16 10:26 10:40 10:55
10:15 10:25 10:31 10:41 10:55 11:12
10:30 10:40 10:47 10:58 11:13 11:28
10:45 10:55 11:02 11:13 11:28 11:45
11:00 11:10 11:17 11:28 11:43 11:58
11:15 11:25 11:32 11:43 11:58 12:15
11:30 11:40 11:47 11:58 12:14 12:29
11:45 11:55 12:02 12:13 12:29 12:46
12:00 12:10 12:17 12:28 12:44 1:00
12:15 12:25 12:32 12:43 12:59 1:16
12:30 12:40 12:47 12:59 1:14 1:30
12:45 12:55 1:02 1:14 1:29 1:46
1:00 1:10 1:17 1:29 1:44 2:00
1:15 1:25 1:32 1:44 1:59 2:16
1:30 1:40 1:47 1:59 2:14 2:30
1:45 1:55 2:02 2:15 2:30 2:47
2:00 2:10 2:17 2:30 2:45 3:01
2:15 2:25 2:32 2:45 3:00 3:17
2:30 2:40 2:47 3:00 3:15 3:31
2:45 2:55 3:02 3:15 3:30 3:47
3:00 3:10 3:17 3:30 3:45 4:01
3:15 3:25 3:32 3:45 4:00 4:17
3:30 3:40 3:47 4:00 4:15 4:31
3:45 3:55 4:02 4:15 4:30 4:47
4:00 4:10 4:17 4:30 4:45 5:01
4:15 4:25 4:32 4:45 5:00 5:17
4:30 4:40 4:47 4:59 5:14 5:30
4:45 4:55 5:02 5:14 5:29 5:46
5:00 5:10 5:17 5:29 5:44 6:00
5:15 5:25 5:32 5:44 5:59 6:16
5:30 5:40 5:47 5:59 6:14 6:29
5:45 5:55 6:02 6:14 6:29 6:46
6:00 6:10 6:16 6:28 6:42 6:57
6:15 6:25 6:31 6:43 6:57 7:14
6:30 6:40 6:46 6:58 7:12 7:26
6:45 6:55 7:01 7:13 7:27 7:44
7:00 7:10 7:16 7:28 7:41 7:55
7:15 7:25 7:31 7:43 7:56 8:13
7:30 7:40 7:46 7:58 8:10 8:24
7:45 7:55 8:01 8:12 8:25 8:42
8:00 8:10 8:16 8:27 8:40 8:54
8:30 8:40 8:46 8:57 9:10 9:24
Bus is not considered late until 5 minutes past the scheduled time.
Not all stops are shown. Please call 1-800-660-4287 for other bus stops.

To request a printed timetable, please call Customer Service at 1-800-660-4287.