Route 141
Effective November 6, 2022

Public Timetable Notes: AM - light type. PM - bold type.
EASTBOUND - Weekdays to Airport/Linden
Skyline College |
San Bruno BART |
Airport/ Linden |
---|---|---|
C | B | A |
6:26 | 6:48 | 6:58 |
6:56 | 7:18 | 7:28 |
7:26 | 7:48 | 7:58 |
7:56 | 8:18 | 8:28 |
8:26 | 8:48 | 8:58 |
8:56 | 9:18 | 9:28 |
9:26 | 9:48 | 9:58 |
9:56 | 10:18 | 10:29 |
10:26 | 10:48 | 10:59 |
10:56 | 11:18 | 11:29 |
11:26 | 11:48 | 11:59 |
11:56 | 12:18 | 12:29 |
12:26 | 12:48 | 12:59 |
12:56 | 1:18 | 1:30 |
1:26 | 1:48 | 2:00 |
1:56 | 2:18 | 2:30 |
2:26 | 2:48 | 3:00 |
2:56 | 3:18 | 3:30 |
3:26 | 3:48 | 4:00 |
3:56 | 4:18 | 4:30 |
4:26 | 4:48 | 5:00 |
4:56 | 5:18 | 5:30 |
5:26 | 5:48 | 6:00 |
5:56 | 6:18 | 6:30 |
6:26 | 6:48 | 7:00 |
6:56 | 7:18 | 7:30 |
7:26 | 7:48 | 8:00 |
7:56 | 8:18 | 8:30 |
8:56 | 9:18 | 9:30 |
9:56 | 10:18 | 10:30 |
10:56 | 11:18 | 11:30 |
Bus is not considered late until 5 minutes past the scheduled time. Not all stops are shown. Please call 1-800-660-4287 for other bus stops. |
WESTBOUND - Weekdays to Skyline College
Airport/ Linden |
San Bruno BART |
Skyline College |
---|---|---|
A | B | C |
6:15 | 6:27 | 6:47 |
6:45 | 6:57 | 7:17 |
7:15 | 7:27 | 7:47 |
7:45 | 7:57 | 8:17 |
8:15 | 8:27 | 8:47 |
8:45 | 8:57 | 9:17 |
9:15 | 9:27 | 9:47 |
9:45 | 9:57 | 10:17 |
10:15 | 10:27 | 10:47 |
10:45 | 10:57 | 11:17 |
11:15 | 11:27 | 11:47 |
11:45 | 11:59 | 12:19 |
12:15 | 12:29 | 12:49 |
12:45 | 12:59 | 1:19 |
1:15 | 1:29 | 1:49 |
1:45 | 1:58 | 2:18 |
2:15 | 2:28 | 2:48 |
2:45 | 2:58 | 3:18 |
3:15 | 3:28 | 3:48 |
3:45 | 3:58 | 4:18 |
4:15 | 4:28 | 4:48 |
4:45 | 4:58 | 5:18 |
5:15 | 5:28 | 5:48 |
5:45 | 5:58 | 6:18 |
6:15 | 6:28 | 6:48 |
6:45 | 6:58 | 7:18 |
7:15 | 7:28 | 7:48 |
8:15 | 8:28 | 8:48 |
9:15 | 9:28 | 9:48 |
10:15 | 10:28 | 10:48 |
Bus is not considered late until 5 minutes past the scheduled time. Not all stops are shown. Please call 1-800-660-4287 for other bus stops. |
EASTBOUND - Weekends to Airport/Linden
Skyline College |
San Bruno BART |
Airport/ Linden |
||
---|---|---|---|---|
C | B | A | ||
7:26 | 7:46 | 7:56 | ||
8:26 | 8:46 | 8:56 | ||
9:26 | 9:46 | 9:56 | ||
10:26 | 10:46 | 10:57 | ||
11:26 | 11:46 | 11:57 | ||
12:26 | 12:46 | 12:57 | ||
1:26 | 1:46 | 1:58 | ||
2:26 | 2:46 | 2:58 | ||
3:26 | 3:46 | 3:58 | ||
4:26 | 4:46 | 4:58 | ||
5:26 | 5:46 | 5:58 | ||
6:26 | 6:46 | 6:58 | ||
7:26 | 7:46 | 7:58 | ||
8:26 | 8:46 | 8:58 | ||
9:26 | 9:46 | 9:58 | ||
10:26 | 10:46 | 10:58 | ||
Bus is not considered late until 5 minutes past the scheduled time. Not all stops are shown. Please call 1-800-660-4287 for other bus stops. |
WESTBOUND - Weekends to Skyline College
Airport/ Linden |
San Bruno BART |
Skyline College |
||
---|---|---|---|---|
A | B | C | ||
7:15 | 7:27 | 7:47 | ||
8:15 | 8:27 | 8:47 | ||
9:15 | 9:27 | 9:47 | ||
10:15 | 10:27 | 10:47 | ||
11:15 | 11:29 | 11:49 | ||
12:15 | 12:29 | 12:49 | ||
1:15 | 1:29 | 1:49 | ||
2:15 | 2:28 | 2:48 | ||
3:15 | 3:28 | 3:48 | ||
4:15 | 4:28 | 4:48 | ||
5:15 | 5:28 | 5:48 | ||
6:15 | 6:28 | 6:48 | ||
7:15 | 7:28 | 7:48 | ||
8:15 | 8:28 | 8:48 | ||
9:15 | 9:28 | 9:48 | ||
10:15 | 10:28 | 10:48 | ||
Bus is not considered late until 5 minutes past the scheduled time. Not all stops are shown. Please call 1-800-660-4287 for other bus stops. |
For printed timetables, please call Customer Service at 1-800-660-4287.