Effective August 6, 2023

Public Timetable Notes: AM - light type. PM - bold type.
EASTBOUND - Weekdays to Airport/Linden
Skyline College |
San Bruno BART |
Airport/ Linden |
---|---|---|
C | B | A |
6:26 | 6:43 | 6:56 |
6:56 | 7:13 | 7:26 |
7:26 | 7:43 | 7:56 |
7:56 | 8:13 | 8:26 |
8:26 | 8:43 | 8:56 |
8:56 | 9:13 | 9:26 |
9:26 | 9:43 | 9:56 |
9:56 | 10:13 | 10:27 |
10:26 | 10:43 | 10:57 |
10:56 | 11:13 | 11:27 |
11:26 | 11:43 | 11:57 |
11:56 | 12:13 | 12:27 |
12:26 | 12:43 | 12:57 |
12:56 | 1:13 | 1:28 |
1:26 | 1:43 | 1:58 |
1:56 | 2:13 | 2:28 |
2:26 | 2:43 | 2:58 |
2:56 | 3:13 | 3:28 |
3:26 | 3:43 | 3:58 |
3:56 | 4:13 | 4:28 |
4:26 | 4:43 | 4:58 |
4:56 | 5:13 | 5:28 |
5:26 | 5:43 | 5:58 |
5:56 | 6:13 | 6:28 |
6:26 | 6:43 | 6:58 |
6:56 | 7:13 | 7:28 |
7:26 | 7:43 | 7:58 |
7:56 | 8:13 | 8:28 |
8:56 | 9:13 | 9:28 |
9:56 | 10:13 | 10:28 |
10:56 | 11:13 | 11:28 |
Bus is not considered late until 5 minutes past the scheduled time. Not all stops are shown. Please call 1-800-660-4287 for other bus stops. |
WESTBOUND - Weekdays to Skyline College
Airport/ Linden |
San Bruno BART |
Skyline College |
---|---|---|
A | B | C |
6:15 | 6:27 | 6:47 |
6:45 | 6:57 | 7:17 |
7:15 | 7:27 | 7:47 |
7:45 | 7:57 | 8:17 |
8:15 | 8:27 | 8:47 |
8:45 | 8:57 | 9:17 |
9:15 | 9:27 | 9:47 |
9:45 | 9:57 | 10:17 |
10:15 | 10:27 | 10:47 |
10:45 | 10:57 | 11:17 |
11:15 | 11:27 | 11:47 |
11:45 | 11:59 | 12:19 |
12:15 | 12:29 | 12:49 |
12:45 | 12:59 | 1:19 |
1:15 | 1:29 | 1:49 |
1:45 | 1:58 | 2:18 |
2:15 | 2:28 | 2:48 |
2:45 | 2:58 | 3:18 |
3:15 | 3:28 | 3:48 |
3:45 | 3:58 | 4:18 |
4:15 | 4:28 | 4:48 |
4:45 | 4:58 | 5:18 |
5:15 | 5:28 | 5:48 |
5:45 | 5:58 | 6:18 |
6:15 | 6:28 | 6:48 |
6:45 | 6:58 | 7:18 |
7:15 | 7:28 | 7:48 |
8:15 | 8:28 | 8:48 |
9:15 | 9:28 | 9:48 |
10:15 | 10:28 | 10:48 |
Bus is not considered late until 5 minutes past the scheduled time. Not all stops are shown. Please call 1-800-660-4287 for other bus stops. |
EASTBOUND - Weekends to Airport/Linden
Skyline College |
San Bruno BART |
Airport/ Linden |
||
---|---|---|---|---|
C | B | A | ||
7:26 | 7:41 | 7:54 | ||
8:26 | 8:41 | 8:54 | ||
9:26 | 9:41 | 9:54 | ||
10:26 | 10:41 | 10:55 | ||
11:26 | 11:41 | 11:55 | ||
12:26 | 12:41 | 12:55 | ||
1:26 | 1:41 | 1:56 | ||
2:26 | 2:41 | 2:56 | ||
3:26 | 3:41 | 3:56 | ||
4:26 | 4:41 | 4:56 | ||
5:26 | 5:41 | 5:56 | ||
6:26 | 6:41 | 6:56 | ||
7:26 | 7:41 | 7:56 | ||
8:26 | 8:41 | 8:56 | ||
9:26 | 9:41 | 9:56 | ||
10:26 | 10:41 | 10:56 | ||
Bus is not considered late until 5 minutes past the scheduled time. Not all stops are shown. Please call 1-800-660-4287 for other bus stops. |
WESTBOUND - Weekends to Skyline College
Airport/ Linden |
San Bruno BART |
Skyline College |
||
---|---|---|---|---|
A | B | C | ||
7:15 | 7:27 | 7:47 | ||
8:15 | 8:27 | 8:47 | ||
9:15 | 9:27 | 9:47 | ||
10:15 | 10:27 | 10:47 | ||
11:15 | 11:29 | 11:49 | ||
12:15 | 12:29 | 12:49 | ||
1:15 | 1:29 | 1:49 | ||
2:15 | 2:28 | 2:48 | ||
3:15 | 3:28 | 3:48 | ||
4:15 | 4:28 | 4:48 | ||
5:15 | 5:28 | 5:48 | ||
6:15 | 6:28 | 6:48 | ||
7:15 | 7:28 | 7:48 | ||
8:15 | 8:28 | 8:48 | ||
9:15 | 9:28 | 9:48 | ||
10:15 | 10:28 | 10:48 | ||
Bus is not considered late until 5 minutes past the scheduled time. Not all stops are shown. Please call 1-800-660-4287 for other bus stops. |
For printed timetables, please call Customer Service at 1-800-660-4287.