Effective June 15, 2025

Public Timetable Notes: AM - light type. PM - bold type.
WESTBOUND — Weekdays to Cañada College
Redwood City | El Camino/ | Woodside/ | Jefferson/ | Cañada | |
---|---|---|---|---|---|
A | B | D | E | F | |
6:20 | 6:24 | 6:32 | — | 6:41 | |
6:49 | 6:53 | 7:03 | — | 7:12 | |
7:10 | 7:15 | 7:26 | — | 7:37 | |
7:30 | 7:36 | 7:47 | — | 7:58 | |
7:50 | 7:57 | 8:08 | — | 8:19 | |
8:20 | 8:28 | 8:38 | — | 8:49 | |
8:50 | 8:56 | 9:05 | — | 9:16 | |
9:20 | 9:25 | 9:33 | — | 9:43 | |
9:50 | 9:55 | 10:03 | — | 10:13 | |
10:20 | 10:25 | 10:32 | — | 10:42 | |
10:50 | 10:55 | 11:02 | — | 11:12 | |
11:20 | 11:25 | 11:32 | — | 11:42 | |
11:50 | 11:55 | 12:02 | — | 12:12 | |
12:20 | 12:25 | 12:35 | 12:40 | 12:50 | |
12:50 | 12:55 | 1:05 | 1:10 | 1:20 | |
1:20 | 1:25 | 1:35 | 1:41 | 1:51 | |
1:50 | 1:55 | 2:05 | 2:11 | 2:21 | |
2:20 | 2:25 | 2:36 | 2:42 | 2:52 | |
2:40 | 2:45 | 2:56 | 3:02 | 3:12 | |
3:00 | 3:05 | 3:16 | 3:22 | 3:32 | |
3:20 | 3:25 | 3:36 | 3:42 | 3:52 | |
3:50 | 3:55 | 4:06 | 4:12 | 4:22 | |
4:20 | 4:25 | 4:35 | 4:41 | 4:51 | |
4:50 | 4:55 | 5:05 | 5:11 | 5:21 | |
5:20 | 5:25 | 5:35 | 5:41 | 5:51 | |
5:50 | 5:55 | 6:05 | 6:11 | 6:21 | |
6:20 | 6:24 | 6:34 | 6:40 | 6:50 | |
6:50 | 6:54 | 7:04 | 7:10 | 7:20 | |
7:20 | 7:24 | 7:33 | 7:39 | 7:49 | |
8:20 | 8:24 | 8:33 | 8:39 | 8:49 | |
9:20 | 9:23 | 9:32 | 9:38 | 9:47 | |
10:20 | 10:23 | 10:32 | 10:38 | 10:47 | |
Bus is not considered late until 5 minutes past the scheduled time. |
EASTBOUND — Weekdays to Redwood City Transit Center
Cañada | Jefferson/ | Woodside/ | Woodside/ | Redwood City | |
---|---|---|---|---|---|
F | E | D | C | A | |
6:41 | 6:47 | 6:53 | 7:03 | 7:09 | |
7:12 | 7:18 | 7:24 | 7:34 | 7:40 | |
7:37 | 7:44 | 7:52 | 8:03 | 8:10 | |
7:58 | 8:05 | 8:13 | 8:24 | 8:31 | |
8:19 | 8:26 | 8:34 | 8:45 | 8:52 | |
8:49 | 8:56 | 9:03 | 9:13 | 9:20 | |
9:16 | 9:23 | 9:30 | 9:40 | 9:47 | |
9:43 | 9:50 | 9:57 | 10:07 | 10:13 | |
10:16 | 10:23 | 10:29 | 10:39 | 10:45 | |
10:42 | 10:49 | 10:55 | 11:05 | 11:11 | |
11:16 | 11:23 | 11:29 | 11:39 | 11:45 | |
11:42 | 11:49 | 11:55 | 12:05 | 12:11 | |
12:16 | 12:23 | 12:29 | 12:39 | 12:45 | |
12:50 | — | 12:58 | 1:07 | 1:13 | |
1:22 | — | 1:30 | 1:39 | 1:45 | |
1:51 | — | 2:00 | 2:10 | 2:17 | |
2:22 | — | 2:31 | 2:41 | 2:49 | |
2:53 | — | 3:02 | 3:12 | 3:21 | |
3:12 | — | 3:22 | 3:32 | 3:41 | |
3:32 | — | 3:42 | 3:52 | 4:01 | |
3:52 | — | 4:02 | 4:12 | 4:21 | |
4:22 | — | 4:32 | 4:41 | 4:51 | |
4:51 | — | 5:01 | 5:10 | 5:20 | |
5:21 | — | 5:31 | 5:40 | 5:50 | |
5:51 | — | 6:00 | 6:08 | 6:17 | |
6:21 | — | 6:30 | 6:38 | 6:46 | |
6:50 | — | 6:59 | 7:06 | 7:13 | |
7:20 | — | 7:29 | 7:36 | 7:42 | |
7:49 | — | 7:57 | 8:04 | 8:10 | |
8:49 | — | 8:57 | 9:03 | 9:09 | |
9:47 | — | 9:54 | 10:00 | 10:05 | |
10:47 | — | 10:54 | 11:00 | 11:05 | |
Bus is not considered late until 5 minutes past the scheduled time. |
WESTBOUND — Weekends to Cañada College
Redwood City | El Camino/ | Woodside/ | Jefferson/ | Cañada | |
---|---|---|---|---|---|
A | B | D | E | F | |
7:20 | 7:23 | 7:31 | — | 7:39 | |
8:20 | 8:23 | 8:31 | — | 8:39 | |
9:20 | 9:23 | 9:31 | — | 9:39 | |
10:20 | 10:23 | 10:31 | — | 10:39 | |
11:20 | 11:23 | 11:32 | — | 11:40 | |
12:20 | 12:24 | 12:33 | 12:41 | 12:49 | |
1:20 | 1:24 | 1:33 | 1:41 | 1:49 | |
2:20 | 2:24 | 2:33 | 2:41 | 2:49 | |
3:20 | 3:24 | 3:33 | 3:41 | 3:49 | |
4:20 | 4:24 | 4:33 | 4:41 | 4:49 | |
5:20 | 5:24 | 5:33 | 5:41 | 5:49 | |
6:20 | 6:24 | 6:33 | 6:41 | 6:49 | |
7:20 | 7:24 | 7:33 | 7:41 | 7:49 | |
8:20 | 8:24 | 8:33 | 8:41 | 8:49 | |
Bus is not considered late until 5 minutes past the scheduled time. |
EASTBOUND — Weekends to Redwood City Transit Center
Cañada | Jefferson/ | Woodside/ | Woodside/ | Redwood City | |
---|---|---|---|---|---|
F | E | D | C | A | |
7:40 | 7:48 | 7:56 | 8:05 | 8:10 | |
8:40 | 8:48 | 8:56 | 9:05 | 9:10 | |
9:40 | 9:48 | 9:56 | 10:05 | 10:10 | |
10:40 | 10:48 | 10:56 | 11:05 | 11:10 | |
11:40 | 11:48 | 11:56 | 12:05 | 12:10 | |
12:49 | — | 12:57 | 1:05 | 1:10 | |
1:49 | — | 1:57 | 2:05 | 2:10 | |
2:49 | — | 2:57 | 3:05 | 3:10 | |
3:49 | — | 3:57 | 4:05 | 4:10 | |
4:49 | — | 4:57 | 5:05 | 5:10 | |
5:49 | — | 5:57 | 6:05 | 6:10 | |
6:49 | — | 6:57 | 7:05 | 7:10 | |
7:49 | — | 7:57 | 8:05 | 8:10 | |
8:49 | — | 8:57 | 9:05 | 9:10 | |
Bus is not considered late until 5 minutes past the scheduled time. |
For printed timetables, please call Customer Service at 1-800-660-4287.