Effective June 18, 2023

Public Timetable Notes: AM - light type. PM - bold type.
WESTBOUND — Weekdays to Cañada College
Redwood City Transit Center |
El Camino/ Oak |
Woodside/ Alameda |
Jefferson/ Alameda |
Cañada College |
|
---|---|---|---|---|---|
A | B | C | D | E | |
6:20 | 6:24 | 6:32 | — | 6:40 | |
6:50 | 6:54 | 7:03 | — | 7:11 | |
7:20 | 7:25 | 7:36 | — | 7:44 | |
7:50 | 7:55 | 8:06 | — | 8:14 | |
8:20 | 8:24 | 8:34 | — | 8:42 | |
8:50 | 8:54 | 9:04 | — | 9:12 | |
9:20 | 9:24 | 9:32 | — | 9:40 | |
10:20 | 10:24 | 10:32 | — | 10:40 | |
11:20 | 11:24 | 11:32 | — | 11:40 | |
12:20 | 12:24 | 12:33 | 12:41 | 12:51 | |
1:20 | 1:24 | 1:35 | 1:43 | 1:53 | |
2:20 | 2:24 | 2:35 | 2:43 | 2:53 | |
3:20 | 3:24 | 3:35 | 3:43 | 3:53 | |
3:50 | 3:54 | 4:05 | 4:13 | 4:23 | |
4:20 | 4:24 | 4:33 | 4:41 | 4:54 | |
4:50 | 4:54 | 5:03 | 5:11 | 5:24 | |
5:20 | 5:24 | 5:33 | 5:40 | 5:52 | |
5:50 | 5:54 | 6:03 | 6:10 | 6:20 | |
6:20 | 6:24 | 6:33 | 6:40 | 6:49 | |
6:50 | 6:54 | 7:03 | 7:10 | 7:19 | |
7:20 | 7:24 | 7:33 | 7:40 | 7:49 | |
8:20 | 8:24 | 8:33 | 8:40 | 8:49 | |
9:20 | 9:24 | 9:33 | 9:40 | 9:49 | |
10:20 | 10:24 | 10:33 | 10:40 | 10:49 | |
Bus is not considered late until 5 minutes past the scheduled time. Not all stops are shown. Please call 1-800-660-4287 for other bus stops. |
EASTBOUND — Weekdays to Redwood City Transit Center
Cañada College |
Jefferson/ Alameda |
Woodside/ Alameda |
El Camino/ Main |
Redwood City Transit Center |
|
---|---|---|---|---|---|
E | D | C | B | A | |
6:44 | 6:52 | 6:58 | 7:07 | 7:12 | |
7:14 | 7:22 | 7:28 | 7:37 | 7:42 | |
7:44 | 7:52 | 7:58 | 8:07 | 8:12 | |
8:14 | 8:22 | 8:28 | 8:37 | 8:42 | |
8:44 | 8:52 | 8:58 | 9:07 | 9:12 | |
9:14 | 9:22 | 9:28 | 9:37 | 9:42 | |
9:44 | 9:52 | 9:58 | 10:07 | 10:12 | |
10:44 | 10:52 | 10:58 | 11:07 | 11:12 | |
11:44 | 11:52 | 11:58 | 12:07 | 12:12 | |
12:54 | — | 1:02 | 1:12 | 1:17 | |
1:54 | — | 2:02 | 2:12 | 2:17 | |
2:54 | — | 3:02 | 3:12 | 3:18 | |
3:54 | — | 4:02 | 4:12 | 4:18 | |
4:24 | — | 4:32 | 4:41 | 4:47 | |
4:54 | — | 5:02 | 5:09 | 5:15 | |
5:24 | — | 5:32 | 5:39 | 5:45 | |
5:54 | — | 6:02 | 6:09 | 6:15 | |
6:24 | — | 6:32 | 6:39 | 6:44 | |
6:54 | — | 7:02 | 7:09 | 7:14 | |
7:24 | — | 7:32 | 7:39 | 7:44 | |
7:54 | — | 8:02 | 8:09 | 8:14 | |
8:54 | — | 9:02 | 9:09 | 9:14 | |
9:54 | — | 10:02 | 10:09 | 10:14 | |
10:54 | — | 11:02 | 11:09 | 11:14 | |
Bus is not considered late until 5 minutes past the scheduled time. Not all stops are shown. Please call 1-800-660-4287 for other bus stops. |
WESTBOUND — Weekends to Cañada College
Redwood City Transit Center |
El Camino/ Oak |
Woodside/ Alameda |
Jefferson/ Alameda |
Cañada College |
|
---|---|---|---|---|---|
A | B | C | D | E | |
7:20 | 7:23 | 7:31 | — | 7:39 | |
8:20 | 8:23 | 8:31 | — | 8:39 | |
9:20 | 9:23 | 9:31 | — | 9:39 | |
10:20 | 10:23 | 10:31 | — | 10:39 | |
11:20 | 11:23 | 11:32 | — | 11:40 | |
12:20 | 12:24 | 12:33 | 12:41 | 12:49 | |
1:20 | 1:24 | 1:33 | 1:41 | 1:49 | |
2:20 | 2:24 | 2:33 | 2:41 | 2:49 | |
3:20 | 3:24 | 3:33 | 3:41 | 3:49 | |
4:20 | 4:24 | 4:33 | 4:41 | 4:49 | |
5:20 | 5:24 | 5:33 | 5:41 | 5:49 | |
6:20 | 6:24 | 6:33 | 6:41 | 6:49 | |
7:20 | 7:24 | 7:33 | 7:41 | 7:49 | |
8:20 | 8:24 | 8:33 | 8:41 | 8:49 | |
Bus is not considered late until 5 minutes past the scheduled time. Not all stops are shown. Please call 1-800-660-4287 for other bus stops. |
EASTBOUND — Weekends to Redwood City Transit Center
Cañada College |
Jefferson/ Alameda |
Woodside/ Alameda |
El Camino/ Main |
Redwood City Transit Center |
|
---|---|---|---|---|---|
E | D | C | B | A | |
7:44 | 7:52 | 8:00 | 8:09 | 8:14 | |
8:44 | 8:52 | 9:00 | 9:09 | 9:14 | |
9:44 | 9:52 | 10:00 | 10:09 | 10:14 | |
10:44 | 10:52 | 11:00 | 11:09 | 11:14 | |
11:44 | 11:52 | 12:00 | 12:09 | 12:14 | |
12:54 | — | 1:02 | 1:10 | 1:15 | |
1:54 | — | 2:02 | 2:10 | 2:15 | |
2:54 | — | 3:02 | 3:10 | 3:15 | |
3:54 | — | 4:02 | 4:10 | 4:15 | |
4:54 | — | 5:02 | 5:10 | 5:15 | |
5:54 | — | 6:02 | 6:10 | 6:15 | |
6:54 | — | 7:02 | 7:10 | 7:15 | |
7:54 | — | 8:02 | 8:10 | 8:15 | |
8:54 | — | 9:02 | 9:10 | 9:15 | |
Bus is not considered late until 5 minutes past the scheduled time. Not all stops are shown. Please call 1-800-660-4287 for other bus stops. |
For printed timetables, please call Customer Service at 1-800-660-4287.