Effective November 5, 2023

Public Timetable Notes: AM - light type. PM - bold type.
Connect to SamTrans Ride Plus in East Palo Alto and Menlo Park's Belle Haven neighborhood.
For more information, please visit SamTrans Ride Plus.
EASTBOUND - Weekdays to Purdue/Fordham
Palo Alto/ Transit Center |
Pulgas/ O'Connor |
Purdue/ Fordham |
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A | B | C | ||||||||||||
6:10 | 6:23 | 6:32 | ||||||||||||
7:15 | 7:31 | 7:40 | ||||||||||||
8:17 | 8:33 | 8:43 | ||||||||||||
9:14 | 9:31 | 9:41 | ||||||||||||
10:21 | 10:38 | 10:48 | ||||||||||||
11:24 | 11:40 | 11:51 | ||||||||||||
12:22 | 12:38 | 12:49 | ||||||||||||
1:29 | 1:45 | 1:56 | ||||||||||||
2:19 | 2:35 | 2:46 | ||||||||||||
3:14 | 3:32 | 3:43 | ||||||||||||
4:14 | 4:34 | 4:46 | ||||||||||||
5:21 | 5:41 | 5:53 | ||||||||||||
6:16 | 6:33 | 6:43 | ||||||||||||
7:14 | 7:29 | 7:39 | ||||||||||||
8:22 | 8:37 | 8:47 | ||||||||||||
Bus is not considered late until 5 minutes past the scheduled time. Not all stops are shown. Please call 1-800-660-4287 for other bus stops. |
WESTBOUND - Weekdays to Palo Alto Transit Center
Purdue/ Fordham |
Pulgas/ O'Connor |
Palo Alto/ Transit Center |
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C | B | A | ||||||||||||
5:30 | 5:36 | 5:53 | ||||||||||||
6:33 | 6:39 | 6:58 | ||||||||||||
7:41 | 7:47 | 8:07 | ||||||||||||
8:44 | 8:50 | 9:11 | ||||||||||||
9:41 | 9:47 | 10:08 | ||||||||||||
10:49 | 10:55 | 11:16 | ||||||||||||
11:52 | 11:58 | 12:19 | ||||||||||||
12:50 | 12:56 | 1:17 | ||||||||||||
1:36 | 1:42 | 2:03 | ||||||||||||
2:47 | 2:53 | 3:14 | ||||||||||||
3:44 | 3:50 | 4:11 | ||||||||||||
4:47 | 4:53 | 5:14 | ||||||||||||
5:54 | 6:00 | 6:21 | ||||||||||||
6:44 | 6:50 | 7:10 | ||||||||||||
7:40 | 7:46 | 8:05 | ||||||||||||
8:48 | 8:54 | 9:12 | ||||||||||||
Bus is not considered late until 5 minutes past the scheduled time. Not all stops are shown. Please call 1-800-660-4287 for other bus stops. |
EASTBOUND -Weekends to Purdue/Fordham
Palo Alto/ Transit Center |
Pulgas/ O'Connor |
Purdue/ Fordham |
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A | B | C | ||||||||||||
8:27 | 8:37 | 8:51 | ||||||||||||
9:22 | 9:32 | 9:46 | ||||||||||||
10:24 | 10:34 | 10:48 | ||||||||||||
11:27 | 11:37 | 11:51 | ||||||||||||
12:25 | 12:35 | 12:49 | ||||||||||||
1:29 | 1:39 | 1:53 | ||||||||||||
2:29 | 2:39 | 2:53 | ||||||||||||
3:22 | 3:32 | 3:46 | ||||||||||||
4:24 | 4:34 | 4:48 | ||||||||||||
5:29 | 5:39 | 5:53 | ||||||||||||
6:24 | 6:37 | 6:51 | ||||||||||||
7:32 | 7:45 | 7:59 | ||||||||||||
Bus is not considered late until 5 minutes past the scheduled time. Not all stops are shown. Please call 1-800-660-4287 for other bus stops. |
WESTBOUND - Weekends to Palo Alto Transit Center
Purdue/ Fordham |
Pulgas/ O'Connor |
Palo Alto/ Transit Center |
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C | B | A | ||||||||||||
8:51 | 8:58 | 9:14 | ||||||||||||
9:46 | 9:53 | 10:09 | ||||||||||||
10:48 | 10:55 | 11:11 | ||||||||||||
11:51 | 11:58 | 12:14 | ||||||||||||
12:49 | 12:56 | 1:12 | ||||||||||||
1:53 | 2:00 | 2:18 | ||||||||||||
2:53 | 3:00 | 3:18 | ||||||||||||
3:46 | 3:53 | 4:11 | ||||||||||||
4:48 | 4:55 | 5:13 | ||||||||||||
5:53 | 6:00 | 6:18 | ||||||||||||
6:51 | 6:58 | 7:16 | ||||||||||||
7:59 | 8:06 | 8:24 | ||||||||||||
Bus is not considered late until 5 minutes past the scheduled time. Not all stops are shown. Please call 1-800-660-4287 for other bus stops. |
To request a printed timetable, please call Customer Service at 1-800-660-4287.