Effective August 3, 2025

Public Timetable Notes: AM - light type. PM - bold type.
Connect to SamTrans Ride Plus in East Palo Alto and Menlo Park's Belle Haven neighborhood.
For more information, please visit SamTrans Ride Plus.
EASTBOUND - Weekdays to Purdue/Fordham
Palo Alto/ | Pulgas/ | Purdue/ | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A | B | C | ||||||||||||
5:59 | 6:14 | 6:23 | ||||||||||||
7:03 | 7:21 | 7:30 | ||||||||||||
8:20 | 8:38 | 8:48 | ||||||||||||
9:37 | 9:54 | 10:04 | ||||||||||||
10:47 | 11:04 | 11:14 | ||||||||||||
11:55 | 12:12 | 12:23 | ||||||||||||
1:08 | 1:26 | 1:37 | ||||||||||||
1:40 | 1:58 | 2:09 | ||||||||||||
2:49 | 3:07 | 3:18 | ||||||||||||
4:09 | 4:31 | 4:43 | ||||||||||||
5:20 | 5:42 | 5:54 | ||||||||||||
6:34 | 6:53 | 7:03 | ||||||||||||
7:51 | 8:08 | 8:18 | ||||||||||||
8:54 | 9:11 | 9:21 | ||||||||||||
9:57 | 10:14 | 10:24 | ||||||||||||
Bus is not considered late until 5 minutes past the scheduled time. |
WESTBOUND - Weekdays to Palo Alto Transit Center
Purdue/ | Pulgas/ | Palo Alto/ | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C | B | A | ||||||||||||
5:29 | 5:35 | 5:54 | ||||||||||||
6:23 | 6:29 | 6:48 | ||||||||||||
7:30 | 7:36 | 8:02 | ||||||||||||
8:48 | 8:54 | 9:16 | ||||||||||||
10:04 | 10:10 | 10:32 | ||||||||||||
11:14 | 11:20 | 11:42 | ||||||||||||
12:23 | 12:29 | 12:51 | ||||||||||||
1:37 | 1:43 | 2:05 | ||||||||||||
2:09 | 2:15 | 2:37 | ||||||||||||
3:18 | 3:24 | 3:49 | ||||||||||||
4:43 | 4:49 | 5:14 | ||||||||||||
5:54 | 6:00 | 6:25 | ||||||||||||
7:03 | 7:09 | 7:30 | ||||||||||||
8:18 | 8:24 | 8:43 | ||||||||||||
9:21 | 9:27 | 9:46 | ||||||||||||
10:24 | 10:30 | 10:49 | ||||||||||||
Bus is not considered late until 5 minutes past the scheduled time. |
EASTBOUND -Saturdays to Purdue/Fordham
Palo Alto/ | Pulgas/ | Purdue/ | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A | B | C | ||||||||||||
8:25 | 8:35 | 8:49 | ||||||||||||
9:25 | 9:35 | 9:49 | ||||||||||||
10:25 | 10:35 | 10:49 | ||||||||||||
11:25 | 11:35 | 11:49 | ||||||||||||
12:25 | 12:35 | 12:49 | ||||||||||||
1:25 | 1:35 | 1:49 | ||||||||||||
2:25 | 2:35 | 2:49 | ||||||||||||
3:25 | 3:35 | 3:49 | ||||||||||||
4:25 | 4:35 | 4:49 | ||||||||||||
5:25 | 5:35 | 5:49 | ||||||||||||
6:25 | 6:38 | 6:52 | ||||||||||||
7:25 | 7:38 | 7:52 | ||||||||||||
Bus is not considered late until 5 minutes past the scheduled time. |
WESTBOUND - Saturdays to Palo Alto Transit Center
Purdue/ | Pulgas/ | Palo Alto/ | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C | B | A | ||||||||||||
8:49 | 8:54 | 9:12 | ||||||||||||
9:49 | 9:54 | 10:12 | ||||||||||||
10:49 | 10:54 | 11:12 | ||||||||||||
11:49 | 11:54 | 12:12 | ||||||||||||
12:49 | 12:54 | 1:12 | ||||||||||||
1:49 | 1:54 | 2:14 | ||||||||||||
2:49 | 2:54 | 3:14 | ||||||||||||
3:49 | 3:54 | 4:14 | ||||||||||||
4:49 | 4:54 | 5:14 | ||||||||||||
5:49 | 5:54 | 6:12 | ||||||||||||
6:52 | 6:57 | 7:15 | ||||||||||||
7:52 | 7:57 | 8:15 | ||||||||||||
Bus is not considered late until 5 minutes past the scheduled time. |
EASTBOUND -Sundays to Purdue/Fordham
Palo Alto/ | Pulgas/ | Purdue/ | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A | B | C | ||||||||||||
8:25 | 8:37 | 8:48 | ||||||||||||
9:25 | 9:37 | 9:48 | ||||||||||||
10:25 | 10:37 | 10:48 | ||||||||||||
11:25 | 11:37 | 11:48 | ||||||||||||
12:25 | 12:39 | 12:50 | ||||||||||||
1:25 | 1:39 | 1:50 | ||||||||||||
2:25 | 2:39 | 2:50 | ||||||||||||
3:25 | 3:39 | 3:50 | ||||||||||||
4:25 | 4:39 | 4:50 | ||||||||||||
5:25 | 5:39 | 5:50 | ||||||||||||
6:25 | 6:37 | 6:48 | ||||||||||||
7:25 | 7:37 | 7:48 | ||||||||||||
Bus is not considered late until 5 minutes past the scheduled time. |
WESTBOUND - Sundays to Palo Alto Transit Center
Purdue/ | Pulgas/ | Palo Alto/ | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C | B | A | ||||||||||||
8:48 | 8:53 | 9:11 | ||||||||||||
9:48 | 9:53 | 10:11 | ||||||||||||
10:48 | 10:53 | 11:11 | ||||||||||||
11:48 | 11:53 | 12:11 | ||||||||||||
12:50 | 12:55 | 1:15 | ||||||||||||
1:50 | 1:55 | 2:15 | ||||||||||||
2:50 | 2:55 | 3:15 | ||||||||||||
3:50 | 3:55 | 4:15 | ||||||||||||
4:50 | 4:55 | 5:15 | ||||||||||||
5:50 | 5:55 | 6:13 | ||||||||||||
6:48 | 6:53 | 7:11 | ||||||||||||
7:48 | 7:53 | 8:11 | ||||||||||||
Bus is not considered late until 5 minutes past the scheduled time. |
To request a printed timetable, please call Customer Service at 1-800-660-4287.