Route 281
Effective June 18, 2023

Public Timetable Notes: AM - light type. PM - bold type.
Starting June 18, 2023: Connect to SamTrans Ride Plus in East Palo Alto and Menlo Park's Belle Haven neighborhood.
For more information, please visit SamTrans Ride Plus.
EASTBOUND - Weekdays to Onetta Harris Center
Stanford University Oval |
Palo Alto Transit Center |
University/ Donohoe |
Bay/ University |
Onetta Harris Community Center |
|
---|---|---|---|---|---|
A | B | D | E | F | |
5:55 | 6:07 | 6:18 | 6:23 | 6:36 | |
6:15 | 6:27 | 6:38 | 6:43 | 6:56 | |
6:35 | 6:47 | 6:58 | 7:03 | 7:17 | |
6:55 | 7:07 | 7:18 | 7:23 | 7:37 | |
7:15 | 7:27 | 7:39 | 7:44 | 7:58 | |
7:35 | 7:47 | 7:59 | 8:04 | 8:18 | |
7:55 | 8:07 | 8:19 | 8:24 | 8:38 | |
8:15 | 8:27 | 8:39 | 8:44 | 8:57 | |
8:35 | 8:47 | 8:59 | 9:04 | 9:16 | |
8:55 | 9:07 | 9:19 | 9:24 | 9:35 | |
9:15 | 9:27 | 9:40 | 9:45 | 9:56 | |
9:35 | 9:47 | 10:00 | 10:05 | 10:16 | |
9:55 | 10:07 | 10:20 | 10:25 | 10:36 | |
10:15 | 10:27 | 10:40 | 10:45 | 10:56 | |
10:35 | 10:47 | 11:00 | 11:05 | 11:17 | |
10:55 | 11:07 | 11:20 | 11:25 | 11:37 | |
11:15 | 11:27 | 11:40 | 11:45 | 11:57 | |
11:35 | 11:47 | 12:00 | 12:05 | 12:17 | |
11:55 | 12:07 | 12:20 | 12:25 | 12:37 | |
12:15 | 12:27 | 12:40 | 12:45 | 12:59 | |
12:35 | 12:47 | 1:00 | 1:05 | 1:19 | |
12:55 | 1:07 | 1:20 | 1:25 | 1:39 | |
1:15 | 1:27 | 1:40 | 1:45 | 1:59 | |
1:35 | 1:47 | 2:00 | 2:06 | 2:20 | |
1:55 | 2:07 | 2:20 | 2:26 | 2:40 | |
2:15 | 2:27 | 2:42 | 2:48 | 3:02 | |
2:35 | 2:47 | 3:03 | 3:09 | 3:23 | |
2:55 | 3:07 | 3:23 | 3:29 | 3:43 | |
3:15 | 3:27 | 3:44 | 3:51 | 4:06 | |
3:35 | 3:47 | 4:05 | 4:12 | 4:27 | |
3:55 | 4:07 | 4:25 | 4:32 | 4:47 | |
4:15 | 4:27 | 4:43 | 4:50 | 5:05 | |
4:35 | 4:47 | 5:03 | 5:08 | 5:23 | |
4:55 | 5:07 | 5:23 | 5:28 | 5:43 | |
5:15 | 5:27 | 5:43 | 5:48 | 6:03 | |
5:35 | 5:47 | 6:00 | 6:05 | 6:20 | |
5:55 | 6:07 | 6:20 | 6:25 | 6:40 | |
6:15 | 6:27 | 6:40 | 6:45 | 6:58 | |
6:35 | 6:47 | 7:00 | 7:05 | 7:18 | |
6:55 | 7:07 | 7:20 | 7:25 | 7:38 | |
7:15 | 7:27 | 7:40 | 7:44 | 7:56 | |
7:45 | 7:57 | 8:10 | 8:14 | 8:26 | |
8:15 | 8:27 | 8:38 | 8:42 | 8:54 | |
8:45 | 8:57 | 9:08 | 9:12 | 9:24 | |
9:15 | 9:27 | 9:38 | 9:42 | 9:54 | |
9:45 | 9:57 | 10:08 | 10:12 | 10:24 | |
10:15 | 10:27 | 10:38 | 10:42 | 10:54 | |
Bus is not considered late until 5 minutes past the scheduled time. Not all stops are shown. Please call 1-800-660-4287 for other bus stops. |
WESTBOUND - Weekdays to Stanford Oval
Onetta Harris Community Center |
Bay/ University |
University/ Woodland |
Palo Alto Transit Center |
Stanford University Oval |
|
---|---|---|---|---|---|
F | E | C | B | A | |
5:55 | 6:03 | 6:08 | 6:17 | 6:31 | |
6:15 | 6:23 | 6:28 | 6:37 | 6:51 | |
6:35 | 6:43 | 6:48 | 6:57 | 7:11 | |
6:55 | 7:03 | 7:08 | 7:17 | 7:31 | |
7:15 | 7:23 | 7:31 | 7:40 | 7:54 | |
7:35 | 7:44 | 7:52 | 8:01 | 8:15 | |
7:55 | 8:04 | 8:12 | 8:21 | 8:35 | |
8:15 | 8:24 | 8:32 | 8:41 | 8:55 | |
8:35 | 8:44 | 8:50 | 8:59 | 9:13 | |
8:55 | 9:04 | 9:10 | 9:19 | 9:33 | |
9:15 | 9:24 | 9:30 | 9:39 | 9:53 | |
9:35 | 9:44 | 9:49 | 9:58 | 10:12 | |
9:55 | 10:04 | 10:09 | 10:18 | 10:32 | |
10:15 | 10:24 | 10:29 | 10:38 | 10:52 | |
10:35 | 10:44 | 10:50 | 10:59 | 11:13 | |
10:55 | 11:04 | 11:10 | 11:19 | 11:33 | |
11:15 | 11:24 | 11:30 | 11:39 | 11:53 | |
11:35 | 11:44 | 11:50 | 11:59 | 12:13 | |
11:55 | 12:04 | 12:10 | 12:19 | 12:33 | |
12:15 | 12:24 | 12:30 | 12:39 | 12:53 | |
12:35 | 12:45 | 12:51 | 1:00 | 1:14 | |
12:55 | 1:05 | 1:11 | 1:20 | 1:34 | |
1:15 | 1:25 | 1:31 | 1:40 | 1:54 | |
1:35 | 1:45 | 1:51 | 2:00 | 2:14 | |
1:55 | 2:05 | 2:11 | 2:20 | 2:34 | |
2:15 | 2:25 | 2:31 | 2:42 | 2:56 | |
2:35 | 2:45 | 2:51 | 3:02 | 3:16 | |
2:55 | 3:05 | 3:11 | 3:22 | 3:36 | |
3:15 | 3:25 | 3:31 | 3:42 | 3:56 | |
3:35 | 3:45 | 3:51 | 4:02 | 4:16 | |
3:55 | 4:05 | 4:11 | 4:22 | 4:36 | |
4:15 | 4:24 | 4:30 | 4:41 | 4:55 | |
4:35 | 4:44 | 4:50 | 5:01 | 5:15 | |
4:55 | 5:04 | 5:10 | 5:21 | 5:35 | |
5:15 | 5:24 | 5:30 | 5:40 | 5:54 | |
5:35 | 5:44 | 5:50 | 6:00 | 6:14 | |
5:55 | 6:04 | 6:10 | 6:20 | 6:34 | |
6:15 | 6:23 | 6:29 | 6:39 | 6:53 | |
6:35 | 6:43 | 6:48 | 6:57 | 7:11 | |
6:55 | 7:03 | 7:08 | 7:17 | 7:31 | |
7:25 | 7:33 | 7:38 | 7:47 | 8:01 | |
7:55 | 8:03 | 8:08 | 8:17 | 8:31 | |
8:25 | 8:32 | 8:37 | 8:45 | 8:59 | |
8:55 | 9:02 | 9:06 | 9:14 | 9:28 | |
9:25 | 9:32 | 9:36 | 9:44 | 9:58 | |
9:55 | 10:02 | 10:06 | 10:14 | 10:28 | |
10:25 | 10:32 | 10:36 | 10:44 | 10:58 | |
Bus is not considered late until 5 minutes past the scheduled time. Not all stops are shown. Please call 1-800-660-4287 for other bus stops. |
EASTBOUND - Saturdays to Onetta Harris Center
Stanford University Oval |
Palo Alto Transit Center |
University/ Donohoe |
Bay/ University |
Onetta Harris Community Center |
|
---|---|---|---|---|---|
A | B | D | E | F | |
8:00 | 8:12 | 8:22 | 8:26 | 8:36 | |
8:30 | 8:42 | 8:52 | 8:56 | 9:06 | |
9:00 | 9:12 | 9:22 | 9:26 | 9:36 | |
9:30 | 9:42 | 9:53 | 9:58 | 10:08 | |
10:00 | 10:12 | 10:23 | 10:28 | 10:39 | |
10:30 | 10:42 | 10:53 | 10:58 | 11:09 | |
11:00 | 11:12 | 11:23 | 11:28 | 11:39 | |
11:30 | 11:42 | 11:53 | 11:58 | 12:09 | |
12:00 | 12:12 | 12:23 | 12:28 | 12:39 | |
12:30 | 12:42 | 12:54 | 12:59 | 1:10 | |
1:00 | 1:12 | 1:24 | 1:29 | 1:40 | |
1:30 | 1:42 | 1:54 | 1:59 | 2:10 | |
2:00 | 2:12 | 2:25 | 2:30 | 2:41 | |
2:30 | 2:42 | 2:55 | 3:00 | 3:11 | |
3:00 | 3:12 | 3:26 | 3:31 | 3:42 | |
3:30 | 3:42 | 3:56 | 4:01 | 4:12 | |
4:00 | 4:12 | 4:25 | 4:31 | 4:42 | |
4:30 | 4:42 | 4:55 | 5:01 | 5:12 | |
5:00 | 5:12 | 5:25 | 5:31 | 5:42 | |
5:30 | 5:42 | 5:55 | 6:00 | 6:11 | |
6:00 | 6:12 | 6:25 | 6:30 | 6:41 | |
6:30 | 6:42 | 6:54 | 6:59 | 7:10 | |
7:00 | 7:12 | 7:24 | 7:29 | 7:40 | |
7:30 | 7:42 | 7:54 | 7:58 | 8:08 | |
8:00 | 8:12 | 8:22 | 8:26 | 8:36 | |
8:30 | 8:42 | 8:52 | 8:56 | 9:06 | |
9:00 | 9:12 | 9:22 | 9:26 | 9:36 | |
9:30 | 9:42 | 9:52 | 9:56 | 10:06 | |
10:00 | 10:12 | 10:22 | 10:26 | 10:36 | |
Bus is not considered late until 5 minutes past the scheduled time. Not all stops are shown. Please call 1-800-660-4287 for other bus stops. |
WESTBOUND - Saturdays to Stanford Oval
Onetta Harris Community Center |
Bay/ University |
University/ Woodland |
Palo Alto Transit Center |
Stanford University Oval |
|
---|---|---|---|---|---|
F | E | C | B | A | |
7:45 | 7:56 | 8:01 | 8:09 | 8:23 | |
8:15 | 8:26 | 8:31 | 8:39 | 8:53 | |
8:45 | 8:56 | 9:01 | 9:09 | 9:23 | |
9:15 | 9:26 | 9:31 | 9:39 | 9:53 | |
9:45 | 9:56 | 10:01 | 10:09 | 10:23 | |
10:15 | 10:26 | 10:31 | 10:40 | 10:54 | |
10:45 | 10:56 | 11:01 | 11:10 | 11:24 | |
11:15 | 11:26 | 11:32 | 11:41 | 11:55 | |
11:45 | 11:56 | 12:02 | 12:11 | 12:25 | |
12:15 | 12:26 | 12:32 | 12:41 | 12:55 | |
12:45 | 12:56 | 1:02 | 1:11 | 1:25 | |
1:15 | 1:26 | 1:32 | 1:41 | 1:55 | |
1:45 | 1:56 | 2:02 | 2:12 | 2:26 | |
2:15 | 2:26 | 2:32 | 2:42 | 2:56 | |
2:45 | 2:56 | 3:02 | 3:13 | 3:27 | |
3:15 | 3:25 | 3:31 | 3:42 | 3:56 | |
3:45 | 3:55 | 4:01 | 4:12 | 4:26 | |
4:15 | 4:25 | 4:31 | 4:41 | 4:55 | |
4:45 | 4:55 | 5:00 | 5:10 | 5:24 | |
5:15 | 5:25 | 5:30 | 5:39 | 5:53 | |
5:45 | 5:55 | 6:00 | 6:09 | 6:23 | |
6:15 | 6:25 | 6:30 | 6:39 | 6:53 | |
6:45 | 6:55 | 7:00 | 7:09 | 7:23 | |
7:15 | 7:25 | 7:29 | 7:37 | 7:51 | |
7:45 | 7:55 | 7:59 | 8:06 | 8:20 | |
8:15 | 8:25 | 8:29 | 8:36 | 8:50 | |
8:45 | 8:55 | 8:59 | 9:06 | 9:20 | |
9:15 | 9:25 | 9:29 | 9:36 | 9:50 | |
9:45 | 9:55 | 9:59 | 10:06 | 10:20 | |
Bus is not considered late until 5 minutes past the scheduled time. Not all stops are shown. Please call 1-800-660-4287 for other bus stops. |
EASTBOUND - Sundays to Onetta Harris Center
Stanford University Oval |
Palo Alto Transit Center |
University/ Donohoe |
Bay/ University |
Onetta Harris Community Center |
|
---|---|---|---|---|---|
A | B | D | E | F | |
8:00 | 8:12 | 8:22 | 8:26 | 8:36 | |
8:30 | 8:42 | 8:52 | 8:56 | 9:06 | |
9:00 | 9:12 | 9:22 | 9:26 | 9:36 | |
9:30 | 9:42 | 9:53 | 9:58 | 10:08 | |
10:00 | 10:12 | 10:23 | 10:28 | 10:39 | |
10:30 | 10:42 | 10:53 | 10:58 | 11:09 | |
11:00 | 11:12 | 11:23 | 11:28 | 11:39 | |
11:30 | 11:42 | 11:53 | 11:58 | 12:09 | |
12:00 | 12:12 | 12:23 | 12:28 | 12:39 | |
12:30 | 12:42 | 12:54 | 12:59 | 1:10 | |
1:00 | 1:12 | 1:24 | 1:29 | 1:40 | |
1:30 | 1:42 | 1:54 | 1:59 | 2:10 | |
2:00 | 2:12 | 2:25 | 2:30 | 2:41 | |
2:30 | 2:42 | 2:55 | 3:00 | 3:11 | |
3:00 | 3:12 | 3:26 | 3:31 | 3:42 | |
3:30 | 3:42 | 3:56 | 4:01 | 4:12 | |
4:00 | 4:12 | 4:25 | 4:30 | 4:41 | |
4:30 | 4:42 | 4:55 | 5:00 | 5:11 | |
5:00 | 5:12 | 5:25 | 5:30 | 5:41 | |
5:30 | 5:42 | 5:55 | 6:00 | 6:11 | |
6:00 | 6:12 | 6:25 | 6:30 | 6:41 | |
6:30 | 6:42 | 6:54 | 6:59 | 7:10 | |
7:00 | 7:12 | 7:24 | 7:29 | 7:40 | |
7:30 | 7:42 | 7:54 | 7:58 | 8:08 | |
8:00 | 8:12 | 8:22 | 8:26 | 8:36 | |
Bus is not considered late until 5 minutes past the scheduled time. Not all stops are shown. Please call 1-800-660-4287 for other bus stops. |
WESTBOUND -Sundays to Stanford Oval
Stanford University Oval |
Palo Alto Transit Center |
University/ Donohoe |
Bay/ University |
Onetta Harris Community Center |
|
---|---|---|---|---|---|
A | B | D | E | F | |
7:45 | 7:56 | 8:01 | 8:09 | 8:23 | |
8:15 | 8:26 | 8:31 | 8:39 | 8:53 | |
8:45 | 8:56 | 9:01 | 9:09 | 9:23 | |
9:15 | 9:26 | 9:31 | 9:39 | 9:53 | |
9:45 | 9:56 | 10:01 | 10:09 | 10:23 | |
10:15 | 10:26 | 10:31 | 10:40 | 10:54 | |
10:45 | 10:56 | 11:01 | 11:10 | 11:24 | |
11:15 | 11:26 | 11:32 | 11:41 | 11:55 | |
11:45 | 11:56 | 12:02 | 12:11 | 12:25 | |
12:15 | 12:26 | 12:32 | 12:41 | 12:55 | |
12:45 | 12:56 | 1:02 | 1:11 | 1:25 | |
1:15 | 1:26 | 1:32 | 1:41 | 1:55 | |
1:45 | 1:56 | 2:02 | 2:12 | 2:26 | |
2:15 | 2:26 | 2:32 | 2:42 | 2:56 | |
2:45 | 2:56 | 3:02 | 3:13 | 3:27 | |
3:15 | 3:25 | 3:31 | 3:42 | 3:56 | |
3:45 | 3:55 | 4:01 | 4:12 | 4:26 | |
4:15 | 4:25 | 4:31 | 4:41 | 4:55 | |
4:45 | 4:55 | 5:00 | 5:10 | 5:24 | |
5:15 | 5:25 | 5:30 | 5:39 | 5:53 | |
5:45 | 5:55 | 6:00 | 6:09 | 6:23 | |
6:15 | 6:25 | 6:30 | 6:39 | 6:53 | |
6:45 | 6:55 | 7:00 | 7:09 | 7:23 | |
7:15 | 7:25 | 7:29 | 7:37 | 7:51 | |
7:45 | 7:55 | 7:59 | 8:06 | 8:20 | |
Bus is not considered late until 5 minutes past the scheduled time. Not all stops are shown. Please call 1-800-660-4287 for other bus stops. |
For printed timetables, please call Customer Service at 1-800-660-4287.