Route 292

Effective August 6, 2023

 

Route 292 Map - 08/07/2022

Public Timetable Notes: AM - light type. PM - bold type.

Hillsdale
Mall
Saratoga/
Park Place
Delaware/
2nd
California/
Howard
Millbrae
BART
SF Airport*
Courtyard A
Airport/
Linden
Bayshore/
Old County
Drumm/
Clay
A C D E F G H I M
3:55 3:58 4:09 4:15 4:29 4:37 4:57 5:01 5:36
4:27 4:30 4:41 4:47 5:01 5:09 5:29 5:33 6:08
4:55 4:58 5:09 5:16 5:30 5:38 5:58 6:03 6:38
5:25 5:28 5:39 5:46 6:00 6:08 6:28 6:33 7:08
5:49 5:52 6:04 6:12 6:26 6:34 6:54 6:59 7:38
7:00 7:22 7:27 8:13
6:19 6:22 6:34 6:42 6:56 7:04 7:24 7:29 8:08
7:15 7:37 7:42 8:28
6:51 6:55 7:07 7:15 7:29 7:37 7:59 8:04 8:48
7:54 8:16 8:21 9:08
7:29 7:33 7:45 7:53 8:07 8:15 8:37 8:42 9:28
8:34 8:56 9:01 9:48
8:08 8:12 8:24 8:32 8:46 8:54 9:16 9:21 10:08
8:28 8:32 8:44 8:52 9:06 9:14 9:36 9:41 10:28
8:58 9:02 9:14 9:22 9:36 9:44 10:06 10:11 10:58
9:22 9:27 9:40 9:48 10:02 10:10 10:34 10:40 11:28
9:52 9:57 10:10 10:18 10:32 10:40 11:04 11:10 11:58
10:21 10:26 10:39 10:47 11:01 11:09 11:33 11:40 12:28
10:51 10:56 11:09 11:17 11:31 11:39 12:03 12:10 12:58
11:21 11:26 11:39 11:47 12:01 12:09 12:33 12:40 1:28
11:49 11:56 12:09 12:17 12:31 12:39 1:03 1:10 1:58
12:19 12:26 12:39 12:47 1:01 1:09 1:33 1:40 2:28
12:49 12:56 1:10 1:18 1:32 1:40 2:04 2:10 2:58
1:09 1:16 1:30 1:38 1:52 2:00 2:24 2:30 3:18
1:29 1:36 1:50 1:58 2:12 2:20 2:44 2:50 3:38
1:49 1:56 2:10 2:18 2:32 2:40 3:04 3:10 3:58
2:09 2:16 2:30 2:38 2:52 3:00 3:24 3:30 4:18
2:29 2:36 2:50 2:58 3:12 3:20 3:44 3:50 4:38
2:49 2:56 3:10 3:18 3:32 3:40 4:04 4:10 4:58
3:55 4:19 4:25 5:13
3:19 3:26 3:40 3:48 4:02 4:10 4:34 4:40 5:28
4:28 4:52 4:58 5:46
3:49 3:56 4:10 4:18 4:32 4:40 5:04 5:10 5:58
4:58 5:19 5:25 6:13
4:19 4:26 4:40 4:48 5:02 5:10 5:34 5:40 6:28
5:34 5:54 6:00 6:43
4:54 5:00 5:13 5:21 5:35 5:43 6:04 6:10 6:58
5:24 5:30 5:43 5:51 6:05 6:13 6:34 6:40 7:28
6:02 6:07 6:20 6:27 6:41 6:49 7:09 7:15 7:58
7:06 7:11 7:24 7:31 7:45 7:53 8:13 8:19 8:58
8:09 8:13 8:25 8:32 8:46 8:54 9:14 9:19 9:58
9:12 9:16 9:28 9:35 9:49 9:57 10:17 10:22 10:58
10:14 10:17 10:28 10:35 10:49 10:57 11:17 11:22 11:58
11:15 11:18 11:29 11:36 11:50 11:58 12:18 12:23 12:58
12:15 12:18 12:29 12:36 12:50 12:58 1:18 1:23 1:58
1:21 1:24 1:32 1:39 1:53 2:01 2:21 2:25 2:58
*Stops on lower (arrival) level curbside at Courtyard A, on the center island at Terminal 2, curbside at Terminal 3 & Courtyard G.
Bus is not considered late until 5 minutes past the scheduled time.
Not all stops are shown. Please call 1-800-660-4287 for other bus stops.
Drumm/
Clay
Mission/
1st
Mission/
7th
Potrero/
24th
Bayshore/
Old County
Airport/
Linden
SF Airport*
Courtyard A
Millbrae
BART
California/
Howard
Delaware/
3rd
Saratoga/
Yates
Hillsdale
Mall
M L K J I H G F E D C B
5:18 5:27 5:41 5:48 5:56 6:00
4:45 4:51 4:57 5:07 5:24 5:30 5:46 5:57 6:11 6:18 6:26 6:30
5:23 5:40 5:46 6:02
5:15 5:22 5:28 5:39 5:56 6:02 6:18 6:27 6:41 6:48 6:56 7:00
5:53 6:11 6:17 6:33
5:45 5:52 5:58 6:09 6:27 6:33 6:49 6:58 7:12 7:20 7:28 7:32
6:25 6:43 6:49 7:05
6:15 6:22 6:29 6:41 6:59 7:05 7:21 7:30 7:44 7:54 8:03 8:09
6:55 7:14 7:20 7:36
6:45 6:52 6:59 7:11 7:30 7:36 7:52 8:01 8:15 8:25 8:34 8:41
7:15 7:22 7:29 7:41 8:00 8:06 8:23 8:32 8:46 8:56 9:06 9:13
7:40 7:48 7:55 8:07 8:27 8:33 8:50 8:59 9:13 9:23 9:33 9:40
8:00 8:08 8:15 8:27 8:47 8:53 9:10 9:19 9:33 9:43 9:53 10:00
8:20 8:28 8:35 8:47 9:07 9:13 9:30 9:39 9:53 10:03 10:13 10:20
8:40 8:48 8:55 9:07 9:27 9:33 9:50 9:59 10:13 10:23 10:33 10:40
9:00 9:08 9:15 9:27 9:47 9:53 10:10 10:19 10:33 10:43 10:53 11:00
9:30 9:38 9:45 9:57 10:17 10:23 10:40 10:49 11:03 11:13 11:23 11:30
10:00 10:09 10:16 10:29 10:49 10:55 11:12 11:21 11:35 11:45 11:55 12:02
10:30 10:39 10:46 10:59 11:19 11:25 11:42 11:51 12:05 12:15 12:25 12:32
11:00 11:09 11:17 11:30 11:50 11:56 12:13 12:22 12:36 12:46 12:57 1:04
11:30 11:39 11:47 12:00 12:20 12:26 12:43 12:52 1:06 1:16 1:27 1:34
12:00 12:09 12:17 12:30 12:50 12:56 1:13 1:22 1:36 1:46 1:57 2:04
12:30 12:39 12:47 1:00 1:20 1:26 1:43 1:52 2:06 2:16 2:27 2:34
1:00 1:09 1:17 1:30 1:50 1:56 2:13 2:22 2:36 2:47 2:58 3:05
1:30 1:39 1:47 2:00 2:20 2:26 2:43 2:52 3:06 3:17 3:28 3:35
2:00 2:09 2:17 2:30 2:51 2:57 3:15 3:24 3:38 3:49 4:00 4:07
2:30 2:39 2:47 3:00 3:21 3:27 3:45 3:54 4:08 4:19 4:30 4:37
3:00 3:09 3:17 3:30 3:51 3:57 4:15 4:24 4:38 4:49 5:00 5:06
3:30 3:39 3:47 4:00 4:21 4:27 4:45 4:54 5:08 5:19 5:30 5:36
4:00 4:09 4:17 4:30 4:51 4:57 5:15 5:24 5:38 5:47 5:58 6:04
4:30 4:39 4:47 5:00 5:21 5:27 5:45 5:54 6:08 6:17 6:28 6:34
5:00 5:09 5:17 5:30 5:49 5:55 6:13 6:22 6:36 6:45 6:56 7:02
5:20 5:29 5:37 5:50 6:09 6:15 6:33 6:42 6:56 7:05 7:16 7:22
5:40 5:49 5:57 6:10 6:29 6:35 6:53 7:02 7:16 7:25 7:36 7:42
6:00 6:09 6:17 6:30 6:49 6:55 7:13 7:22 7:36 7:45 7:56 8:02
6:30 6:39 6:47 7:00 7:19 7:25 7:43 7:52 8:06 8:15 8:26 8:32
7:00 7:09 7:17 7:30 7:49 7:55 8:13 8:22 8:36 8:45 8:56 9:02
7:30 7:39 7:46 7:59 8:17 8:23 8:41 8:50 9:04 9:13 9:24 9:30
8:00 8:09 8:15 8:26 8:44 8:50 9:08 9:17 9:31 9:40 9:51 9:57
9:00 9:07 9:13 9:24 9:41 9:47 10:04 10:13 10:27 10:36 10:45 10:50
10:00 10:06 10:12 10:22 10:39 10:45 11:02 11:11 11:25 11:32 11:41 11:46
11:00 11:06 11:12 11:21 11:37 11:43 12:00 12:09 12:23 12:30 12:39 12:44
12:00 12:06 12:12 12:21 12:37 12:43 1:00 1:09 1:23 1:30 1:39 1:44
*Stops on lower (arrival) level curbside at Courtyard A, on the center island at Terminal 2, curbside at Terminal 3 & Courtyard G.
Bus is not considered late until 5 minutes past the scheduled time.
Not all stops are shown. Please call 1-800-660-4287 for other bus stops.
Hillsdale
Mall
Saratoga/
Park Place
Delaware/
2nd
California/
Howard
Millbrae
BART
SF Airport*
Courtyard A
Airport/
Linden
Bayshore/
Old County
Drumm/
Clay
A C D E F G H I M
4:00 4:04 4:14 4:23 4:37 4:47 5:09 5:15 5:55
5:00 5:04 5:14 5:23 5:37 5:47 6:09 6:15 6:55
6:00 6:04 6:14 6:23 6:37 6:47 7:09 7:15 7:55
6:30 6:34 6:44 6:53 7:07 7:17 7:39 7:45 8:25
7:00 7:04 7:14 7:23 7:37 7:47 8:09 8:15 8:55
7:30 7:34 7:44 7:53 8:07 8:17 8:39 8:45 9:25
8:00 8:05 8:15 8:24 8:38 8:48 9:10 9:16 9:56
8:30 8:35 8:45 8:54 9:08 9:18 9:40 9:46 10:26
9:00 9:05 9:15 9:24 9:40 9:50 10:15 10:21 11:01
9:30 9:35 9:45 9:54 10:10 10:20 10:45 10:51 11:31
10:00 10:06 10:16 10:25 10:41 10:51 11:16 11:22 12:02
10:30 10:36 10:46 10:55 11:11 11:21 11:46 11:52 12:32
11:00 11:07 11:18 11:27 11:43 11:53 12:18 12:24 1:04
11:30 11:37 11:48 11:57 12:13 12:23 12:48 12:54 1:34
12:00 12:07 12:18 12:27 12:43 12:53 1:18 1:24 2:04
12:30 12:37 12:48 12:57 1:13 1:23 1:48 1:54 2:34
1:00 1:07 1:18 1:27 1:43 1:53 2:18 2:24 3:04
1:30 1:37 1:48 1:57 2:13 2:23 2:48 2:54 3:34
2:00 2:07 2:18 2:27 2:43 2:53 3:18 3:24 4:04
2:30 2:37 2:48 2:57 3:13 3:23 3:48 3:54 4:34
3:00 3:07 3:18 3:27 3:43 3:53 4:18 4:24 5:04
3:30 3:37 3:48 3:57 4:13 4:23 4:48 4:54 5:34
4:00 4:07 4:18 4:27 4:43 4:53 5:18 5:24 6:04
4:30 4:37 4:48 4:57 5:13 5:23 5:48 5:54 6:34
5:00 5:07 5:18 5:27 5:41 5:51 6:16 6:22 7:02
5:30 5:37 5:48 5:57 6:11 6:21 6:46 6:52 7:32
6:00 6:07 6:17 6:26 6:40 6:50 7:15 7:21 8:01
7:00 7:06 7:16 7:25 7:39 7:49 8:11 8:17 8:57
8:00 8:05 8:15 8:24 8:38 8:48 9:10 9:16 9:56
9:00 9:05 9:15 9:24 9:38 9:48 10:10 10:16 10:56
10:00 10:05 10:15 10:24 10:38 10:48 11:10 11:16 11:56
11:00 11:05 11:15 11:24 11:38 11:48 12:10 12:16 12:56
12:00 12:05 12:15 12:24 12:38 12:48 1:10 1:16 1:56
1:00 1:04 1:14 1:23 1:37 1:47 2:09 2:15 2:55
*Stops on lower (arrival) level curbside at Courtyard A, on the center island at Terminal 2, curbside at Terminal 3 & Courtyard G.
Bus is not considered late until 5 minutes past the scheduled time.
Not all stops are shown. Please call 1-800-660-4287 for other bus stops.
Drumm/
Clay
Mission/
1st
Mission/
7th
Potrero/
24th
Bayshore/
Old County
Airport/
Linden
SF Airport*
Courtyard A
Millbrae
BART
California/
Howard
Delaware/
3rd
Saratoga/
Yates
Hillsdale
Mall
M L K J I H G F E D C B
4:30 4:35 4:44 4:57 5:15 5:21 5:37 5:47 6:03 6:12 6:22 6:28
5:15 5:20 5:29 5:42 6:00 6:06 6:22 6:32 6:48 6:57 7:07 7:13
6:00 6:05 6:14 6:27 6:47 6:53 7:09 7:19 7:37 7:46 7:56 8:02
6:30 6:35 6:44 6:57 7:17 7:23 7:39 7:49 8:07 8:16 8:26 8:32
7:00 7:05 7:14 7:27 7:47 7:53 8:11 8:23 8:41 8:50 9:00 9:06
7:30 7:35 7:44 7:57 8:17 8:23 8:41 8:53 9:11 9:20 9:30 9:40
8:00 8:05 8:14 8:27 8:47 8:53 9:11 9:23 9:41 9:50 10:00 10:10
8:30 8:35 8:44 8:57 9:17 9:23 9:41 9:53 10:11 10:20 10:30 10:40
9:00 9:05 9:14 9:27 9:47 9:53 10:11 10:23 10:41 10:50 11:00 11:10
9:30 9:35 9:44 9:57 10:17 10:23 10:41 10:53 11:11 11:20 11:30 11:40
10:00 10:05 10:15 10:28 10:48 10:54 11:12 11:24 11:42 11:51 12:04 12:14
10:30 10:35 10:45 10:58 11:18 11:24 11:42 11:54 12:12 12:21 12:34 12:44
11:00 11:05 11:15 11:29 11:49 11:55 12:13 12:25 12:43 12:52 1:05 1:15
11:30 11:35 11:45 11:59 12:19 12:25 12:43 12:55 1:13 1:22 1:35 1:45
12:00 12:05 12:15 12:29 12:49 12:55 1:13 1:25 1:43 1:52 2:05 2:15
12:30 12:35 12:45 12:59 1:19 1:25 1:43 1:55 2:13 2:22 2:35 2:45
1:00 1:05 1:15 1:29 1:49 1:55 2:13 2:25 2:43 2:52 3:05 3:15
1:30 1:35 1:45 1:59 2:19 2:25 2:43 2:55 3:13 3:22 3:35 3:45
2:00 2:05 2:15 2:29 2:49 2:55 3:13 3:25 3:43 3:52 4:05 4:15
2:30 2:35 2:45 2:59 3:19 3:25 3:43 3:55 4:13 4:22 4:35 4:45
3:00 3:05 3:15 3:29 3:49 3:55 4:13 4:25 4:43 4:52 5:05 5:15
3:30 3:35 3:45 3:59 4:19 4:25 4:43 4:55 5:13 5:22 5:35 5:45
4:00 4:05 4:15 4:29 4:49 4:55 5:13 5:25 5:43 5:52 6:05 6:15
4:30 4:35 4:45 4:59 5:19 5:25 5:43 5:55 6:13 6:22 6:35 6:45
5:00 5:05 5:15 5:29 5:49 5:55 6:13 6:25 6:43 6:52 7:05 7:15
5:30 5:35 5:45 5:59 6:19 6:25 6:43 6:55 7:13 7:22 7:35 7:45
6:30 6:35 6:45 6:59 7:19 7:25 7:41 7:53 8:09 8:18 8:28 8:38
7:30 7:35 7:45 7:59 8:19 8:25 8:41 8:53 9:09 9:18 9:28 9:38
8:30 8:35 8:45 8:59 9:17 9:23 9:39 9:51 10:07 10:16 10:26 10:36
9:30 9:35 9:45 9:59 10:17 10:23 10:39 10:51 11:07 11:16 11:26 11:32
10:30 10:35 10:45 10:59 11:17 11:23 11:39 11:51 12:07 12:16 12:26 12:32
11:30 11:35 11:45 11:59 12:17 12:23 12:39 12:51 1:07 1:16 1:26 1:32
12:30 12:35 12:45 12:59 1:17 1:23 1:39 1:51 2:07 2:16 2:26 2:32
*Stops on lower (arrival) level curbside at Courtyard A, on the center island at Terminal 2, curbside at Terminal 3 & Courtyard G.
Bus is not considered late until 5 minutes past the scheduled time.
Not all stops are shown. Please call 1-800-660-4287 for other bus stops.

For printed timetables, please call Customer Service at 1-800-660-4287.