Route 292

Effective August 4, 2024

 

Route 292 Map

Public Timetable Notes: AM - light type. PM - bold type.

Hillsdale/
Edison
Saratoga/
Park Place
Delaware/
2nd
California/
Howard
Millbrae
BART
SF Airport*
Courtyard A
Airport/
Linden
Bayshore/
Old County
Salesforce
Transit
Center
A C D E F G H I L
3:55 3:59 4:08 4:16 4:32 4:42 5:02 5:07 5:44
4:25 4:29 4:38 4:46 5:02 5:12 5:32 5:37 6:14
4:55 4:59 5:08 5:16 5:32 5:42 6:04 6:09 6:54
5:25 5:29 5:38 5:46 6:02 6:12 6:34 6:39 7:28
5:45 5:49 5:58 6:06 6:23 6:33 6:56 7:01 7:50
6:05 6:09 6:18 6:26 6:43 6:53 7:16 7:21 8:10
6:25 6:29 6:38 6:46 7:03 7:13 7:36 7:43 8:36
6:45 6:50 7:01 7:11 7:28 7:38 8:01 8:08 9:01
7:05 7:10 7:21 7:31 7:48 7:58 8:21 8:28 9:21
7:25 7:30 7:41 7:51 8:08 8:19 8:42 8:49 9:42
7:45 7:50 8:01 8:11 8:28 8:39 9:02 9:09 10:02
8:05 8:10 8:21 8:31 8:48 8:59 9:22 9:29 10:22
8:25 8:30 8:42 8:52 9:09 9:20 9:43 9:50 10:43
8:45 8:51 9:03 9:13 9:30 9:40 10:04 10:11 11:04
9:05 9:11 9:23 9:33 9:50 10:00 10:24 10:31 11:24
9:25 9:31 9:43 9:53 10:12 10:22 10:46 10:53 11:46
9:45 9:51 10:02 10:11 10:30 10:40 11:06 11:13 12:01
10:05 10:11 10:22 10:31 10:50 11:00 11:26 11:33 12:21
10:25 10:31 10:42 10:51 11:10 11:20 11:46 11:53 12:41
10:45 10:51 11:02 11:11 11:30 11:40 12:06 12:13 1:01
11:05 11:11 11:22 11:31 11:50 12:00 12:26 12:33 1:21
11:25 11:31 11:42 11:51 12:10 12:21 12:47 12:54 1:47
11:45 11:51 12:02 12:11 12:30 12:41 1:07 1:14 2:07
12:05 12:11 12:22 12:31 12:50 1:01 1:27 1:34 2:27
12:25 12:31 12:42 12:52 1:11 1:22 1:48 1:55 2:49
12:45 12:51 1:02 1:12 1:31 1:42 2:08 2:15 3:09
1:05 1:11 1:22 1:32 1:51 2:02 2:28 2:35 3:29
1:25 1:31 1:42 1:52 2:11 2:22 2:48 2:55 3:49
1:45 1:51 2:02 2:12 2:31 2:42 3:08 3:15 4:09
2:05 2:11 2:23 2:33 2:53 3:05 3:30 3:37 4:31
2:25 2:31 2:43 2:53 3:13 3:25 3:50 3:57 4:51
2:45 2:51 3:03 3:13 3:33 3:45 4:10 4:16 5:10
3:05 3:11 3:23 3:33 3:53 4:04 4:29 4:35 5:29
3:25 3:32 3:44 3:54 4:14 4:25 4:50 4:56 5:50
3:45 3:52 4:04 4:14 4:34 4:45 5:10 5:16 6:10
4:05 4:12 4:23 4:33 4:53 5:04 5:28 5:34 6:28
4:25 4:32 4:43 4:53 5:13 5:24 5:48 5:54 6:48
4:45 4:52 5:03 5:12 5:32 5:43 6:07 6:13 7:04
5:05 5:12 5:23 5:32 5:52 6:02 6:26 6:32 7:23
5:25 5:32 5:43 5:52 6:11 6:21 6:45 6:50 7:41
5:55 6:02 6:13 6:22 6:40 6:50 7:14 7:19 8:10
6:25 6:32 6:43 6:52 7:10 7:20 7:44 7:49 8:40
7:25 7:31 7:42 7:51 8:08 8:18 8:40 8:45 9:33
8:25 8:30 8:40 8:49 9:06 9:16 9:38 9:43 10:31
9:25 9:29 9:39 9:48 10:05 10:15 10:37 10:42 11:26
10:25 10:28 10:38 10:46 11:03 11:13 11:34 11:39 12:16
11:25 11:28 11:38 11:46 12:02 12:12 12:33 12:38 1:15
12:25 12:28 12:38 12:46 1:02 1:12 1:33 1:38 2:15
1:25 1:28 1:38 1:46 2:02 2:12 2:33 2:38 3:15
*Stops on lower (arrival) level curbside at Courtyard A, on the center island at Terminal 2, curbside at Terminal 3 & Courtyard G.
Bus is not considered late until 5 minutes past the scheduled time.
Not all stops are shown. Please call 1-800-660-4287 for other bus stops.
Salesforce
Transit
Center
Mission/
7th
Potrero/
24th
Bayshore/
Old County
Airport/
Linden
SF Airport*
Courtyard A
Millbrae
BART
California/
Howard
Delaware/
3rd
Saratoga/
Yates
Hillsdale
Mall
L K J I H G F E D C B
3:43 3:59 4:05 4:22
4:15 4:26 4:38 4:54 5:00 5:17 5:29 5:43 5:53 6:01 6:09
4:45 4:56 5:08 5:24 5:30 5:47 5:59 6:13 6:23 6:31 6:39
5:15 5:26 5:38 5:54 6:00 6:17 6:29 6:44 6:54 7:03 7:11
5:45 5:56 6:08 6:26 6:33 6:52 7:04 7:22 7:33 7:42 7:51
6:05 6:16 6:28 6:46 6:53 7:12 7:24 7:42 7:53 8:02 8:11
6:25 6:36 6:49 7:07 7:14 7:33 7:46 8:05 8:17 8:26 8:35
6:45 6:56 7:09 7:29 7:36 7:56 8:09 8:28 8:40 8:49 8:59
7:05 7:16 7:29 7:49 7:56 8:16 8:29 8:48 9:00 9:09 9:19
7:25 7:36 7:49 8:11 8:18 8:38 8:51 9:10 9:21 9:30 9:40
7:45 7:56 8:10 8:32 8:39 9:00 9:13 9:32 9:43 9:53 10:03
8:05 8:16 8:30 8:52 8:59 9:20 9:33 9:52 10:03 10:13 10:23
8:25 8:36 8:50 9:12 9:19 9:40 9:53 10:12 10:23 10:33 10:43
8:45 8:56 9:10 9:33 9:40 10:01 10:14 10:33 10:44 10:54 11:03
9:05 9:16 9:30 9:53 10:00 10:21 10:34 10:53 11:04 11:14 11:23
9:25 9:37 9:51 10:12 10:19 10:40 10:53 11:12 11:23 11:33 11:42
9:45 9:58 10:12 10:32 10:39 11:00 11:13 11:32 11:43 11:53 12:02
10:05 10:18 10:32 10:52 10:59 11:20 11:33 11:52 12:03 12:13 12:22
10:25 10:38 10:52 11:12 11:19 11:40 11:53 12:11 12:22 12:32 12:42
10:45 10:58 11:12 11:32 11:39 12:00 12:13 12:31 12:42 12:52 1:02
11:05 11:18 11:32 11:52 11:59 12:20 12:33 12:51 1:02 1:12 1:22
11:25 11:38 11:52 12:12 12:19 12:40 12:53 1:11 1:22 1:32 1:42
11:45 11:58 12:12 12:33 12:40 1:02 1:16 1:35 1:46 1:56 2:07
12:05 12:18 12:32 12:53 1:00 1:22 1:36 1:55 2:06 2:16 2:27
12:25 12:38 12:52 1:13 1:20 1:42 1:56 2:16 2:27 2:37 2:48
12:45 12:58 1:12 1:33 1:40 2:01 2:15 2:35 2:46 2:56 3:07
1:05 1:18 1:32 1:53 2:00 2:21 2:35 2:55 3:06 3:16 3:27
1:25 1:38 1:52 2:13 2:20 2:41 2:55 3:15 3:26 3:36 3:47
1:45 1:57 2:11 2:33 2:40 3:00 3:14 3:35 3:46 3:55 4:05
2:05 2:17 2:31 2:53 3:00 3:20 3:34 3:55 4:06 4:15 4:25
2:25 2:37 2:51 3:13 3:20 3:40 3:54 4:15 4:26 4:35 4:45
2:45 2:57 3:11 3:33 3:40 4:00 4:14 4:35 4:46 4:55 5:05
3:05 3:17 3:31 3:53 4:00 4:20 4:34 4:55 5:06 5:15 5:25
3:25 3:37 3:51 4:13 4:21 4:41 4:55 5:16 5:27 5:38 5:48
3:45 3:57 4:11 4:34 4:42 5:03 5:17 5:36 5:47 5:58 6:08
4:05 4:17 4:31 4:54 5:02 5:23 5:37 5:56 6:07 6:18 6:28
4:25 4:37 4:51 5:14 5:22 5:43 5:57 6:16 6:27 6:38 6:48
4:45 4:57 5:11 5:33 5:41 6:02 6:16 6:34 6:45 6:55 7:05
5:05 5:17 5:31 5:53 6:01 6:22 6:36 6:54 7:05 7:15 7:25
5:25 5:37 5:51 6:11 6:18 6:38 6:52 7:10 7:21 7:30 7:40
5:55 6:07 6:20 6:40 6:47 7:06 7:20 7:38 7:49 7:58 8:08
6:25 6:36 6:49 7:07 7:14 7:33 7:46 8:03 8:14 8:23 8:33
6:55 7:06 7:19 7:37 7:44 8:03 8:16 8:33 8:43 8:52 9:02
7:25 7:36 7:48 8:06 8:13 8:32 8:45 9:02 9:12 9:20 9:30
7:55 8:06 8:18 8:35 8:42 9:00 9:13 9:30 9:39 9:47 9:55
8:55 9:06 9:18 9:34 9:40 9:58 10:10 10:26 10:35 10:43 10:51
9:55 10:06 10:16 10:32 10:38 10:55 11:05 11:19 11:28 11:36 11:44
10:55 11:06 11:16 11:32 11:38 11:54 12:04 12:18 12:27 12:35 12:43
11:55 12:06 12:16 12:32 12:38 12:54 1:04 1:18 1:27 1:35 1:43
*Stops on lower (arrival) level curbside at Courtyard A, on the center island at Terminal 2, curbside at Terminal 3 & Courtyard G.
Bus is not considered late until 5 minutes past the scheduled time.
Not all stops are shown. Please call 1-800-660-4287 for other bus stops.
Hillsdale/
Edison
Saratoga/
Park Place
Delaware/
2nd
California/
Howard
Millbrae
BART
SF Airport*
Courtyard A
Airport/
Linden
Bayshore/
Old County
Salesforce
Transit
Center
A C D E F G H I L
4:00 4:04 4:13 4:19 4:34 4:42 5:03 5:08 5:49
5:00 5:04 5:14 5:21 5:37 5:46 6:07 6:12 6:53
6:00 6:04 6:14 6:21 6:37 6:46 7:07 7:13 7:54
6:30 6:34 6:44 6:51 7:07 7:16 7:37 7:43 8:27
7:00 7:05 7:15 7:24 7:40 7:49 8:10 8:16 9:00
7:30 7:35 7:46 7:55 8:11 8:20 8:41 8:47 9:31
8:00 8:05 8:16 8:25 8:42 8:51 9:12 9:18 10:03
8:30 8:35 8:46 8:55 9:12 9:21 9:44 9:50 10:35
9:00 9:05 9:16 9:25 9:42 9:51 10:14 10:20 11:05
9:30 9:36 9:47 9:56 10:13 10:22 10:46 10:52 11:37
10:00 10:06 10:17 10:26 10:43 10:52 11:16 11:22 12:07
10:30 10:36 10:47 10:56 11:15 11:25 11:49 11:55 12:40
11:00 11:06 11:17 11:26 11:45 11:55 12:19 12:25 1:10
11:30 11:36 11:47 11:56 12:15 12:25 12:49 12:55 1:40
12:00 12:06 12:17 12:26 12:45 12:55 1:19 1:25 2:10
12:30 12:36 12:47 12:56 1:15 1:25 1:49 1:55 2:40
1:00 1:06 1:17 1:26 1:45 1:55 2:19 2:25 3:10
1:30 1:37 1:48 1:57 2:16 2:26 2:51 2:57 3:42
2:00 2:07 2:18 2:27 2:46 2:56 3:21 3:27 4:12
2:30 2:37 2:48 2:57 3:16 3:26 3:51 3:57 4:42
3:00 3:07 3:18 3:27 3:47 3:56 4:21 4:27 5:12
3:30 3:37 3:48 3:57 4:17 4:26 4:51 4:57 5:42
4:00 4:06 4:17 4:26 4:44 4:53 5:18 5:24 6:09
4:30 4:36 4:47 4:56 5:14 5:23 5:48 5:54 6:38
5:00 5:06 5:17 5:26 5:44 5:53 6:16 6:22 7:04
5:30 5:36 5:47 5:56 6:14 6:23 6:46 6:52 7:33
6:00 6:06 6:17 6:25 6:43 6:52 7:15 7:21 8:01
7:00 7:05 7:16 7:24 7:42 7:51 8:14 8:20 9:00
8:00 8:05 8:16 8:24 8:42 8:50 9:13 9:18 9:58
9:00 9:05 9:16 9:24 9:41 9:49 10:12 10:16 10:56
10:00 10:05 10:16 10:24 10:41 10:49 11:11 11:15 11:55
11:00 11:04 11:14 11:21 11:38 11:46 12:08 12:12 12:52
12:00 12:04 12:14 12:21 12:38 12:46 1:08 1:12 1:52
1:00 1:04 1:14 1:21 1:38 1:46 2:08 2:12 2:52
*Stops on lower (arrival) level curbside at Courtyard A, on the center island at Terminal 2, curbside at Terminal 3 & Courtyard G.
Bus is not considered late until 5 minutes past the scheduled time.
Not all stops are shown. Please call 1-800-660-4287 for other bus stops.
Salesforce
Transit
Center
Mission/
7th
Potrero/
24th
Bayshore/
Old County
Airport/
Linden
SF Airport*
Courtyard A
Millbrae
BART
California/
Howard
Delaware/
3rd
Saratoga/
Yates
Hillsdale
Mall
L K J I H G F E D C B
4:30 4:42 4:55 5:11 5:17 5:35 5:46 5:59 6:07 6:13 6:21
5:15 5:28 5:41 5:58 6:04 6:22 6:33 6:46 6:54 7:02 7:10
6:00 6:13 6:26 6:43 6:49 7:07 7:18 7:31 7:39 7:47 7:55
6:30 6:43 6:56 7:15 7:21 7:39 7:50 8:04 8:13 8:21 8:29
7:00 7:13 7:26 7:45 7:51 8:09 8:20 8:36 8:45 8:53 9:01
7:30 7:43 7:56 8:16 8:22 8:40 8:52 9:08 9:17 9:27 9:35
8:00 8:13 8:26 8:46 8:52 9:10 9:22 9:38 9:47 9:57 10:05
8:30 8:44 8:57 9:17 9:23 9:42 9:54 10:10 10:19 10:29 10:38
9:00 9:14 9:27 9:47 9:53 10:12 10:24 10:41 10:50 11:00 11:09
9:30 9:44 9:57 10:17 10:23 10:43 10:55 11:12 11:21 11:31 11:41
10:00 10:14 10:27 10:47 10:53 11:13 11:26 11:43 11:52 12:02 12:12
10:30 10:44 10:58 11:18 11:24 11:44 11:58 12:15 12:24 12:34 12:44
11:00 11:14 11:28 11:48 11:55 12:15 12:29 12:46 12:56 1:06 1:16
11:30 11:44 11:58 12:18 12:25 12:45 12:59 1:16 1:26 1:36 1:46
12:00 12:14 12:28 12:49 12:56 1:16 1:30 1:47 1:57 2:07 2:17
12:30 12:44 12:58 1:19 1:26 1:46 2:00 2:17 2:27 2:38 2:48
1:00 1:14 1:28 1:49 1:56 2:16 2:30 2:47 2:57 3:08 3:18
1:30 1:44 1:58 2:19 2:26 2:46 2:59 3:16 3:26 3:37 3:47
2:00 2:14 2:28 2:49 2:56 3:16 3:29 3:46 3:56 4:06 4:16
2:30 2:43 2:57 3:18 3:25 3:45 3:57 4:14 4:24 4:34 4:44
3:00 3:13 3:27 3:48 3:55 4:15 4:27 4:44 4:54 5:04 5:14
3:30 3:43 3:57 4:18 4:25 4:45 4:57 5:14 5:24 5:34 5:44
4:00 4:13 4:27 4:48 4:55 5:15 5:27 5:44 5:54 6:04 6:14
4:30 4:43 4:57 5:17 5:24 5:44 5:56 6:13 6:23 6:33 6:43
5:00 5:13 5:27 5:46 5:53 6:13 6:25 6:42 6:52 7:02 7:11
5:30 5:43 5:57 6:16 6:23 6:43 6:55 7:12 7:22 7:31 7:40
6:30 6:43 6:58 7:16 7:23 7:43 7:55 8:12 8:21 8:30 8:39
7:30 7:43 7:58 8:16 8:23 8:41 8:53 9:08 9:16 9:24 9:33
8:30 8:43 8:57 9:15 9:22 9:40 9:52 10:06 10:14 10:22 10:31
9:30 9:42 9:56 10:14 10:19 10:37 10:49 11:02 11:10 11:17 11:25
10:30 10:41 10:55 11:13 11:18 11:33 11:45 11:58 12:06 12:13 12:21
11:30 11:41 11:54 12:12 12:17 12:32 12:44 12:57 1:05 1:12 1:20
12:30 12:41 12:54 1:12 1:17 1:32 1:44 1:57 2:05 2:12 2:20
*Stops on lower (arrival) level curbside at Courtyard A, on the center island at Terminal 2, curbside at Terminal 3 & Courtyard G.
Bus is not considered late until 5 minutes past the scheduled time.
Not all stops are shown. Please call 1-800-660-4287 for other bus stops.

For printed timetables, please call Customer Service at 1-800-660-4287.