Route 292

Effective November 6, 2022

 

Route 292 Map

Public Timetable Notes: AM - light type. PM - bold type.

Hillsdale
Mall
Saratoga/
Park Place
Delaware/
2nd
California/
Howard
Millbrae
BART
SF Airport*
Courtyard A
Airport/
Linden
Bayshore/
Old County
Drumm/
Clay
A C D E F G H I M
3:55 3:58 4:09 4:15 4:33 4:41 5:01 5:05 5:40
4:25 4:28 4:39 4:45 5:03 5:11 5:31 5:35 6:10
4:55 4:58 5:09 5:16 5:34 5:42 6:02 6:07 6:42
5:25 5:28 5:39 5:46 6:04 6:12 6:32 6:37 7:12
5:55 5:58 6:10 6:18 6:36 6:46 7:06 7:11 7:50
7:00 7:28 7:33 8:19
6:25 6:28 6:40 6:48 7:06 7:16 7:36 7:41 8:20
7:31 7:59 8:04 8:51
6:55 6:59 7:11 7:19 7:37 7:47 8:09 8:14 8:58
8:05 8:33 8:38 9:25
7:25 7:29 7:41 7:49 8:07 8:17 8:39 8:44 9:30
8:34 9:02 9:07 9:54
7:55 7:59 8:11 8:19 8:37 8:47 9:09 9:14 10:01
8:25 8:29 8:41 8:49 9:07 9:17 9:39 9:44 10:31
8:55 8:59 9:11 9:19 9:37 9:47 10:09 10:14 11:01
9:25 9:30 9:43 9:51 10:09 10:19 10:43 10:49 11:37
9:55 10:00 10:13 10:21 10:39 10:49 11:13 11:19 12:07
10:25 10:30 10:43 10:51 11:09 11:19 11:43 11:50 12:38
10:55 11:00 11:13 11:21 11:39 11:49 12:13 12:20 1:08
11:25 11:30 11:43 11:51 12:09 12:19 12:43 12:50 1:38
11:55 12:02 12:15 12:23 12:41 12:51 1:15 1:22 2:10
12:25 12:32 12:45 12:53 1:11 1:21 1:45 1:52 2:40
12:55 1:02 1:16 1:24 1:42 1:52 2:16 2:22 3:10
1:15 1:22 1:36 1:44 2:02 2:12 2:36 2:42 3:30
1:35 1:42 1:56 2:04 2:22 2:32 2:56 3:02 3:50
1:55 2:02 2:16 2:24 2:42 2:52 3:16 3:22 4:10
2:15 2:22 2:36 2:44 3:02 3:12 3:36 3:42 4:30
2:35 2:42 2:56 3:04 3:22 3:32 3:56 4:02 4:50
2:55 3:02 3:16 3:24 3:42 3:52 4:16 4:22 5:10
4:07 4:37 4:43 5:31
3:25 3:32 3:46 3:54 4:12 4:22 4:46 4:52 5:40
4:37 5:04 5:10 6:00
3:55 4:02 4:16 4:24 4:42 4:52 5:16 5:22 6:10
5:07 5:34 5:40 6:30
4:25 4:32 4:46 4:54 5:12 5:22 5:46 5:52 6:40
5:34 6:00 6:06 6:50
4:55 5:01 5:14 5:22 5:40 5:50 6:11 6:17 7:05
5:25 5:31 5:44 5:52 6:10 6:20 6:41 6:47 7:35
5:55 6:00 6:13 6:20 6:38 6:48 7:08 7:14 7:57
6:55 7:00 7:13 7:20 7:38 7:48 8:08 8:14 8:53
8:00 8:04 8:16 8:23 8:41 8:51 9:11 9:16 9:55
9:05 9:09 9:21 9:28 9:46 9:56 10:16 10:21 10:57
10:05 10:08 10:19 10:26 10:44 10:54 11:14 11:19 11:55
11:05 11:08 11:19 11:26 11:40 11:48 12:08 12:13 12:48
12:05 12:08 12:19 12:26 12:40 12:48 1:08 1:13 1:45
1:05 1:08 1:16 1:23 1:37 1:45 2:05 2:09 2:42
Bus is not considered late until 5 minutes past the scheduled time.
Not all stops are shown. Please call 1-800-660-4287 for other bus stops.
Drumm/
Clay
Mission/
1st
Mission/
7th
Potrero/
24th
Bayshore/
Old County
Airport/
Linden
SF Airport*
Courtyard A
Millbrae
BART
California/
Howard
Delaware/
3rd
Saratoga/
Yates
Hillsdale
Mall
M L K J I H G F E D C B
5:18 5:31 5:45 5:52 6:00 6:04
4:45 4:51 4:57 5:07 5:24 5:30 5:50 6:03 6:19 6:26 6:34 6:38
5:32 5:50 5:56 6:16
5:20 5:27 5:33 5:44 6:01 6:07 6:27 6:38 6:54 7:01 7:09 7:13
6:01 6:19 6:25 6:45
5:50 5:57 6:03 6:14 6:32 6:38 6:58 7:09 7:25 7:33 7:41 7:45
6:30 6:49 6:55 7:15
6:15 6:22 6:29 6:41 6:59 7:05 7:25 7:36 7:52 8:02 8:11 8:17
7:03 7:22 7:28 7:49
6:45 6:52 6:59 7:11 7:30 7:36 7:56 8:07 8:23 8:33 8:42 8:49
7:15 7:22 7:29 7:41 8:00 8:06 8:27 8:38 8:54 9:04 9:14 9:21
7:40 7:48 7:55 8:07 8:27 8:33 8:54 9:05 9:21 9:31 9:41 9:48
8:00 8:08 8:15 8:27 8:47 8:53 9:14 9:25 9:41 9:51 10:01 10:08
8:25 8:33 8:40 8:52 9:12 9:18 9:39 9:50 10:06 10:16 10:26 10:33
8:50 8:58 9:05 9:17 9:37 9:43 10:04 10:15 10:31 10:41 10:51 10:58
9:15 9:23 9:30 9:42 10:02 10:08 10:29 10:40 10:56 11:06 11:16 11:23
9:40 9:48 9:55 10:07 10:27 10:33 10:54 11:05 11:21 11:31 11:41 11:48
10:10 10:19 10:26 10:39 10:59 11:05 11:26 11:37 11:53 12:03 12:13 12:20
10:40 10:49 10:56 11:09 11:29 11:35 11:56 12:07 12:23 12:33 12:43 12:50
11:10 11:19 11:27 11:40 12:00 12:06 12:27 12:38 12:54 1:04 1:15 1:22
11:40 11:49 11:57 12:10 12:30 12:36 12:57 1:08 1:24 1:34 1:45 1:52
12:10 12:19 12:27 12:40 1:00 1:06 1:27 1:38 1:54 2:04 2:15 2:22
12:40 12:49 12:57 1:10 1:30 1:36 1:57 2:08 2:24 2:34 2:45 2:52
1:10 1:19 1:27 1:40 2:00 2:06 2:27 2:38 2:54 3:05 3:16 3:23
1:40 1:49 1:57 2:10 2:30 2:36 2:57 3:08 3:24 3:35 3:46 3:53
2:10 2:19 2:27 2:40 3:01 3:07 3:29 3:40 3:56 4:07 4:18 4:25
2:40 2:49 2:57 3:10 3:31 3:37 3:59 4:10 4:26 4:37 4:48 4:55
3:10 3:19 3:27 3:40 4:01 4:07 4:29 4:40 4:56 5:07 5:18 5:24
3:40 3:49 3:57 4:10 4:31 4:37 4:59 5:10 5:26 5:37 5:48 5:54
4:10 4:19 4:27 4:40 5:01 5:07 5:29 5:40 5:56 6:05 6:16 6:22
4:35 4:44 4:52 5:05 5:26 5:32 5:54 6:05 6:21 6:30 6:41 6:47
4:55 5:04 5:12 5:25 5:46 5:52 6:14 6:25 6:41 6:50 7:01 7:07
5:15 5:24 5:32 5:45 6:04 6:10 6:32 6:43 6:59 7:08 7:19 7:25
5:35 5:44 5:52 6:05 6:24 6:30 6:52 7:03 7:19 7:28 7:39 7:45
6:00 6:09 6:17 6:30 6:49 6:55 7:17 7:28 7:44 7:53 8:04 8:10
6:30 6:39 6:47 7:00 7:19 7:25 7:47 7:58 8:14 8:23 8:34 8:40
7:00 7:09 7:17 7:30 7:49 7:55 8:17 8:28 8:44 8:53 9:04 9:10
7:30 7:39 7:46 7:59 8:17 8:23 8:45 8:56 9:12 9:21 9:32 9:38
8:00 8:09 8:15 8:26 8:44 8:50 9:12 9:23 9:39 9:48 9:59 10:05
9:00 9:07 9:13 9:24 9:41 9:47 10:08 10:19 10:35 10:44 10:53 10:58
10:00 10:06 10:12 10:22 10:39 10:45 11:02 11:11 11:25 11:32 11:41 11:46
11:00 11:06 11:12 11:21 11:37 11:43 12:00 12:09 12:23 12:30 12:39 12:44
12:00 12:06 12:12 12:21 12:37 12:43 1:00 1:09 1:23 1:30 1:39 1:44
Bus is not considered late until 5 minutes past the scheduled time.
Not all stops are shown. Please call 1-800-660-4287 for other bus stops.
Hillsdale
Mall
Saratoga/
Park Place
Delaware/
2nd
California/
Howard
Millbrae
BART
SF Airport*
Courtyard A
Airport/
Linden
Bayshore/
Old County
Drumm/
Clay
A C D E F G H I M
4:00 4:04 4:14 4:22 4:37 4:48 5:05 5:12 5:50
5:00 5:04 5:14 5:22 5:37 5:48 6:05 6:12 6:50
6:00 6:04 6:16 6:24 6:39 6:50 7:08 7:15 7:54
6:30 6:34 6:46 6:54 7:09 7:20 7:38 7:45 8:24
7:00 7:04 7:16 7:24 7:39 7:50 8:08 8:15 8:54
7:25 7:29 7:41 7:49 8:04 8:15 8:33 8:40 9:20
7:55 8:00 8:12 8:20 8:35 8:46 9:04 9:12 9:52
8:25 8:30 8:42 8:50 9:05 9:16 9:34 9:42 10:22
8:55 9:00 9:13 9:21 9:36 9:47 10:06 10:14 10:55
9:25 9:30 9:43 9:51 10:06 10:17 10:36 10:44 11:25
10:00 10:06 10:19 10:27 10:42 10:53 11:13 11:22 12:03
10:35 10:41 10:54 11:02 11:17 11:28 11:48 11:57 12:39
11:05 11:12 11:25 11:33 11:48 11:59 12:19 12:28 1:10
11:35 11:42 11:55 12:03 12:18 12:29 12:49 12:58 1:42
12:05 12:13 12:26 12:34 12:49 1:00 1:21 1:30 2:14
12:35 12:43 12:56 1:04 1:19 1:30 1:51 2:00 2:44
1:05 1:13 1:26 1:34 1:49 2:00 2:21 2:30 3:14
1:35 1:43 1:56 2:04 2:19 2:30 2:51 3:00 3:44
2:05 2:13 2:26 2:34 2:49 3:00 3:21 3:30 4:14
2:35 2:43 2:56 3:04 3:19 3:30 3:51 4:00 4:44
3:05 3:13 3:26 3:34 3:49 4:00 4:21 4:30 5:14
3:35 3:43 3:56 4:04 4:19 4:30 4:51 5:00 5:44
4:05 4:12 4:25 4:33 4:48 4:59 5:19 5:28 6:13
4:35 4:42 4:54 5:02 5:17 5:28 5:48 5:56 6:41
5:05 5:12 5:24 5:32 5:47 5:58 6:18 6:26 7:11
5:35 5:42 5:54 6:02 6:17 6:28 6:48 6:56 7:41
6:10 6:17 6:29 6:37 6:52 7:03 7:22 7:30 8:14
6:55 7:01 7:13 7:21 7:36 7:47 8:06 8:14 8:56
7:55 8:01 8:13 8:21 8:36 8:47 9:06 9:14 9:56
8:59 9:04 9:15 9:23 9:38 9:49 10:07 10:13 10:53
9:55 10:00 10:11 10:19 10:34 10:45 11:03 11:09 11:49
10:55 11:00 11:10 11:18 11:33 11:44 12:00 12:06 12:45
11:55 12:00 12:10 12:18 12:33 12:44 1:00 1:06 1:45
12:55 12:59 1:09 1:17 1:32 1:43 1:59 2:05 2:44
Bus is not considered late until 5 minutes past the scheduled time.
Not all stops are shown. Please call 1-800-660-4287 for other bus stops.
Drumm/
Clay
Mission/
1st
Mission/
7th
Potrero/
24th
Bayshore/
Old County
Airport/
Linden
SF Airport*
Courtyard A
Millbrae
BART
California/
Howard
Delaware/
3rd
Saratoga/
Yates
Hillsdale
Mall
M L K J I H G F E D C B
4:30 4:37 4:45 4:55 5:11 5:17 5:31 5:42 5:59 6:06 6:15 6:18
5:15 5:22 5:30 5:41 5:57 6:03 6:17 6:28 6:45 6:52 7:01 7:04
6:00 6:07 6:16 6:27 6:43 6:49 7:03 7:14 7:31 7:38 7:47 7:50
6:30 6:37 6:46 6:58 7:16 7:22 7:37 7:48 8:05 8:12 8:21 8:24
7:00 7:07 7:16 7:28 7:46 7:52 8:07 8:18 8:35 8:42 8:51 8:54
7:30 7:37 7:46 7:58 8:16 8:23 8:38 8:49 9:06 9:15 9:27 9:34
8:00 8:07 8:16 8:28 8:46 8:53 9:09 9:20 9:37 9:46 9:58 10:05
8:30 8:37 8:46 8:58 9:16 9:23 9:39 9:50 10:07 10:16 10:28 10:35
9:00 9:07 9:16 9:28 9:46 9:53 10:10 10:21 10:38 10:47 10:59 11:06
9:30 9:38 9:47 10:00 10:18 10:25 10:41 10:52 11:09 11:19 11:32 11:39
10:00 10:10 10:19 10:32 10:51 10:58 11:14 11:25 11:42 11:52 12:05 12:12
10:30 10:40 10:50 11:03 11:22 11:29 11:45 11:56 12:13 12:23 12:36 12:44
11:00 11:10 11:20 11:33 11:52 11:59 12:16 12:27 12:44 12:54 1:07 1:15
11:30 11:40 11:50 12:03 12:21 12:28 12:46 12:57 1:14 1:24 1:38 1:47
12:00 12:10 12:20 12:33 12:51 12:58 1:16 1:27 1:44 1:54 2:08 2:17
12:30 12:40 12:50 1:03 1:21 1:28 1:46 1:57 2:14 2:24 2:38 2:47
1:00 1:10 1:20 1:33 1:52 1:59 2:17 2:28 2:45 2:55 3:09 3:20
1:30 1:40 1:50 2:03 2:22 2:29 2:47 2:58 3:15 3:25 3:39 3:50
2:00 2:10 2:20 2:33 2:52 2:59 3:17 3:28 3:45 3:55 4:09 4:20
2:30 2:40 2:51 3:04 3:23 3:30 3:49 4:00 4:17 4:27 4:41 4:52
3:00 3:10 3:21 3:34 3:53 4:00 4:19 4:30 4:47 4:57 5:11 5:22
3:30 3:40 3:51 4:04 4:23 4:30 4:49 5:00 5:17 5:27 5:41 5:52
4:00 4:10 4:21 4:34 4:53 5:00 5:19 5:30 5:47 5:57 6:11 6:22
4:30 4:40 4:51 5:04 5:23 5:30 5:48 5:59 6:16 6:26 6:41 6:49
5:00 5:10 5:21 5:34 5:53 6:00 6:17 6:28 6:45 6:55 7:10 7:18
5:30 5:40 5:51 6:04 6:23 6:30 6:47 6:58 7:15 7:25 7:40 7:48
6:30 6:40 6:52 7:05 7:23 7:30 7:47 7:58 8:15 8:25 8:40 8:48
7:30 7:40 7:52 8:04 8:21 8:28 8:44 8:55 9:12 9:22 9:37 9:44
8:30 8:40 8:51 9:02 9:19 9:26 9:42 9:53 10:10 10:18 10:30 10:34
9:30 9:40 9:50 10:01 10:17 10:23 10:38 10:49 11:06 11:14 11:26 11:29
10:30 10:40 10:50 11:00 11:16 11:22 11:37 11:48 12:05 12:13 12:24 12:27
11:30 11:40 11:49 11:59 12:14 12:20 12:35 12:46 1:03 1:11 1:22 1:25
12:30 12:40 12:49 12:59 1:14 1:20 1:34 1:45 2:02 2:10 2:20 2:23
Bus is not considered late until 5 minutes past the scheduled time.
Not all stops are shown. Please call 1-800-660-4287 for other bus stops.

For printed timetables, please call Customer Service at 1-800-660-4287.