Route 294

Effective August 6, 2023

 

Route 294 Map - 08/07/2022

Public Timetable Notes: AM - light type. PM - bold type.

Hillsdale/
Edison
Alameda/
20th
Main/
Poplar
A B C
5:23 5:27 5:52
6:23 6:27 6:52
7:23 7:28 7:55
8:23 8:30 9:00
9:23 9:29 9:59
10:23 10:29 10:59
11:23 11:29 11:59
12:23 12:29 12:59
1:23 1:29 1:59
2:23 2:29 2:59
3:23 3:29 3:59
4:23 4:29 4:59
5:23 5:29 5:59
6:23 6:29 6:59
8:23 8:28 8:55
Bus is not considered late until 5 minutes past the scheduled time.
Not all stops are shown.
Please call Customer Service at1-800-660-4287 for other bus stops.
Main/
Poplar
Alameda/
20th
Hillsdale/
Edison
C B A
6:25 6:45 6:55
7:25 7:45 7:57
8:30 8:55 9:08
9:25 9:50 10:03
10:25 10:50 11:03
11:25 11:50 12:03
12:25 12:50 1:03
1:25 1:50 2:03
2:25 2:51 3:05
3:25 3:51 4:05
4:25 4:52 5:06
5:25 5:52 6:06
6:25 6:48 7:01
7:25 7:48 8:01
9:25 9:48 10:01
Bus is not considered late until 5 minutes past the scheduled time.
Not all stops are shown.
Please call Customer Service at1-800-660-4287 for other bus stops.
Hillsdale/
Edison
Alameda/
20th
Main/
Poplar
A B C
6:13 6:18 6:56
7:13 7:19 7:57
8:13 8:19 8:57
9:13 9:19 9:57
10:13 10:19 10:57
11:13 11:19 11:57
12:13 12:19 12:57
1:13 1:20 1:58
2:13 2:20 2:58
3:13 3:20 3:58
4:13 4:20 4:58
5:13 5:20 5:58
6:13 6:20 6:58
7:13 7:18 7:56
8:13 8:18 8:56
Bus is not considered late until 5 minutes past the scheduled time.
Not all stops are shown.
Please call 1-800-660-4287 for other bus stops.
Main/
Poplar
Alameda/
20th
Hillsdale/
Edison
C B A
7:10 7:30 7:41
8:10 8:30 8:41
9:10 9:30 9:41
10:10 10:30 10:42
11:10 11:30 11:42
12:10 12:30 12:42
1:10 1:30 1:42
2:10 2:30 2:42
3:10 3:30 3:42
4:10 4:30 4:41
5:10 5:30 5:41
6:10 6:30 6:41
7:10 7:30 7:40
8:10 8:30 8:40
9:10 9:30 9:40
Bus is not considered late until 5 minutes past the scheduled time.
Not all stops are shown.
Please call 1-800-660-4287 for other bus stops.

To request a printed timetable, please call Customer Service at 1-800-660-4287.