Effective August 2, 2026
Public Timetable Notes: AM - light type. Late night service.
SOUTHBOUND - Weekdays to San Francisco International Airport
ECR OWL Weekdays South to San Francisco
Mission/ | El Camino/ | SFO Airport |
|---|---|---|
A | B | C |
1:10a | 1:20a | 1:40a |
2:20a | 2:30a | 2:50a |
3:30a | 3:40a | 4:00a |
4:15a | 4:25a | 4:45a |
Note: *Stops on lower (arrival) level curbside at Courtyard A, on the center island at Terminal 2, curbside at Terminal 3 & Courtyard G. | ||
Bus is not considered late until 5 minutes past scheduled time. | ||
NORTHBOUND - Weekdays to Mission/Wellington
SFO Airport | El Camino/ | Mission/ | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C | B | A | ||||||||||||
1:52a | 2:08a | 2:20a | ||||||||||||
3:02a | 3:18a | 3:30a | ||||||||||||
4:12a | 4:28a | 4:40a | ||||||||||||
4:51a | 5:07a | 5:19a | ||||||||||||
Note: *Stops on lower (arrival) level curbside at Courtyard A, on the center island at Terminal 2, curbside at Terminal 3 & Courtyard G. | ||||||||||||||
Bus is not considered late until 5 minutes past scheduled time. | ||||||||||||||
SOUTHBOUND - Weekends to San Francisco International Airport
Mission/ | El Camino/ | SFO Airport | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A | B | C | ||||||||||||
1:10a | 1:20a | 1:40a | ||||||||||||
2:20a | 2:30a | 2:50a | ||||||||||||
3:30a | 3:40a | 4:00a | ||||||||||||
4:15a | 4:25a | 4:45a | ||||||||||||
5:20a | 5:30a | 5:50a | ||||||||||||
Note: *Stops on lower (arrival) level curbside at Courtyard A, on the center island at Terminal 2, curbside at Terminal 3 & Courtyard G. | ||||||||||||||
Bus is not considered late until 5 minutes past scheduled time. | ||||||||||||||
NORTHBOUND - Weekends to Mission/Wellington
SFO Airport | El Camino/ | Mission/ | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C | B | A | ||||||||||||
1:40a | 1:56a | 2:08a | ||||||||||||
2:50a | 3:06a | 3:18a | ||||||||||||
4:00a | 4:16a | 4:28a | ||||||||||||
4:45a | 5:01a | 5:13a | ||||||||||||
Note: *Stops on lower (arrival) level curbside at Courtyard A, on the center island at Terminal 2, curbside at Terminal 3 & Courtyard G. | ||||||||||||||
Bus is not considered late until 5 minutes past scheduled time. | ||||||||||||||
For printed timetables, please call Customer Service at 1-800-660-4287.