This page is no longer updated. Visit the new route page for current schedules
Effective 03/28/2021: Eastbound, the bus stop at University Ave/Crescent will be removed.
Passengers must wear a face covering when riding or waiting for the bus, in accordance with public health guidance.
Effective June 20, 2021
Public Timetable Notes: AM - light type. PM - bold type.
Not all stops are shown. Please call1-800-660-4287for other bus stops.
Download the Route 280 PDF
EASTBOUND - Weekdays to Purdue/Fordham | |||||
Stanford Shopping Center | Palo Alto Transit Center | Manhattan/ O'Connor | Bayshore/ Newell | Pulgas/ O'Connor | Purdue/ Fordham |
---|---|---|---|---|---|
A | B | C | D | E | F |
5:40 | 5:45 | 5:55 | 6:02 | 6:17 | 6:26 |
6:40 | 6:45 | 6:55 | 7:02 | 7:17 | 7:26 |
7:40 | 7:45 | 7:55 | 8:02 | 8:17 | 8:26 |
8:40 | 8:45 | 8:55 | 9:02 | 9:17 | 9:26 |
9:40 | 9:45 | 9:55 | 10:02 | 10:17 | 10:26 |
10:40 | 10:45 | 10:55 | 11:02 | 11:17 | 11:26 |
11:40 | 11:46 | 11:56 | 12:03 | 12:18 | 12:27 |
12:40 | 12:46 | 12:56 | 1:03 | 1:18 | 1:27 |
1:40 | 1:46 | 1:56 | 2:03 | 2:18 | 2:27 |
2:40 | 2:46 | 2:56 | 3:03 | 3:18 | 3:27 |
3:40 | 3:46 | 3:56 | 4:03 | 4:18 | 4:27 |
4:40 | 4:46 | 4:56 | 5:03 | 5:18 | 5:27 |
5:40 | 5:46 | 5:56 | 6:03 | 6:18 | 6:27 |
6:40 | 6:46 | 6:56 | 7:03 | 7:18 | 7:27 |
7:40 | 7:46 | 7:56 | 8:03 | 8:18 | 8:27 |
8:40 | 8:46 | 8:56 | 9:03 | 9:18 | 9:27 |
WESTBOUND - Weekdays to Stanford Mall | |||||
Purdue/ Fordham | Pulgas/ O'Connor | Bayshore/ Newell | Manhattan/ O'Connor | Palo Alto Transit Center | Stanford Shopping Center |
---|---|---|---|---|---|
F | E | D | C | B | A |
5:33 | 5:40 | 5:51 | 5:57 | 6:12 | 6:18 |
6:33 | 6:40 | 6:51 | 6:57 | 7:12 | 7:18 |
7:33 | 7:40 | 7:51 | 7:57 | 8:12 | 8:18 |
8:33 | 8:40 | 8:51 | 8:57 | 9:12 | 9:18 |
9:33 | 9:40 | 9:51 | 9:57 | 10:12 | 10:18 |
10:33 | 10:40 | 10:51 | 10:57 | 11:18 | 11:25 |
11:33 | 11:40 | 11:51 | 11:57 | 12:18 | 12:25 |
12:33 | 12:40 | 12:51 | 12:57 | 1:18 | 1:25 |
1:33 | 1:40 | 1:51 | 1:57 | 2:18 | 2:25 |
2:33 | 2:40 | 2:51 | 2:57 | 3:18 | 3:25 |
3:33 | 3:40 | 3:51 | 3:57 | 4:18 | 4:25 |
4:33 | 4:40 | 4:51 | 4:57 | 5:13 | 5:20 |
5:33 | 5:40 | 5:51 | 5:57 | 6:13 | 6:20 |
6:33 | 6:40 | 6:51 | 6:57 | 7:12 | 7:19 |
7:33 | 7:40 | 7:51 | 7:57 | 8:12 | 8:19 |
8:33 | 8:40 | 8:51 | 8:57 | 9:12 | 9:19 |
9:33 | 9:40 | 9:51 | 9:57 | 10:12 | 10:19 |
EASTBOUND -Weekends to Purdue/Fordham | |||||
Stanford Shopping Center | Palo Alto Transit Center | Manhattan/ O'Connor | Bayshore/ Newell | Pulgas/ O'Connor | Purdue/ Fordham |
---|---|---|---|---|---|
A | B | C | D | E | F |
â | 7:41 | 7:51 | 7:58 | 8:13 | 8:22 |
8:36 | 8:41 | 8:51 | 8:58 | 9:13 | 9:22 |
9:36 | 9:41 | 9:51 | 9:58 | 10:13 | 10:22 |
10:36 | 10:41 | 10:51 | 10:58 | 11:13 | 11:22 |
11:35 | 11:41 | 11:51 | 11:58 | 12:13 | 12:22 |
12:35 | 12:41 | 12:51 | 12:58 | 1:13 | 1:22 |
1:35 | 1:41 | 1:51 | 1:58 | 2:13 | 2:22 |
2:35 | 2:41 | 2:51 | 2:58 | 3:13 | 3:22 |
3:35 | 3:41 | 3:51 | 3:58 | 4:13 | 4:22 |
4:35 | 4:41 | 4:51 | 4:58 | 5:13 | 5:22 |
5:35 | 5:41 | 5:51 | 5:58 | 6:13 | 6:22 |
6:35 | 6:41 | 6:51 | 6:58 | 7:13 | 7:22 |
WESTBOUND - Weekends to Stanford Mall | |||||
Purdue/ Fordham | Pulgas/ O'Connor | Bayshore/ Newell | Manhattan/ O'Connor | Palo Alto Transit Center | Stanford Shopping Center |
---|---|---|---|---|---|
F | E | D | C | B | A |
8:25 | 8:32 | 8:43 | 8:49 | 9:04 | 9:10 |
9:25 | 9:32 | 9:43 | 9:49 | 10:04 | 10:10 |
10:25 | 10:32 | 10:43 | 10:49 | 11:10 | 11:17 |
11:25 | 11:32 | 11:43 | 11:49 | 12:10 | 12:17 |
12:25 | 12:32 | 12:43 | 12:49 | 1:10 | 1:17 |
1:25 | 1:32 | 1:43 | 1:49 | 2:10 | 2:17 |
2:25 | 2:32 | 2:43 | 2:49 | 3:10 | 3:17 |
3:25 | 3:32 | 3:43 | 3:49 | 4:10 | 4:17 |
4:25 | 4:32 | 4:43 | 4:49 | 5:05 | 5:12 |
5:25 | 5:32 | 5:43 | 5:49 | 6:05 | 6:12 |
6:25 | 6:32 | 6:43 | 6:49 | 7:04 | 7:11 |
7:25 | 7:32 | 7:43 | 7:49 | 8:04 | 8:11 |
Public Timetable Notes: AM - light type. PM - bold type.
Not all stops are shown. Please call1-800-660-4287for other bus stops.