Effective January 11, 2026
Route CSM is a new route offering weekday and weekend service for a standard fare of $2.25 ($2.05 with Clipper) between San Mateo Caltrain and College of San Mateo.
Public Timetable Notes: AM - light type. PM - bold type
EASTBOUND - Weekdays to San Mateo Caltrain
College of | Alameda/ | San Mateo |
|---|---|---|
A | B | D |
6:13 | 6:20 | 6:37 |
6:43 | 6:50 | 7:07 |
7:13 | 7:22 | 7:41 |
7:43 | 7:52 | 8:11 |
8:13 | 8:22 | 8:41 |
8:43 | 8:52 | 9:11 |
9:13 | 9:20 | 9:37 |
9:43 | 9:50 | 10:07 |
10:13 | 10:20 | 10:37 |
10:43 | 10:50 | 11:07 |
11:13 | 11:20 | 11:37 |
11:43 | 11:50 | 12:07 |
12:13 | 12:20 | 12:37 |
12:43 | 12:50 | 1:07 |
1:13 | 1:20 | 1:37 |
1:43 | 1:50 | 2:07 |
2:13 | 2:24 | 2:41 |
2:43 | 2:54 | 3:11 |
3:13 | 3:24 | 3:41 |
3:43 | 3:54 | 4:11 |
4:13 | 4:24 | 4:41 |
4:43 | 4:54 | 5:11 |
5:13 | 5:24 | 5:41 |
5:43 | 5:54 | 6:11 |
6:13 | 6:20 | 6:35 |
6:43 | 6:50 | 7:05 |
Bus is not considered late until 5 minutes past the scheduled time. Not all stops are shown. | ||
WESTBOUND - Weekdays to College of San Mateo
San Mateo | Alameda/ | College of |
|---|---|---|
D | C | A |
5:56 | 6:03 | 6:20 |
6:26 | 6:33 | 6:50 |
6:56 | 7:03 | 7:20 |
7:26 | 7:35 | 7:54 |
7:56 | 8:05 | 8:24 |
8:26 | 8:35 | 8:54 |
8:56 | 9:05 | 9:24 |
9:26 | 9:35 | 9:54 |
9:56 | 10:05 | 10:24 |
10:26 | 10:33 | 10:50 |
10:56 | 11:03 | 11:20 |
11:26 | 11:33 | 11:50 |
11:56 | 12:03 | 12:20 |
12:26 | 12:33 | 12:50 |
12:56 | 1:03 | 1:20 |
1:26 | 1:33 | 1:50 |
1:56 | 2:03 | 2:20 |
2:26 | 2:35 | 2:54 |
2:56 | 3:05 | 3:24 |
3:26 | 3:35 | 3:54 |
3:56 | 4:05 | 4:24 |
4:26 | 4:35 | 4:54 |
4:56 | 5:05 | 5:24 |
5:26 | 5:35 | 5:54 |
5:56 | 6:05 | 6:24 |
6:26 | 6:33 | 6:50 |
Bus is not considered late until 5 minutes past the scheduled time. Not all stops are shown. | ||
EASTBOUND - Weekends to San Mateo Caltrain
College of | Alameda/ | San Mateo |
|---|---|---|
A | B | D |
7:55 | 8:00 | 8:14 |
8:55 | 9:00 | 9:14 |
9:55 | 10:00 | 10:14 |
10:55 | 11:01 | 11:17 |
11:55 | 12:01 | 12:17 |
12:55 | 1:01 | 1:17 |
1:55 | 2:01 | 2:17 |
2:55 | 3:01 | 3:17 |
3:55 | 4:01 | 4:17 |
4:55 | 5:01 | 5:17 |
5:55 | 6:01 | 6:17 |
6:55 | 7:00 | 7:14 |
Bus is not considered late until 5 minutes past the scheduled time. | ||
WESTBOUND - Weekends to College of San Mateo
San Mateo | Alameda/ | College of |
|---|---|---|
D | C | A |
8:30 | 8:39 | 8:45 |
9:30 | 9:39 | 9:45 |
10:30 | 10:39 | 10:45 |
11:30 | 11:41 | 11:48 |
12:30 | 12:41 | 12:48 |
1:30 | 1:41 | 1:48 |
2:30 | 2:41 | 2:48 |
3:30 | 3:41 | 3:48 |
4:30 | 4:41 | 4:48 |
5:30 | 5:39 | 5:45 |
6:30 | 6:39 | 6:45 |
Bus is not considered late until 5 minutes past the scheduled time. | ||
To request a printed timetable, please call Customer Service at 1-800-660-4287.