SamTrans Route Detours – Top of the Hill Event, Oct. 18.
Normal service resumes Oct. 19
Impacted Routes: ECR, 120, 121, 130, 130B
Some bus stops along these routes will be temporarily closed.
Riders should use the nearest active stop listed below.
Routes 120 and 121: Passengers wishing to start or end trips at Templeton/Brunswick or Pope/Bellevue must use shuttle buses running every 15 minutes in both directions. See shuttle tables below.
Allow extra travel time and follow any temporary signage.
Check SamTrans.com/status for updates.
View Shuttle Tables
|
|
|
ECR (NB) | Mission St & Eastlake Ave | Westlake Ave & Woodrow St |
ECR (NB) | Mission St & Alp Ave; John Daly Blvd | Westlake Ave & Woodrow St; |
ECR (SB) | John Daly Blvd & Mission St; Mission St | Junipero Serra Blvd |
ECR (SB) | Mission St & Westlake Ave | Westlake Ave & Woodrow St |
120 / 121 | Templeton / Brunswick | Shuttle service every 15 min |
120 / 121 | Pope / Bellevue | Shuttle service every 15 min |
130 / 130B (NB) | Hillside Blvd & Price St | Mission St & Price St |
130 / 130B (NB) | Hillside Blvd & Bismark St | Mission St & Bismark St |
130 / 130B (NB) | Hillside Blvd & Gambetta St | Mission St & Bismark St; Westlake Ave |
130 / 130B (NB) | Hillside Blvd & Cottonwood Dr | Westlake Ave & Woodrow St |
130 / 130B (NB) | Hillside Blvd & Brunswick St | Westlake Ave & Woodrow St; |
130 / 130B (SB) | Hillside Blvd & Brunswick St | Junipero Serra Blvd & John Daly Blvd; |
130 / 130B (SB) | Hillside Blvd & Alp Ave | Westlake Ave & Woodrow St |
130 / 130B (SB) | Hillside Blvd & Gambetta St | Westlake Ave & Woodrow St; |
130 / 130B (SB) | Hillside Blvd & Bismark St | Mission St & Bismark St |
130 / 130B (SB) | Hillside Blvd & Price St | Mission St & School St |
Top of the Hill Shuttle – Outbound: Daly City BART → Pope/Bellevue
|
|
|
|
6:45 AM | 6:55 AM | 6:56 AM | 7:01 AM |
7:00 AM | 7:10 AM | 7:11 AM | 7:16 AM |
7:15 AM | 7:25 AM | 7:26 AM | 7:31 AM |
7:30 AM | 7:40 AM | 7:41 AM | 7:46 AM |
7:45 AM | 7:55 AM | 7:56 AM | 8:01 AM |
8:00 AM | 8:10 AM | 8:11 AM | 8:16 AM |
8:15 AM | 8:25 AM | 8:26 AM | 8:31 AM |
8:30 AM | 8:40 AM | 8:41 AM | 8:46 AM |
8:45 AM | 8:55 AM | 8:56 AM | 9:01 AM |
9:00 AM | 9:10 AM | 9:11 AM | 9:16 AM |
9:15 AM | 9:25 AM | 9:26 AM | 9:31 AM |
9:30 AM | 9:40 AM | 9:41 AM | 9:46 AM |
9:45 AM | 9:55 AM | 9:56 AM | 10:01 AM |
10:00 AM | 10:10 AM | 10:11 AM | 10:16 AM |
10:15 AM | 10:25 AM | 10:26 AM | 10:31 AM |
10:30 AM | 10:40 AM | 10:41 AM | 10:46 AM |
10:45 AM | 10:55 AM | 10:56 AM | 11:01 AM |
11:00 AM | 11:10 AM | 11:11 AM | 11:16 AM |
11:15 AM | 11:25 AM | 11:26 AM | 11:31 AM |
11:30 AM | 11:40 AM | 11:41 AM | 11:46 AM |
11:45 AM | 11:55 AM | 11:56 AM | 12:01 PM |
12:00 PM | 12:10 PM | 12:11 PM | 12:16 PM |
12:15 PM | 12:25 PM | 12:26 PM | 12:31 PM |
12:30 PM | 12:40 PM | 12:41 PM | 12:46 PM |
12:45 PM | 12:55 PM | 12:56 PM | 1:01 PM |
1:00 PM | 1:10 PM | 1:11 PM | 1:16 PM |
1:15 PM | 1:25 PM | 1:26 PM | 1:31 PM |
1:30 PM | 1:40 PM | 1:41 PM | 1:46 PM |
1:45 PM | 1:55 PM | 1:56 PM | 2:01 PM |
2:00 PM | 2:10 PM | 2:11 PM | 2:16 PM |
2:15 PM | 2:25 PM | 2:26 PM | 2:31 PM |
2:30 PM | 2:40 PM | 2:41 PM | 2:46 PM |
2:45 PM | 2:55 PM | 2:56 PM | 3:01 PM |
3:00 PM | 3:10 PM | 3:11 PM | 3:16 PM |
3:15 PM | 3:25 PM | 3:26 PM | 3:31 PM |
3:30 PM | 3:40 PM | 3:41 PM | 3:46 PM |
3:45 PM | 3:55 PM | 3:56 PM | 4:01 PM |
4:00 PM | 4:10 PM | 4:11 PM | 4:16 PM |
4:15 PM | 4:25 PM | 4:26 PM | 4:31 PM |
4:30 PM | 4:40 PM | 4:41 PM | 4:46 PM |
4:45 PM | 4:55 PM | 4:56 PM | 5:01 PM |
5:00 PM | 5:10 PM | 5:11 PM | 5:16 PM |
5:15 PM | 5:25 PM | 5:26 PM | 5:31 PM |
5:30 PM | 5:40 PM | 5:41 PM | 5:46 PM |
5:45 PM | 5:55 PM | 5:56 PM | 6:01 PM |
6:00 PM | 6:10 PM | 6:11 PM | 6:16 PM |
6:15 PM | 6:25 PM | 6:26 PM | 6:31 PM |
6:30 PM | 6:40 PM | 6:41 PM | 6:46 PM |
6:45 PM | 6:55 PM | 6:56 PM | 7:01 PM |
7:00 PM | 7:10 PM | 7:11 PM | 7:16 PM |
7:15 PM | 7:25 PM | 7:26 PM | 7:31 PM |
Top of the Hill Shuttle – Inbound: Pope/Bellevue → Daly City BART
Depart Pope St | Templeton Ave | Mission St | Arrive Daly City BART |
7:10 AM | 7:15 AM | 7:16 AM | 7:23 AM |
7:25 AM | 7:30 AM | 7:31 AM | 7:38 AM |
7:40 AM | 7:45 AM | 7:46 AM | 7:53 AM |
7:55 AM | 8:00 AM | 8:01 AM | 8:08 AM |
8:10 AM | 8:15 AM | 8:16 AM | 8:23 AM |
8:25 AM | 8:30 AM | 8:31 AM | 8:38 AM |
8:40 AM | 8:45 AM | 8:46 AM | 8:53 AM |
8:55 AM | 9:00 AM | 9:01 AM | 9:08 AM |
9:10 AM | 9:15 AM | 9:16 AM | 9:23 AM |
9:25 AM | 9:30 AM | 9:31 AM | 9:38 AM |
9:40 AM | 9:45 AM | 9:46 AM | 9:53 AM |
9:55 AM | 10:00 AM | 10:01 AM | 10:08 AM |
10:10 AM | 10:15 AM | 10:16 AM | 10:23 AM |
10:25 AM | 10:30 AM | 10:31 AM | 10:38 AM |
10:40 AM | 10:45 AM | 10:46 AM | 10:53 AM |
10:55 AM | 11:00 AM | 11:01 AM | 11:08 AM |
11:10 AM | 11:15 AM | 11:16 AM | 11:23 AM |
11:25 AM | 11:30 AM | 11:31 AM | 11:38 AM |
11:40 AM | 11:45 AM | 11:46 AM | 11:53 AM |
11:55 AM | 12:00 PM | 12:01 PM | 12:08 PM |
12:10 PM | 12:15 PM | 12:16 PM | 12:23 PM |
12:25 PM | 12:30 PM | 12:31 PM | 12:38 PM |
12:40 PM | 12:45 PM | 12:46 PM | 12:53 PM |
12:55 PM | 1:00 PM | 1:01 PM | 1:08 PM |
1:10 PM | 1:15 PM | 1:16 PM | 1:23 PM |
1:25 PM | 1:30 PM | 1:31 PM | 1:38 PM |
1:40 PM | 1:45 PM | 1:46 PM | 1:53 PM |
1:55 PM | 2:00 PM | 2:01 PM | 2:08 PM |
2:10 PM | 2:15 PM | 2:16 PM | 2:23 PM |
2:25 PM | 2:30 PM | 2:31 PM | 2:38 PM |
2:40 PM | 2:45 PM | 2:46 PM | 2:53 PM |
2:55 PM | 3:00 PM | 3:01 PM | 3:08 PM |
3:10 PM | 3:15 PM | 3:16 PM | 3:23 PM |
3:25 PM | 3:30 PM | 3:31 PM | 3:38 PM |
3:40 PM | 3:45 PM | 3:46 PM | 3:53 PM |
3:55 PM | 4:00 PM | 4:01 PM | 4:08 PM |
4:10 PM | 4:15 PM | 4:16 PM | 4:23 PM |
4:25 PM | 4:30 PM | 4:31 PM | 4:38 PM |
4:40 PM | 4:45 PM | 4:46 PM | 4:53 PM |
4:55 PM | 5:00 PM | 5:01 PM | 5:08 PM |
5:10 PM | 5:15 PM | 5:16 PM | 5:23 PM |
5:25 PM | 5:30 PM | 5:31 PM | 5:38 PM |
5:40 PM | 5:45 PM | 5:46 PM | 5:53 PM |
5:55 PM | 6:00 PM | 6:01 PM | 6:08 PM |
6:10 PM | 6:15 PM | 6:16 PM | 6:23 PM |
6:25 PM | 6:30 PM | 6:31 PM | 6:38 PM |
6:40 PM | 6:45 PM | 6:46 PM | 6:53 PM |
6:55 PM | 7:00 PM | 7:01 PM | 7:08 PM |
7:10 PM | 7:15 PM | 7:16 PM | 7:23 PM |
7:25 PM | 7:30 PM | 7:31 PM | 7:38 PM |
New Schedule Starts Sunday, August 3, 2025
School’s Back in Session!
Effective August 3, 2025, School-oriented service will resume. Many of the routes will have changes to schedules to accommodate new bell times and improved on-time performance.
Northbound buses will loop around Esplanade and Monterey, now stopping at West Manor & Palmetto (ID 311197). This change is being made to avoid traffic delays at the West Manor and Palmetto intersection. Minor schedule changes reflect 2025–26 school bell time adjustments. | ||||||
The final eastbound stop will change from Middlefield and Oak Grove (ID 345600, southbound) to Middlefield and Oak Grove (ID 345025, northbound) to avoid traffic delays. | ||||||
Weekday trips will depart Daly City BART two to seven minutes later to improve BART connections. Weekday trips will depart Linda Mar Park & Ride five minutes earlier than currently scheduled to improve BART connections. | ||||||
Weekday trips will depart Linda Mar Park & Ride three minutes earlier than currently scheduled to improve connections with Route 110. Trips from Moonridge Apartments will depart three to 15 minutes later between 6:00 a.m. and 7:00 p.m. to improve connections with Route 110. | ||||||
Some weekday trips will depart Pope & Bellevue two to 12 minutes earlier to improve BART transfers. Some weekday trips will depart Skyline College three to five minutes earlier than currently scheduled to improve BART transfers. | ||||||
Schedule has changed. | ||||||
Weekday trips will depart Palo Alto Caltrain four to 12 minutes later and depart Purdue and Fordham four to 12 minutes earlier to improve Caltrain transfers. Weekend trips will depart Palo Alto Caltrain one to six minutes earlier and depart Purdue and Fordham four to seven minutes earlier to improve Caltrain transfers. | ||||||
Weekday trips will depart Belle Haven Community Campus 10 minutes earlier to improve Caltrain transfers. Weekend trips will depart Belle Haven Community Campus three to seven minutes later and Stanford Oval 10 to 13 minutes later to improve Caltrain transfers. | ||||||
Westbound and eastbound buses will continue to serve Alameda de las Pulgas and Virginia but will no longer hold there if they arrive early. Early westbound buses will hold at Alameda de las Pulgas and MacArthur. Early eastbound buses will hold at Alameda de las Pulgas and Barneson. | ||||||
Some weekday trips will depart Daly City BART two to five minutes earlier to improve BART transfers. Some weekday trips will depart Skyline College one to three minutes earlier than currently scheduled to improve BART transfers. | ||||||
Weekday trips will depart Linda Mar Park & Ride and Daly City BART 10 minutes earlier to improve flow of service with Route 110. |
For more information, on School-oriented Routes, please visit www.samtrans.com/get-2-school.
Starting in 2025, SamTrans will adjust its schedules beginning in August to align with other regional transit agencies.
Fares
SamTrans riders may use Clipper or cash to pay for single rides, Day Passes or Monthly Passes.
Visit our Fares page for more info.
Local/Express Fare | ||||
---|---|---|---|---|
Cash or Mobile# | Clipper# | Day Pass (Cash or Mobile) | Monthly Pass (Clipper) | |
Adult (Age 19 through 64) | $2.25 | $2.05 | $4.50 | $65.60 |
Youth* (Age 18 & younger) Eligible Discount** (Senior / Disabled / Medicare cardholder) | $1.10 | $1.00 | $2.00 | $27.00 |
Youth Information
For youth riders 18 and under visit our Youth Page.
Need to travel beyond San Mateo County?
SamTrans connects with Caltrain, SFMTA, BART, AC Transit, VTA and others.
Visit our Interagency Transfers page for more info.
San Francisco International Airport
SamTrans provides several convenient routes that serve SFO.
Visit our Airport Travel page.
These changes are brought to you by Reimagine SamTrans.