Effective August 3, 2025
 
Public Timetable Notes: AM - light type. PM - bold type. School-oriented Route.
NORTHBOUND to IB Lacy Middle School
| Crespi/ | Crespi/ | Capistrano/ | Peralta/ | Highway 1/ | IB Lacy | 
|---|---|---|---|---|---|
| A | B | C | D | E | F | 
| 8:02 | 8:11 | 8:19 | 8:26 | 8:33 | 8:42 | 
| Bus is not considered late until 5 minutes past the scheduled time. | |||||
SOUTHBOUND to Linda Mar Park & Ride
| IB Lacy | Linda Mar | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| F | G | |||||||||||||
| 2:15w | 2:54w | |||||||||||||
| 3:20^+ | 3:59^+ | |||||||||||||
| wWednesdays Only. | ||||||||||||||
| Bus is not considered late until 5 minutes past the scheduled time. | ||||||||||||||
For more information on SamTrans Reimagine school-oriented routes, visit www.samtrans.com/Get2School.
To request a printed timetable, please call Customer Service at 1-800-660-4287.