Effective August 3, 2025
 
Public Timetable Notes: AM - light type. PM - bold type. School-oriented Route.
EASTBOUND to Lipman Middle School
| Templeton/ | Oakridge & | South Hill/ | Bayshore & | Lipman | 
|---|---|---|---|---|
| A | B | C | D | E | 
| 7:43 | 7:46 | 7:56 | 8:03 | 8:15 | 
| Bus is not considered late until 5 minutes past the scheduled time. | ||||
WESTBOUND to Templeton/Brunswick
| Lipman | Templeton/ | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| E | A | |||||||||||||
| 2:10w | 2:37w | |||||||||||||
| 3:10^+ | 3:37^+ | |||||||||||||
| wWednesdays Only. | ||||||||||||||
| Bus is not considered late until 5 minutes past the scheduled time. | ||||||||||||||
For more information on SamTrans Reimagine school-oriented routes, visit www.samtrans.com/Get2School.
To request a printed timetable, please call Customer Service at 1-800-660-4287.