Effective August 3, 2025
 
Public Timetable Notes: AM - light type. PM - bold type. School-oriented Route.
WESTBOUND to Terra Nova High School
| Old County/ | Skyline/ | Gateway/ | Oceana/ | Terra Nova | 
|---|---|---|---|---|
| A | B | C | D | E | 
| 7:21 | 7:39 | 7:47 | 7:59 | 8:20 | 
| Bus is not considered late until 5 minutes past the scheduled time. | ||||
EASTBOUND to Old County/San Francisco
| Terra Nova/ | Oceana/ | Gateway / | Old County/ | 
|---|---|---|---|
| F | D | C | A | 
| 2:27w | 2:39w | 2:52w | 3:19w | 
| 3:45^+ | 3:57^+ | 4:10^+ | 4:37^+ | 
| wWednesdays Only. | |||
| Bus is not considered late until 5 minutes past the scheduled time. | |||
For more information on SamTrans Reimagine school-oriented routes, visit www.samtrans.com/Get2School.
To request a printed timetable, please call Customer Service at 1-800-660-4287.