Effective August 3, 2025
 
Public Timetable Notes: AM - light type. PM - bold type. School-oriented Route.
WESTBOUND to Hillsdale High School
| Port Royal/ Cumberland | Pitcairn/ Santa Rosa-Baffin | Edgewater/ Beach Park | Hillsdale/ Norfolk | Hillsdale/ Edison | Hillsdale High School | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A | B | C | D | E | F | |||||||||
| 7:36 | 7:42 | 7:48 | 7:55 | 8:01 | 8:15 | |||||||||
| Bus is not considered late until 5 minutes past the scheduled time. Not all stops are shown. Please call Customer Service or download PDF for other bus stops. | ||||||||||||||
EASTBOUND to Edgewater/Beach Park
| Hillsdale High School | Edgewater/ Beach Park | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| F | C | |||||||||||||
| 2:50wf | 3:27wf | |||||||||||||
| 4:00m+ | 4:37m+ | |||||||||||||
| wfWednesday & Fridays. m+Mondays, Tuesdays, & Thursdays. | ||||||||||||||
| Bus is not considered late until 5 minutes past the scheduled time. Not all stops are shown. Please call Customer Service or download PDF for other bus stops. | ||||||||||||||
For more information on SamTrans Reimagine school-oriented routes, visit www.samtrans.com/Get2School.
To request a printed timetable, please call Customer Service at 1-800-660-4287.