Effective August 3, 2025
 
Public Timetable Notes: AM - light type. PM - bold type. School-oriented Route.
EASTBOUND to Borel Middle School
| Polhemus/ | Kings/ | Highlands | CSM/ | Borel | 
|---|---|---|---|---|
| A | B | C | D | E | 
| 7:34 | 7:36 | 7:42 | 7:52 | 8:03 | 
| 7:36 | 7:38 | 7:44 | 7:54 | 8:05 | 
| Bus is not considered late until 5 minutes past the scheduled time. | ||||
WESTBOUND to Polhemus & Paul Scannell
| Borel | CSM/ | Polhemus/ | 
|---|---|---|
| F | D | A | 
| 2:16wf | 2:23wf | 2:47wf | 
| 3:05m+ | 3:12m+ | 3:36m+ | 
| wfWednesdays & Fridays. | ||
| Bus is not considered late until 5 minutes past the scheduled time. | ||
For more information on SamTrans Reimagine school-oriented routes, visit www.samtrans.com/Get2School.
To request a printed timetable, please call Customer Service at 1-800-600-4287.