Effective August 3, 2025
 
Public Timetable Notes: AM - light type. PM - bold type. School-oriented Route.
WESTBOUND to Aragon High School
| Norfolk/ | Norfolk/ | San Mateo | Aragon | 
|---|---|---|---|
| A | B | C | D | 
| 7:47 | 7:55 | 8:01 | 8:20 | 
| Bus is not considered late until 5 minutes past the scheduled time. | |||
EASTBOUND to Hillsdale/Norfolk
| Aragon | Hillsdale/ | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D | A | |||||||||||||
| 3:00wf | 3:22wf | |||||||||||||
| 3:41++ | 4:03++ | |||||||||||||
| 3:55m | 4:17m | |||||||||||||
| wfWednesdays & Fridays. | ||||||||||||||
| Bus is not considered late until 5 minutes past the scheduled time. | ||||||||||||||
For more information on SamTrans Reimagine school-oriented routes, visit www.samtrans.com/Get2School.
To request a printed timetable, please call Customer Service at 1-800-600-4287.