Effective November 16, 2025
Public Timetable Notes: AM - light type. PM - bold type. School-oriented Route.
NORTHBOUND to Alameda/Ralston
San Carlos | Brittan/ | Melendy/ | Melendy/ | Carlmont | Alameda/ |
|---|---|---|---|---|---|
A | B | C | D | E | G |
7:23^+ | 7:29^+ | 7:39^+ | 7:46^+ | 8:06^+ | 8:10^+ |
7:27 | 7:33 | 7:43 | 7:50 | 8:10 | — |
7:33 | 7:39 | 7:49 | 7:56 | 8:20 | — |
8:53w | 8:59w | 9:09w | 9:16w | 9:36w | 9:40w |
^+Mondays, Tuesdays, Thursdays, & Fridays. | |||||
Bus is not considered late until 5 minutes past the scheduled time. | |||||
SOUTHBOUND to San Carlos Caltrain Station
Alameda @ | Carlmont | San Carlos |
|---|---|---|
F | E | A |
1:08w | 1:10w | 1:46w |
3:18^+ | 3:20^+ | 3:56^+ |
3:58 | 4:00 | 4:36 |
wWednesdays Only. | ||
Bus is not considered late until 5 minutes past the scheduled time. | ||
For more information on SamTrans Reimagine school-oriented routes, visit www.samtrans.com/Get2School.
To request a printed timetable, please call Customer Service at 1-800-660-4287.