Effective August 4, 2024
 
Public Timetable Notes: AM - light type. PM - bold type. School-oriented Route.
WESTBOUND to Price/Market
| Clarke/ O'Connor | Pulgas/ O'Connor | Bay/ University | Bayshore/ Newell | Purdue/ Fordham | Belle Haven Community Campus | Newbridge/ Carlton | Willow/ Nash | Middlefield/ Ringwood | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J | I | H | G | F | E | D | C | B | ||||||
| 7:23 | 7:28 | 7:37 | 7:50 | — | — | — | 8:04 | 8:15 | ||||||
| — | — | — | — | 7:24 | 7:39 | 7:45 | 8:00 | 8:15 | ||||||
| Bus is not considered late until 5 minutes past the scheduled time. Not all stops are shown. Please call Customer Service for other bus stops. | ||||||||||||||
EASTBOUND to Purdue/Fordham or Clarke/Bayshore
| Middlefield/ Oak Grove | Willow/ Gilbert | Purdue/ Fordham | Clarke/ Bayshore | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A | C | F | J | |||||||||||
| 2:30w+ | 2:35w+ | 2:59w+ | — | |||||||||||
| 2:32w+ | 2:37w+ | — | 3:10w+ | |||||||||||
| 3:02^ | 3:07^ | 3:31^ | — | |||||||||||
| 3:04^ | 3:09^ | — | 3:42^ | |||||||||||
| 4:00^^ | 4:05^^ | 4:29^^ | — | |||||||||||
| 4:02^^ | 4:07^^ | — | 4:40^^ | |||||||||||
| w+Wednesdays & Thursdays ^Mondays, Tuesdays, & Fridays ^^Mondays, Tuesdays, Wednesdays & Fridays | ||||||||||||||
| Bus is not considered late until 5 minutes past the scheduled time. Not all stops are shown. Please call Customer Service for other bus stops. | ||||||||||||||
For more information on SamTrans Reimagine school-oriented routes, visit www.samtrans.com/Get2School.
To request a printed timetable, please call Customer Service at 1-800-660-4287.