Effective November 16, 2025
Public Timetable Notes: AM - light type. PM - bold type.
OUTBOUND - Weekdays to Airport/Linden
Safe | Colma | Airport/ | |||
|---|---|---|---|---|---|
D | A | B | |||
5:57a | — | 6:10a | |||
6:00a | 6:12a | — | |||
6:29a | — | 6:42a | |||
7:10a | 7:22a | — | |||
Bus is not considered late until 5 minutes past the scheduled time. | |||||
INBOUND - Weekdays to Safe Harbor
Airport/ | South Airport/ | Colma | Safe | ||
|---|---|---|---|---|---|
B | C | A | D | ||
4:38p | 4:43p | — | 4:53p | ||
— | — | 6:43p | 6:55p | ||
— | — | 7:05p | 7:17p | ||
7:28p | 7:33p | — | 7:43p | ||
Bus is not considered late until 5 minutes past the scheduled time. | |||||
OUTBOUND - Saturdays to Airport/Linden
Safe | Colma | Airport/ | |||
|---|---|---|---|---|---|
D | A | B | |||
6:31a | — | 6:43a | |||
6:46a | 6:58a | — | |||
7:58a | — | 8:10a | |||
8:16a | 8:28a | — | |||
Bus is not considered late until 5 minutes past the scheduled time. | |||||
INBOUND - Saturdays to Safe Harbor
Airport/ | South Airport/ | Colma | Safe | ||
|---|---|---|---|---|---|
B | C | A | D | ||
— | — | 3:59p | 4:11p | ||
— | — | 4:56p | 5:08p | ||
6:01p | 6:06p | — | 6:13p | ||
7:30p | 7:35p | — | 7:42p | ||
Bus is not considered late until 5 minutes past the scheduled time. | |||||
OUTBOUND - Sundays to Airport/Linden
Safe | Colma | Airport/ | |||
|---|---|---|---|---|---|
D | A | B | |||
6:02a | — | 6:10a | |||
6:04a | 6:16a | — | |||
6:34a | — | 6:42a | |||
6:44a | 6:56a | — | |||
Bus is not considered late until 5 minutes past the scheduled time. | |||||
INBOUND - Sundays to Safe Harbor
Airport/ | South Airport/ | Colma | Safe | ||
|---|---|---|---|---|---|
B | C | A | D | ||
5:11p | 5:16p | — | 5:23p | ||
— | — | 5:49p | 6:01p | ||
— | — | 6:43p | 6:55p | ||
7:01p | 7:06p | — | 7:13p | ||
Bus is not considered late until 5 minutes past the scheduled time. | |||||
For printed timetables, please call Customer Service at 1-800-660-4287.