Effective January 11, 2026
Public Timetable Notes: AM - light type. PM - bold type.
OUTBOUND - Weekdays to Airport/Linden
Safe | Colma | Airport/ | |||
|---|---|---|---|---|---|
D | A | B | |||
6:01a | 6:13a | — | |||
6:27a | — | 6:40a | |||
6:40a | — | 6:53a | |||
7:11a | 7:23a | — | |||
Bus is not considered late until 5 minutes past the scheduled time. | |||||
INBOUND - Weekdays to Safe Harbor
Airport/ | South Airport/ | Colma | Safe | ||
|---|---|---|---|---|---|
B | C | A | D | ||
— | — | 5:15p | 5:27p | ||
6:05p | 6:10p | — | 6:20p | ||
— | — | 6:55p | 7:07p | ||
7:00p | 7:05p | — | 7:15p | ||
Bus is not considered late until 5 minutes past the scheduled time. | |||||
OUTBOUND - Saturdays to Airport/Linden
Safe | Airport/ | ||||
|---|---|---|---|---|---|
D | B | ||||
6:30a | 6:42a | ||||
— | — | ||||
Bus is not considered late until 5 minutes past the scheduled time. | |||||
INBOUND - Saturdays to Safe Harbor
Airport/ | South Airport/ | Safe | |||
|---|---|---|---|---|---|
B | C | D | |||
5:10p | 5:15p | 5:22p | |||
6:00p | 6:05p | 6:12p | |||
Bus is not considered late until 5 minutes past the scheduled time. | |||||
OUTBOUND - Sundays to Airport/Linden
Safe | Colma | Airport/ | |||
|---|---|---|---|---|---|
D | A | B | |||
6:34a | — | 6:42a | |||
6:45a | 6:57a | — | |||
8:00a | 8:12a | — | |||
8:32a | — | 8:40a | |||
Bus is not considered late until 5 minutes past the scheduled time. | |||||
INBOUND - Sundays to Safe Harbor
Airport/ | South Airport/ | Colma | Safe | ||
|---|---|---|---|---|---|
B | C | A | D | ||
2:38p | 2:43p | — | 2:50p | ||
3:30p | 3:35p | — | 3:42p | ||
— | — | 4:15p | 4:27p | ||
— | — | 6:55p | 7:07p | ||
Bus is not considered late until 5 minutes past the scheduled time. | |||||
For printed timetables, please call Customer Service at 1-800-660-4287.