Effective August 3, 2025
 
Public Timetable Notes: AM - light type. PM - bold type. School-oriented Route.
SOUTHBOUND to Clarendon/Francisco
| Gateway/ | Palmetto/  | Clarendon/  | |||||||
|---|---|---|---|---|---|---|---|---|---|
| A | B | D | |||||||
| 8:30 | 8:39 | 8:46 | |||||||
| Bus is not considered late until 5 minutes past the scheduled time. | |||||||||
NORTHBOUND to Gateway/Hickey
| IB Lacy | Palmetto/ | Gateway/ | |||||||
|---|---|---|---|---|---|---|---|---|---|
| C | B | A | |||||||
| 2:15w | 2:20w | 2:29w | |||||||
| 3:19^+ | 3:24^+ | 3:33^+ | |||||||
| wWednesdays Only. | |||||||||
| Bus is not considered late until 5 minutes past the scheduled time. | |||||||||
For more information on SamTrans School-oriented Routes, visit www.samtrans.com/Get2School.
To request a printed timetable, please call Customer Service at 1-800-660-4287