Effective August 6, 2023
 
Public Timetable Notes: AM - light type. PM - bold type. School-oriented Route.
WESTBOUND to Hillsdale High School
| Hillsdale/ Foster City | Beach Park/ Foster City | Hillsdale/ Norfolk | Hillsdale/ Edison | Hillsdale High School | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D | E | C | B | A | ||||||||||
| 7:33 | 7:40 | 7:59 | 8:06 | 8:17 | ||||||||||
| Bus is not considered late until 5 minutes past the scheduled time. Not all stops are shown. Please call Customer Service or download PDF for other bus stops. | ||||||||||||||
EASTBOUND to Hillsdale/Foster City
| Hillsdale High School | Hillsdale/ Foster City | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A | D | |||||||||||||
| 2:50wf | 3:30wf | |||||||||||||
| 4:00m+ | 4:40m+ | |||||||||||||
| wfWednesdays & Fridays. m+Mondays, Tuesdays, & Thursdays. | ||||||||||||||
| Bus is not considered late until 5 minutes past the scheduled time. Not all stops are shown. Please call Customer Service or download PDF for other bus stops. | ||||||||||||||
For more information on SamTrans Reimagine school-oriented routes, visit www.samtrans.com/Get2School.
To request a printed timetable, please call Customer Service at 1-800-660-4287.