Effective August 4, 2024
 
Public Timetable Notes: AM - light type. PM - bold type. School-oriented Route.
EASTBOUND to Alameda/Hull
| Cañada College | Jefferson/ Alameda | Alameda/ Hull | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A | B | C | ||||||||||||
| 7:55 | 8:05 | 8:15 | ||||||||||||
| Bus is not considered late until 5 minutes past the scheduled time. Not all stops are shown. Please call Customer Service for other bus stops. | ||||||||||||||
WESTBOUND to Cañada College
| Alameda/ Hull | Alameda/ Woodside | Jefferson/ Alameda | Cañada College | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D | C | B | A | |||||||||||
| 2:50w | 2:51w | 2:54w | 3:07w | |||||||||||
| 3:55 ^+ | 3:56 ^+ | 3:59 ^+ | 4:12 ^+ | |||||||||||
| ^+Mondays, Tuesdays, Thursdays, & Fridays. wWednesdays Only. | ||||||||||||||
| Bus is not considered late until 5 minutes past the scheduled time. Not all stops are shown. Please call Customer Service for other bus stops. | ||||||||||||||
For more information on SamTrans Reimagine school-oriented routes, visit www.samtrans.com/Get2School.
To request a printed timetable, please call Customer Service at 1-800-660-4287.